#8 Reagan Smith (MH) - Sandhills Community College

m
40
k/s
1.11
h %
.119
a/s
0.05
b/s
0.27
sa/s
0.00
d/s
1.00
Player Stats
  Overall Conf
Matches 40 8
Sets 122 28
Kills 135 23
Kills per set 1.11 0.82
Errors 70 9
Total Attacks 547 97
Total Attacks per set 4.48 3.46
Hitting Percentage .119 .144
Assists 6 0
Assists per set 0.05 0.00
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 22 7
Reception Errors 3 1
Digs 122 29
Digs per set 1.00 1.04
Block Solo 11 3
Block Assist 22 7
Block Total 33 10
Blocks per set 0.27 0.36
Block Errors 28 4
Ball Handling Errors 1 1
Points 157.0 29.5
Points per set 1.3 1.1
Matches started 37 8
Recent Results
Date Opponent/Event Result
Oct 25 Caldwell Community College & Technical Institute W, 3-0
Nov 1 at Butler County Community College - PA L, 3-2
Nov 13 vs. St. Cloud Technical & Community College W, 3-0
Nov 13 vs. Rochester Community and Technical College L, 3-1
Nov 14 vs. Northampton Community College W, 3-0
Nov 15 vs. Minnesota West Community & Technical College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 9 # Alumni   - - - - - - - - - - - - - - - - - -
Aug 16 # at Cape Fear Community College   - - - - - - - - - - - - - - - - - -
Aug 16 # vs. Wake Technical Community College   - - - - - - - - - - - - - - - - - -
Aug 21 Guilford Technical Community College W, 3-0 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Aug 23 Louisburg College W, 3-0 - 1 3 2 10 .100 0 0 0 0 0 0 0 1 1 1 0 3.5
Aug 23 USC Union W, 3-0 - 2 1 0 5 .200 0 0 0 0 0 0 1 1 1 2 0 2.5
Aug 27 at Davidson-Davie Community College W, 3-0 1 1 5 2 16 .188 1 0 0 1 0 0 0 0 0 0 0 5.0
Aug 29 vs. Terra State W, 3-0 1 2 5 0 11 .455 0 0 0 1 0 2 0 1 0 1 0 5.5
Aug 29 vs. Lorain County Community College W, 3-0 1 1 1 3 8 -.250 1 0 0 0 0 2 0 2 2 2 0 2.0
Aug 30 vs. Delta W, 3-1 1 4 4 2 15 .133 1 0 0 0 0 6 0 0 2 0 0 4.0
Aug 30 vs. College of DuPage W, 3-0 1 3 4 1 16 .188 0 0 0 1 0 4 1 0 1 1 0 5.0
Sep 3 Lenoir Community College W, 3-0 1 2 5 0 9 .556 0 0 0 1 1 0 0 0 0 0 0 5.0
Sep 5 at Cleveland Community College W, 3-0 1 3 7 1 13 .462 0 0 0 1 0 5 0 0 2 0 0 7.0
Sep 6 USC Sumter W, 3-1 1 2 1 4 15 -.200 0 0 0 0 0 1 0 0 3 0 0 1.0
Sep 6 Southwest Virginia W, 3-1 1 4 5 1 20 .200 0 0 0 0 0 3 0 1 0 1 0 5.5
Sep 8 at Wake Technical Community College W, 3-0 1 3 1 7 13 -.462 0 0 0 0 0 6 0 0 0 0 0 1.0
Sep 13 Caldwell Community College & Technical Institute W, 3-2 1 5 4 2 17 .118 0 0 0 2 0 10 1 3 1 4 0 6.5
Sep 13 USC Salkehatchie W, 3-0 1 3 6 2 16 .250 0 0 0 0 0 2 0 0 1 0 0 6.0
Sep 15 at USC Lancaster L, 3-2 1 5 2 3 23 -.043 0 0 0 0 0 11 1 0 1 1 0 3.0
Sep 17 at Central Carolina Community College W, 3-0 1 3 3 0 8 .375 0 0 0 0 0 0 0 0 0 0 1 3.0
Sep 20 at Pitt Community College W, 3-0 1 3 2 4 23 -.087 1 0 0 1 0 3 0 0 1 0 0 2.0
Sep 20 at Pitt Community College W, 3-0 1 3 6 1 15 .333 0 0 0 1 0 1 0 0 0 0 0 6.0
Sep 22 at Guilford Technical Community College W, 3-0 1 3 1 2 9 -.111 0 0 0 0 0 2 0 0 0 0 0 1.0
Sep 24 Davidson-Davie Community College W, 3-0 1 3 2 2 8 .000 1 0 0 1 0 7 0 1 0 1 0 2.5
Sep 26 at Lenoir Community College W, 3-0 1 3 3 0 13 .231 0 0 0 0 0 1 0 0 0 0 0 3.0
Sep 27 Patrick & Henry Community College W, 3-0 1 3 3 1 11 .182 0 0 0 0 0 3 0 1 1 1 0 3.5
Sep 27 USC Lancaster W, 3-0 1 3 4 3 17 .059 0 0 0 1 0 2 1 0 0 1 0 5.0
Oct 1 at Louisburg College W, 3-0 1 3 4 1 15 .200 0 0 0 0 0 3 0 0 0 0 0 4.0
Oct 4 at Caldwell Community College & Technical Institute W, 3-2 1 5 5 3 23 .087 0 0 0 3 0 6 2 1 0 3 0 7.5
Oct 4 at USC Sumter L, 3-1 1 4 2 6 18 -.222 0 0 0 0 0 7 0 0 0 0 0 2.0
Oct 6 Richard Bland College W, 3-1 1 4 3 0 9 .333 0 0 0 0 0 3 2 0 2 2 0 5.0
Oct 8 Central Carolina Community College W, 3-0 1 3 3 0 6 .500 0 0 0 0 0 1 0 0 1 0 0 3.0
Oct 10 at Patrick & Henry Community College W, 3-0 1 3 2 0 8 .250 0 0 0 2 1 2 0 0 0 0 0 2.0
Oct 11 USC Lancaster W, 3-0 1 3 5 1 20 .200 0 0 0 0 0 3 2 4 0 6 0 9.0
Oct 15 Wake Technical Community College W, 3-0 1 3 5 2 16 .188 0 0 0 0 0 0 0 0 1 0 0 5.0
Oct 22 Cleveland Community College W, 3-1 1 4 4 2 15 .133 0 0 0 1 1 4 0 0 4 0 0 4.0
Oct 25 Patrick & Henry Community College W, 3-0 1 3 2 1 12 .083 0 0 0 0 0 6 0 0 0 0 0 2.0
Oct 25 Caldwell Community College & Technical Institute W, 3-0 1 3 1 2 12 -.083 0 0 0 0 0 1 0 2 1 2 0 2.0
Nov 1 at Butler County Community College - PA L, 3-2 1 5 7 4 26 .115 0 0 0 1 0 2 0 0 1 0 0 7.0
Nov 13 vs. St. Cloud Technical & Community College W, 3-0 1 3 6 2 15 .267 0 0 0 0 0 3 0 2 0 2 0 7.0
Nov 13 vs. Rochester Community and Technical College L, 3-1 1 4 4 1 16 .188 1 0 0 2 0 4 0 1 0 1 0 4.5
Nov 14 vs. Northampton Community College W, 3-0 1 3 2 1 11 .091 0 0 0 0 0 1 0 1 1 1 0 2.5
Nov 15 vs. Minnesota West Community & Technical College L, 3-0 1 3 2 1 14 .071 0 0 0 2 0 5 0 0 0 0 0 2.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 44 123 76 0.62 45 332 .093 0 0.00 0 0.00 15 3 59 0.48 10 17 27 0.22 94.5 0.8
2025-26 40 122 135 1.11 70 547 .119 6 0.05 0 0.00 22 3 122 1.00 11 22 33 0.27 157.0 1.3
Total 84 245 211 0.86 115 879 .109 6 0.02 0 0.00 37 6 181 0.74 21 39 60 0.24 251.5 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 40 122 135 1.11 70 547 .119 6 0.05 0 0.00 22 3 122 1.00 11 22 33 0.27 157.0 1.3
Conference 8 28 23 0.82 9 97 .144 0 0.00 0 0.00 7 1 29 1.04 3 7 10 0.36 29.5 1.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 18 52 57 1.10 25 218 .147 1 0.02 0 0.00 6 2 46 0.88 7 14 21 0.40 71.0 1.4
Away 14 47 50 1.06 34 223 .072 2 0.04 0 0.00 10 1 49 1.04 3 1 4 0.09 53.5 1.1
Neutral 8 23 28 1.22 11 106 .160 3 0.13 0 0.00 6 0 27 1.17 1 7 8 0.35 32.5 1.4
-
Wins 35 101 118 1.17 55 450 .140 5 0.05 0 0.00 17 3 93 0.92 10 21 31 0.31 138.5 1.4
Losses 5 21 17 0.81 15 97 .021 1 0.05 0 0.00 5 0 29 1.38 1 1 2 0.10 18.5 0.9
-
August 8 15 23 1.53 10 81 .160 3 0.20 0 0.00 3 0 14 0.93 2 5 7 0.47 27.5 1.8
September 16 51 55 1.08 33 230 .096 2 0.04 0 0.00 8 1 57 1.12 3 6 9 0.18 61.0 1.2
October 11 38 36 0.95 18 154 .117 0 0.00 0 0.00 6 2 36 0.95 6 7 13 0.34 45.5 1.2
November 5 18 21 1.17 9 82 .146 1 0.06 0 0.00 5 0 15 0.83 0 4 4 0.22 23.0 1.3