Caldwell Community College & Technical Institute at Sandhills Community College
@ SCC
9/13/2025 at 11:00 AM

Final 1 2 3 4 5 Score
Caldwell Community College & Technical Institute 13 25 11 25 11 2
Sandhills Community College 25 22 25 22 15 3

Caldwell Community College & Technical Institute

Set K E TA PCT
1 8 9 34 -.029
2 11 4 32 .219
3 5 8 30 -.100
4 12 7 36 .139
5 5 8 32 -.094

Sandhills Community College

Set K E TA PCT
1 9 3 24 .250
2 14 9 39 .128
3 10 2 23 .348
4 10 10 37 .000
5 4 2 25 .080

Caldwell Community College & Technical Institute

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Lilly Orr 3 0 1 2 -.500 0 0 0 1 0 0 0 0 0 0.0
3 Rebecca Bertoni 5 5 5 15 .000 0 0 0 1 5 0 0 0 0 5.0
4 Kelsey Plumley * 5 14 8 40 .150 0 0 0 0 0 0 1 0 0 14.5
5 Meredith Faw * 5 0 0 1 .000 0 0 0 4 3 0 0 0 0 0.0
8 Gracie McClure 5 0 0 2 .000 1 1 2 0 17 0 0 0 0 1.0
9 Lydia Jones * 5 0 0 4 .000 23 1 4 0 8 0 0 0 0 1.0
10 Destiny Jordan * 5 4 3 15 .067 0 2 0 0 2 1 0 0 0 7.0
11 Lyrical Edwards * 5 10 6 34 .118 1 1 4 1 13 0 1 0 0 11.5
13 Tatiana Bailey 5 5 8 33 -.091 0 0 0 3 4 0 0 0 0 5.0
16 Julie Burleson * 5 2 5 15 -.200 1 0 0 0 2 0 2 1 0 3.0
17 Taylor McClure 5 1 0 3 .333 15 1 0 0 4 0 0 0 0 2.0
Totals 41 36 164 .030 41 6 10 10 58 1 4 1 0 50.0

Sandhills Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Reagan Malpass 5 0 0 3 .000 18 1 3 0 5 0 0 0 0 1.0
3 Jacque Holden 5 0 3 3 -1.000 1 4 0 1 11 0 0 0 0 4.0
4 Olivia Rosy * 5 0 0 1 .000 3 0 0 3 26 0 0 0 0 0.0
6 Giannie Small 5 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
7 Brooke Emore * 5 18 13 54 .093 1 2 1 2 15 0 1 1 0 20.5
8 Reagan Smith * 5 4 2 17 .118 0 0 0 0 10 1 3 1 0 6.5
12 Liz Bryson 5 5 3 11 .182 0 0 0 0 4 2 0 0 0 7.0
14 Madison Scheffler 5 4 1 11 .273 0 0 0 0 0 1 1 0 0 5.5
15 Averi Cuddeback * 5 0 1 3 -.333 24 1 1 0 11 0 0 0 0 1.0
16 Taylor Miller * 5 8 2 26 .231 0 0 0 1 4 0 0 2 0 8.0
17 Katelyn Bunting * 5 8 1 19 .368 0 2 2 0 3 5 0 0 0 15.0
Totals 47 26 148 .142 47 10 8 7 90 9 5 4 0 68.5
Other Information
Attendance: 0
Time:
* = Starter