Caldwell Community College & Technical Institute at Sandhills Community College
@ Sandhills
10/25/2025 at 5:00 PM

Final 1 2 3 Score
Caldwell Community College & Technical Institute 16 20 20 0
Sandhills Community College 25 25 25 3

Caldwell Community College & Technical Institute

Set K E TA PCT
1 11 12 36 -.028
2 7 6 32 .031
3 7 5 29 .069

Sandhills Community College

Set K E TA PCT
1 8 1 21 .333
2 12 10 38 .053
3 13 3 30 .333

Caldwell Community College & Technical Institute

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Lilly Orr 3 3 2 8 .125 0 0 0 0 1 0 0 0 0 3.0
3 Rebecca Bertoni * 3 6 2 16 .250 0 0 0 0 0 0 1 0 0 6.5
4 Kelsey Plumley 2 0 1 4 -.250 0 0 0 0 2 0 0 0 0 0.0
5 Meredith Faw 3 0 0 0 .000 1 2 2 1 3 0 0 0 0 2.0
8 Gracie McClure 3 0 0 2 .000 0 0 0 2 14 0 0 0 0 0.0
9 Lydia Jones 3 0 0 0 .000 6 4 1 0 2 0 0 0 2 4.0
10 Destiny Jordan * 3 2 2 8 .000 0 1 1 0 0 1 1 2 0 4.5
11 Lyrical Edwards * 3 8 9 32 -.031 0 0 1 1 6 0 0 0 0 8.0
13 Tatiana Bailey * 3 6 6 21 .000 0 0 0 0 3 1 1 0 0 7.5
16 Julie Burleson * 3 0 1 5 -.200 0 0 0 0 0 0 1 0 0 0.5
17 Taylor McClure * 3 0 0 1 .000 18 1 0 0 7 0 0 0 0 1.0
Totals 25 23 97 .021 25 8 5 4 38 2 4 2 2 37.0

Sandhills Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Reagan Malpass 3 0 0 1 .000 20 1 0 0 5 0 0 0 0 1.0
3 Jacque Holden 3 0 0 1 .000 0 0 0 0 2 0 0 0 0 0.0
4 Olivia Rosy 3 0 0 1 .000 2 0 0 5 10 0 0 0 0 0.0
6 Giannie Small 3 0 0 0 .000 0 1 2 0 0 0 0 0 0 1.0
7 Brooke Emore * 3 14 4 27 .370 0 3 1 2 15 1 1 1 0 18.5
8 Reagan Smith * 3 1 2 12 -.083 0 0 0 0 1 0 2 1 0 2.0
10 Nevaeh Ross 3 0 2 7 -.286 0 0 0 0 1 0 2 2 0 1.0
14 Madison Scheffler * 3 4 1 7 .429 0 0 0 0 0 3 0 1 0 7.0
15 Averi Cuddeback * 3 0 0 1 .000 9 0 1 0 5 0 0 0 0 0.0
16 Taylor Miller * 3 7 4 18 .167 0 0 0 0 2 0 0 1 0 7.0
17 Katelyn Bunting * 3 7 1 14 .429 0 1 1 0 1 4 1 0 0 12.5
Totals 33 14 89 .213 31 6 5 7 42 8 6 6 0 50.0
Other Information
Attendance: 0
Time:
* = Starter