USC Lancaster at Sandhills Community College
@ SCC
10/11/2025 at 12:00 PM
@ SCC
10/11/2025 at 12:00 PM
|
USC Lancaster
0 |
Sandhills Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| USC Lancaster | 24 | 13 | 18 | 0 |
| Sandhills Community College | 26 | 25 | 25 | 3 |
USC Lancaster |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 8 | 49 | .143 |
| 2 | 5 | 5 | 25 | .000 |
| 3 | 10 | 14 | 48 | -.083 |
Sandhills Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 41 | .073 |
| 2 | 13 | 3 | 22 | .455 |
| 3 | 7 | 2 | 33 | .152 |
USC Lancaster |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nyla Snipes * | 3 | 7 | 3 | 15 | .267 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Vero Ruiz | 3 | 1 | 0 | 1 | 1.000 | 1 | 2 | 4 | 0 | 18 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Natalie Adams | 3 | 1 | 0 | 5 | .200 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Anna Hutton | 3 | 1 | 0 | 3 | .333 | 12 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Victoria Hayes * | 3 | 3 | 7 | 31 | -.129 | 1 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Rebekah Fersner | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lydia Bunkley | 3 | 3 | 5 | 19 | -.105 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Isabelle Conradie * | 3 | 3 | 2 | 9 | .111 | 2 | 2 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 6.5 |
| 11 | Taaj Rockman * | 3 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Constanza Fuentealba * | 3 | 5 | 8 | 22 | -.136 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Lauren Bailey * | 3 | 1 | 1 | 3 | .000 | 11 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 30 | 27 | 122 | .025 | 28 | 8 | 10 | 0 | 62 | 1 | 2 | 0 | 0 | 40.0 | ||
Sandhills Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Reagan Malpass | 3 | 0 | 0 | 2 | .000 | 8 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jacque Holden | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 3 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Olivia Rosy * | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Giannie Small | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 4 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Brooke Emore * | 3 | 9 | 2 | 19 | .368 | 0 | 0 | 0 | 0 | 11 | 1 | 1 | 3 | 0 | 10.5 |
| 8 | Reagan Smith * | 3 | 5 | 1 | 20 | .200 | 0 | 0 | 0 | 0 | 3 | 2 | 4 | 0 | 0 | 9.0 |
| 9 | Julia Porter | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 10 | Nevaeh Ross | 2 | 2 | 0 | 4 | .500 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3.0 |
| 11 | Megan Robinson * | 1 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Madison Scheffler | 3 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 7.0 |
| 15 | Averi Cuddeback | 3 | 0 | 0 | 4 | .000 | 15 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Taylor Miller * | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 17 | Katelyn Bunting * | 3 | 3 | 2 | 12 | .083 | 0 | 2 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 9.5 |
| Totals | 28 | 10 | 96 | .188 | 28 | 5 | 6 | 8 | 55 | 11 | 8 | 6 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

















