Sandhills Community College at Butler County Community College - PA
@ 107 College Drive, B
11/1/2025 at 1:00 PM

Final 1 2 3 4 5 Score
Sandhills Community College 14 9 25 25 10 2
Butler County Community College - PA 25 25 20 17 15 3

Sandhills Community College

Set K E TA PCT
1 11 11 36 .000
2 6 8 35 -.057
3 17 9 48 .167
4 11 2 25 .360
5 6 4 24 .083

Butler County Community College - PA

Set K E TA PCT
1 11 1 16 .625
2 10 1 27 .333
3 11 4 40 .175
4 10 4 23 .261
5 9 2 24 .292

Sandhills Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Reagan Malpass 5 2 0 4 .500 20 0 1 0 10 0 0 0 0 2.0
3 Jacque Holden 5 0 0 0 .000 0 1 2 2 3 0 0 0 0 1.0
4 Olivia Rosy 5 1 0 1 1.000 4 0 0 1 21 0 0 0 0 1.0
6 Giannie Small 5 0 0 0 .000 1 3 1 0 4 0 0 0 0 3.0
7 Brooke Emore * 5 7 12 30 -.167 0 0 0 1 13 0 0 0 0 7.0
8 Reagan Smith * 5 7 4 26 .115 0 0 0 0 2 0 0 1 0 7.0
10 Nevaeh Ross 1 0 3 4 -.750 0 0 0 0 1 1 0 0 0 1.0
12 Liz Bryson 4 3 3 16 .000 0 0 0 0 1 0 0 1 0 3.0
14 Madison Scheffler * 5 6 0 11 .545 0 0 0 0 1 2 1 3 0 8.5
15 Averi Cuddeback * 5 1 0 3 .333 20 0 1 0 6 0 0 0 0 1.0
16 Taylor Miller * 5 14 6 40 .200 0 0 0 1 5 3 0 1 0 17.0
17 Katelyn Bunting * 5 10 6 33 .121 0 0 0 0 0 1 1 0 0 11.5
Totals 51 34 168 .101 45 4 5 5 67 7 2 6 0 63.0

Butler County Community College - PA

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Summer Haney 3 0 0 2 .000 0 0 0 0 2 0 0 0 0 0.0
3 Sarah Lucas 5 0 0 1 .000 0 0 2 1 27 0 0 0 0 0.0
4 Emmy Fisher 5 3 4 13 -.077 0 2 0 0 3 0 0 0 0 5.0
6 Josie Russo 5 23 3 36 .556 2 0 0 0 5 4 3 1 0 28.5
7 Anora Robare 5 5 1 8 .500 46 1 0 0 19 0 2 0 1 7.0
10 Maeggie Wysocki 5 0 0 0 .000 0 0 0 2 9 0 0 0 0 0.0
11 Marissa Metzka 5 6 1 14 .357 0 0 0 0 0 0 0 1 0 6.0
12 Dakota Weldon 2 3 0 8 .375 0 0 0 0 2 0 0 1 0 3.0
13 Marly Koleno 5 0 0 0 .000 3 0 0 2 9 0 0 0 0 0.0
21 Molly Bissell 5 11 3 46 .174 1 1 1 1 19 0 0 1 0 12.0
Totals 51 12 128 .305 52 4 3 6 95 4 5 4 1 61.5
Other Information
Attendance: 0
Time:
* = Starter