Sandhills Community College at USC Lancaster
@ USC Lancaster
9/15/2025 at 5:00 PM

Final 1 2 3 4 5 Score
Sandhills Community College 25 25 22 24 10 2
USC Lancaster 21 13 25 26 15 3

Sandhills Community College

Set K E TA PCT
1 8 7 34 .029
2 10 2 27 .296
3 6 3 24 .125
4 11 9 41 .049
5 5 3 23 .087

USC Lancaster

Set K E TA PCT
1 10 6 40 .100
2 6 9 29 -.103
3 13 7 36 .167
4 12 6 43 .140
5 7 4 29 .103

Sandhills Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Reagan Malpass 5 0 0 4 .000 15 1 3 0 8 0 0 0 0 1.0
3 Jacque Holden 5 0 0 0 .000 0 0 1 3 11 0 0 0 0 0.0
4 Olivia Rosy * 5 0 0 0 .000 2 0 0 6 11 0 0 0 0 0.0
6 Giannie Small 5 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
7 Brooke Emore * 5 16 9 43 .163 0 2 2 5 29 2 2 0 0 21.0
8 Reagan Smith * 5 2 3 23 -.043 0 0 0 0 11 1 0 1 0 3.0
9 Julia Porter 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
10 Nevaeh Ross 4 1 2 8 -.125 0 0 0 0 3 1 0 2 0 2.0
14 Madison Scheffler 5 5 2 16 .188 0 0 0 0 2 2 2 5 0 8.0
15 Averi Cuddeback * 5 0 0 1 .000 23 2 1 0 11 0 0 0 1 2.0
16 Taylor Miller * 5 6 6 30 .000 0 0 0 2 4 0 0 0 0 6.0
17 Katelyn Bunting * 5 10 2 24 .333 0 3 1 0 4 1 2 0 0 15.0
Totals 40 24 149 .107 40 8 8 16 97 7 6 8 1 58.0

USC Lancaster

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Nyla Snipes * 5 11 7 40 .100 1 0 0 0 3 0 3 0 0 12.5
3 Vero Ruiz 5 0 0 0 .000 6 1 3 0 26 0 0 0 0 1.0
4 Natalie Adams 5 1 1 4 .000 0 2 2 0 10 0 0 0 0 3.0
5 Anna Hutton 5 1 1 5 .000 11 1 2 0 9 0 0 0 0 2.0
6 Victoria Hayes * 5 10 10 46 .000 0 3 4 0 14 0 0 0 0 13.0
7 Rebekah Fersner 1 1 2 6 -.167 0 0 0 0 2 0 0 0 0 1.0
8 Lydia Bunkley 5 3 4 14 -.071 0 0 0 0 1 0 0 0 0 3.0
9 Isabelle Conradie * 5 5 2 18 .167 1 6 5 0 3 0 2 0 0 12.0
11 Taaj Rockman * 5 5 1 14 .286 0 0 0 0 0 1 2 0 0 7.0
12 Constanza Fuentealba * 2 2 3 9 -.111 0 0 0 0 1 0 0 0 0 2.0
13 Bailey Taylor 3 9 1 18 .444 0 0 0 0 0 0 1 0 0 9.5
15 Lauren Bailey * 5 0 0 3 .000 24 1 2 0 16 0 0 0 0 1.0
Totals 48 32 177 .090 43 14 18 0 85 1 8 0 0 67.0
Other Information
Attendance: 0
Time:
* = Starter