USC Lancaster at Sandhills Community College
@ SCC
9/27/2025 at 3:00 PM

Final 1 2 3 Score
USC Lancaster 21 10 21 0
Sandhills Community College 25 25 25 3

USC Lancaster

Set K E TA PCT
1 11 5 43 .140
2 7 4 33 .091
3 14 7 36 .194

Sandhills Community College

Set K E TA PCT
1 12 3 39 .231
2 15 1 32 .438
3 12 5 29 .241

USC Lancaster

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Hailey Kerestes 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
2 Nyla Snipes * 3 6 4 24 .083 0 0 0 0 3 0 0 0 0 6.0
3 Vero Ruiz 3 0 0 0 .000 3 0 2 0 23 0 0 0 0 0.0
4 Natalie Adams 3 1 2 3 -.333 0 1 0 0 6 0 0 0 0 2.0
5 Anna Hutton 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Victoria Hayes * 3 13 5 31 .258 0 0 3 0 7 0 0 0 0 13.0
7 Rebekah Fersner 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
9 Isabelle Conradie * 3 2 1 13 .077 0 2 3 0 2 0 0 0 0 4.0
10 Syramil Quinones 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
11 Taaj Rockman * 3 4 0 13 .308 0 0 0 0 0 0 0 0 0 4.0
12 Constanza Fuentealba * 3 6 4 20 .100 1 0 0 0 3 0 0 0 0 6.0
15 Lauren Bailey * 3 0 0 6 .000 28 1 1 0 14 0 0 0 0 1.0
Totals 32 16 112 .143 32 4 9 0 61 0 0 0 0 36.0

Sandhills Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Reagan Malpass 3 0 0 2 .000 12 0 2 0 11 0 0 0 0 0.0
3 Jacque Holden 3 0 0 0 .000 0 0 1 2 5 0 0 0 0 0.0
4 Olivia Rosy 3 0 0 0 .000 1 0 0 1 6 0 0 0 0 0.0
6 Giannie Small 3 0 0 0 .000 1 3 2 0 3 0 0 0 0 3.0
7 Brooke Emore * 3 10 4 28 .214 0 1 0 0 11 1 0 2 0 12.0
8 Reagan Smith * 3 4 3 17 .059 0 0 0 0 2 1 0 0 0 5.0
10 Nevaeh Ross 3 2 0 7 .286 0 0 0 0 2 1 1 0 0 3.5
14 Madison Scheffler * 3 4 1 8 .375 0 0 0 0 1 2 0 2 0 6.0
15 Averi Cuddeback * 3 0 0 0 .000 25 2 1 0 7 0 0 0 0 2.0
16 Taylor Miller * 3 9 1 23 .348 0 0 0 0 4 0 0 1 0 9.0
17 Katelyn Bunting * 3 10 0 15 .667 0 2 1 0 2 1 2 0 0 14.0
Totals 39 9 100 .300 39 8 7 3 54 6 3 5 0 54.5
Other Information
Attendance: 0
Time:
* = Starter