Sandhills Community College at Caldwell Community College & Technical Institute
@ CCC&TI
10/4/2025 at 11:00 AM

Final 1 2 3 4 5 Score
Sandhills Community College 25 21 25 22 15 3
Caldwell Community College & Technical Institute 21 25 17 25 8 2

Sandhills Community College

Set K E TA PCT
1 9 3 38 .158
2 7 8 33 -.030
3 12 3 36 .250
4 11 5 40 .150
5 8 3 19 .263

Caldwell Community College & Technical Institute

Set K E TA PCT
1 14 9 52 .096
2 14 10 39 .103
3 10 8 44 .045
4 15 8 38 .184
5 3 5 22 -.091

Sandhills Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Reagan Malpass 5 0 1 3 -.333 16 0 1 0 5 0 0 0 0 0.0
3 Jacque Holden 5 0 0 0 .000 0 1 1 3 14 0 0 0 0 1.0
4 Olivia Rosy 5 0 0 1 .000 1 0 0 4 30 0 0 0 0 0.0
6 Giannie Small 5 0 0 0 .000 0 2 1 0 2 0 0 0 0 2.0
7 Brooke Emore * 5 16 11 56 .089 0 2 1 5 15 3 1 2 0 21.5
8 Reagan Smith * 5 5 3 23 .087 0 0 0 0 6 2 1 0 0 7.5
10 Nevaeh Ross 5 3 1 12 .167 0 0 0 0 0 3 0 4 0 6.0
14 Madison Scheffler * 5 4 0 11 .364 0 0 0 0 4 5 2 2 0 10.0
15 Averi Cuddeback * 5 1 0 6 .167 29 2 0 0 4 0 0 0 0 3.0
16 Taylor Miller * 5 9 4 28 .179 0 0 0 0 8 0 1 0 0 9.5
17 Katelyn Bunting * 5 9 2 26 .269 0 1 1 0 6 0 2 0 0 11.0
Totals 47 22 166 .151 46 8 5 12 94 13 7 8 0 71.5

Caldwell Community College & Technical Institute

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Lilly Orr 2 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
3 Rebecca Bertoni * 5 10 5 23 .217 0 0 0 0 11 1 2 0 0 12.0
4 Kelsey Plumley 5 5 3 15 .133 1 0 0 0 1 0 0 0 0 5.0
5 Meredith Faw 5 0 0 5 .000 4 2 0 0 14 0 0 0 0 2.0
8 Gracie McClure 5 0 0 1 .000 2 0 2 3 23 0 0 0 0 0.0
9 Lydia Jones 5 0 0 2 .000 17 1 1 0 4 0 0 0 1 1.0
10 Destiny Jordan * 5 5 6 29 -.034 1 2 1 0 5 0 2 0 0 8.0
11 Lyrical Edwards * 5 18 10 57 .140 1 1 2 0 5 0 2 1 0 20.0
13 Tatiana Bailey * 5 15 12 43 .070 0 0 0 0 7 0 0 0 0 15.0
16 Julie Burleson * 5 3 4 16 -.062 1 0 0 0 1 1 2 0 0 5.0
17 Taylor McClure * 5 0 0 4 .000 24 5 2 0 11 0 0 0 0 5.0
Totals 56 40 195 .082 52 11 8 3 83 2 8 1 1 73.0
Other Information
Attendance: 0
Time:
* = Starter