Sandhills Community College at Pitt Community College
@ PCC
9/20/2025 at 2:00 PM

Final 1 2 3 Score
Sandhills Community College 25 25 25 3
Pitt Community College 18 12 20 0

Sandhills Community College

Set K E TA PCT
1 13 5 33 .242
2 13 2 22 .500
3 10 6 35 .114

Pitt Community College

Set K E TA PCT
1 9 4 28 .179
2 6 5 22 .045
3 8 6 34 .059

Sandhills Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Reagan Malpass 3 1 0 1 1.000 12 2 1 0 3 0 0 0 0 3.0
3 Jacque Holden 3 0 0 0 .000 0 3 0 0 7 0 0 0 0 3.0
4 Olivia Rosy 3 0 0 0 .000 1 0 0 2 12 0 0 0 0 0.0
6 Giannie Small 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
7 Brooke Emore * 3 11 2 21 .429 1 1 0 2 12 2 0 0 0 14.0
8 Reagan Smith * 3 6 1 15 .333 0 0 0 0 1 0 0 0 0 6.0
10 Nevaeh Ross 3 1 1 7 .000 0 0 0 0 0 1 1 0 0 2.5
14 Madison Scheffler * 3 3 3 13 .000 0 0 0 0 2 0 1 2 0 3.5
15 Averi Cuddeback * 3 1 0 1 1.000 20 3 4 0 4 0 0 0 1 4.0
16 Taylor Miller * 3 6 3 16 .188 0 0 0 0 1 1 0 0 0 7.0
17 Katelyn Bunting * 3 7 3 16 .250 0 0 2 0 2 2 1 1 0 9.5
Totals 36 13 90 .256 34 9 7 4 45 6 3 3 1 52.5

Pitt Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Charity MacAulay 3 0 0 0 .000 0 0 0 4 3 0 0 0 0 0.0
2 Cayden Osterman 2 1 1 2 .000 5 0 1 0 2 0 0 0 0 1.0
3 Christa Williams 2 1 0 7 .143 1 0 0 2 5 0 0 0 0 1.0
4 Shea Jenkins (C) * 2 4 3 18 .056 0 0 0 2 5 0 0 0 0 4.0
5 Mallie Blizzard (C) * 3 0 0 3 .000 12 1 0 0 9 0 0 0 0 1.0
7 Jessica Fones 1 1 1 2 .000 0 0 1 1 1 0 0 0 0 1.0
8 Madelyn Stallings * 2 0 0 4 .000 0 0 2 0 5 0 0 0 0 0.0
9 Libby Cooper 2 2 2 6 .000 0 0 0 0 0 0 1 0 0 2.5
10 Tarrah Shirley * 3 2 1 9 .111 0 2 0 0 3 0 0 0 0 4.0
11 Gracie Tyndall * 3 3 2 6 .167 0 0 0 0 1 0 1 1 0 3.5
17 Abigail Mansour 3 1 0 1 1.000 0 0 2 3 1 0 0 0 0 1.0
18 Raylee Lynch 1 1 2 4 -.250 0 0 0 0 0 0 0 0 0 1.0
20 Aysia Whitley * 2 7 3 22 .182 0 0 1 1 1 3 0 0 0 10.0
Totals 23 15 84 .095 18 3 7 13 36 3 2 1 0 30.0
Other Information
Attendance: 0
Time:
* = Starter