Sandhills Community College at Guilford Technical Community College
@ GTCC
9/22/2025 at 6:00 PM

Final 1 2 3 Score
Sandhills Community College 25 25 25 3
Guilford Technical Community College 9 4 12 0

Sandhills Community College

Set K E TA PCT
1 10 4 23 .261
2 8 2 15 .400
3 12 5 29 .241

Guilford Technical Community College

Set K E TA PCT
1 3 4 14 -.071
2 0 4 13 -.308
3 1 2 23 -.043

Sandhills Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Reagan Malpass 3 0 0 0 .000 4 2 1 0 0 0 0 0 0 2.0
3 Jacque Holden 3 0 0 0 .000 1 1 1 1 7 0 0 0 0 1.0
4 Olivia Rosy * 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
5 Olivia Bowman 2 5 1 10 .400 0 0 0 0 2 0 0 0 0 5.0
6 Giannie Small 3 0 0 0 .000 2 1 1 0 2 0 0 0 0 1.0
7 Brooke Emore * 3 12 1 17 .647 1 4 0 1 13 0 0 0 0 16.0
8 Reagan Smith * 3 1 2 9 -.111 0 0 0 0 2 0 0 0 0 1.0
9 Julia Porter 2 0 2 4 -.500 0 0 0 0 2 0 0 0 0 0.0
10 Nevaeh Ross 1 0 0 2 .000 0 0 0 0 1 0 0 0 0 0.0
11 Megan Robinson 2 0 0 0 .000 8 1 1 0 1 0 0 0 0 1.0
14 Madison Scheffler 3 3 1 8 .250 0 0 0 1 0 0 0 0 0 3.0
15 Averi Cuddeback * 3 1 0 1 1.000 14 2 0 0 5 0 0 0 0 3.0
16 Taylor Miller * 3 4 1 6 .500 0 0 0 0 3 0 0 0 0 4.0
17 Katelyn Bunting * 3 4 3 10 .100 0 2 0 0 1 2 0 0 0 8.0
Totals 30 11 67 .284 30 13 4 3 42 2 0 0 0 45.0

Guilford Technical Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kimberly Ford 3 0 0 1 .000 0 0 0 2 7 0 0 0 0 0.0
5 Haley Lovings * 3 0 1 7 -.143 0 0 1 0 6 0 0 0 0 0.0
6 Olivia Martinez 2 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
8 Palika Chang 3 3 3 10 .000 0 0 0 2 1 2 1 6 0 5.5
10 Haleigh Baity * 3 1 2 11 -.091 2 2 2 0 0 0 0 0 0 3.0
11 Heaven Cooper * 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Abril Andrade-Cuenca 3 0 0 2 .000 0 0 0 3 3 0 0 0 0 0.0
13 Charity Drumgoole * 3 0 0 4 .000 0 0 0 0 1 0 0 3 0 0.0
14 Sydney S. Moore 3 0 3 8 -.375 0 0 2 0 0 0 0 0 0 0.0
15 Sydney P. Moore * 3 0 0 0 .000 1 0 2 0 1 0 0 0 0 0.0
17 Lauren McCain * 3 0 1 9 -.111 0 0 1 0 0 0 0 0 0 0.0
Totals 4 10 52 -.115 3 2 8 8 19 2 1 9 0 8.5
Other Information
Attendance: 0
Time:
* = Starter