#5 Olivia Bowman (OH) - Sandhills Community College
m
18
k/s
0.83
h %
-.024
a/s
0.00
b/s
0.00
sa/s
0.04
d/s
0.57
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 18 | 5 | ||
| Sets | 23 | 5 | ||
| Kills | 19 | 3 | ||
| Kills per set | 0.83 | 0.60 | ||
| Errors | 21 | 4 | ||
| Total Attacks | 85 | 9 | ||
| Total Attacks per set | 3.70 | 1.80 | ||
| Hitting Percentage | -.024 | -.111 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 1 | 0 | ||
| Service Errors | 3 | 0 | ||
| Service Aces per set | 0.04 | 0.00 | ||
| Receptions | 27 | 5 | ||
| Reception Errors | 3 | 0 | ||
| Digs | 13 | 2 | ||
| Digs per set | 0.57 | 0.40 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 20.0 | 3.0 | ||
| Points per set | 0.9 | 0.6 | ||
| Matches started | 1 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 25 | Caldwell Community College & Technical Institute | W, 3-0 |
| Nov 1 | at Butler County Community College - PA | L, 3-2 |
| Nov 13 | vs. St. Cloud Technical & Community College | W, 3-0 |
| Nov 13 | vs. Rochester Community and Technical College | L, 3-1 |
| Nov 14 | vs. Northampton Community College | W, 3-0 |
| Nov 15 | vs. Minnesota West Community & Technical College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Cape Fear Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 16 # | vs. Wake Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 21 | Guilford Technical Community College | W, 3-0 | 1 | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 23 | Louisburg College | W, 3-0 | - | 2 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 23 | USC Union | W, 3-0 | - | 2 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Aug 27 | at Davidson-Davie Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Terra State | W, 3-0 | - | 1 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 29 | vs. Lorain County Community College | W, 3-0 | - | 1 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 30 | vs. Delta | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | vs. College of DuPage | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | Lenoir Community College | W, 3-0 | - | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 5 | at Cleveland Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | USC Sumter | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 6 | Southwest Virginia | W, 3-1 | - | 1 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 8 | at Wake Technical Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Caldwell Community College & Technical Institute | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | USC Salkehatchie | W, 3-0 | - | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 15 | at USC Lancaster | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Central Carolina Community College | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 20 | at Pitt Community College | W, 3-0 | - | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 20 | at Pitt Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Guilford Technical Community College | W, 3-0 | - | 2 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 24 | Davidson-Davie Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Lenoir Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Patrick & Henry Community College | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 27 | USC Lancaster | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Louisburg College | W, 3-0 | - | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 4 | at Caldwell Community College & Technical Institute | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at USC Sumter | L, 3-1 | - | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 6 | Richard Bland College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | Central Carolina Community College | W, 3-0 | - | 1 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 10 | at Patrick & Henry Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 11 | USC Lancaster | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Wake Technical Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Cleveland Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Patrick & Henry Community College | W, 3-0 | - | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 25 | Caldwell Community College & Technical Institute | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Butler County Community College - PA | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | vs. St. Cloud Technical & Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | vs. Rochester Community and Technical College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Northampton Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Minnesota West Community & Technical College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 23 | 19 | 0.83 | 21 | 85 | -.024 | 0 | 0.00 | 1 | 0.04 | 27 | 3 | 13 | 0.57 | 0 | 0 | 0 | 0.00 | 20.0 | 0.9 |
| Total | 18 | 23 | 19 | 0.83 | 21 | 85 | -.024 | 0 | 0.00 | 1 | 0.04 | 27 | 3 | 13 | 0.57 | 0 | 0 | 0 | 0.00 | 20.0 | 0.9 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 23 | 19 | 0.83 | 21 | 85 | -.024 | 0 | 0.00 | 1 | 0.04 | 27 | 3 | 13 | 0.57 | 0 | 0 | 0 | 0.00 | 20.0 | 0.9 |
| Conference | 5 | 5 | 3 | 0.60 | 4 | 9 | -.111 | 0 | 0.00 | 0 | 0.00 | 5 | 0 | 2 | 0.40 | 0 | 0 | 0 | 0.00 | 3.0 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 10 | 13 | 12 | 0.92 | 14 | 48 | -.042 | 0 | 0.00 | 1 | 0.08 | 16 | 3 | 8 | 0.62 | 0 | 0 | 0 | 0.00 | 13.0 | 1.0 |
| Away | 6 | 8 | 7 | 0.88 | 4 | 25 | .120 | 0 | 0.00 | 0 | 0.00 | 9 | 0 | 5 | 0.63 | 0 | 0 | 0 | 0.00 | 7.0 | 0.9 |
| Neutral | 2 | 2 | 0 | 0.00 | 3 | 12 | -.250 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| Wins | 17 | 22 | 18 | 0.82 | 21 | 80 | -.037 | 0 | 0.00 | 1 | 0.05 | 24 | 3 | 13 | 0.59 | 0 | 0 | 0 | 0.00 | 19.0 | 0.9 |
| Losses | 1 | 1 | 1 | 1.00 | 0 | 5 | .200 | 0 | 0.00 | 0 | 0.00 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 1.0 |
| - | |||||||||||||||||||||
| August | 5 | 7 | 8 | 1.14 | 9 | 37 | -.027 | 0 | 0.00 | 0 | 0.00 | 6 | 0 | 4 | 0.57 | 0 | 0 | 0 | 0.00 | 8.0 | 1.1 |
| September | 8 | 10 | 9 | 0.90 | 7 | 32 | .063 | 0 | 0.00 | 1 | 0.10 | 13 | 3 | 7 | 0.70 | 0 | 0 | 0 | 0.00 | 10.0 | 1.0 |
| October | 5 | 6 | 2 | 0.33 | 5 | 16 | -.188 | 0 | 0.00 | 0 | 0.00 | 8 | 0 | 2 | 0.33 | 0 | 0 | 0 | 0.00 | 2.0 | 0.3 |

















