St. Cloud Technical & Community College vs. Sandhills Community College
@ Cedar Rapids, IA (Alliant Energy Powerhouse)
11/13/2025 at 3:00 PM

Final 1 2 3 Score
St. Cloud Technical & Community College (17-15) 16 13 19 0
Sandhills Community College (34-3) 25 25 25 3

St. Cloud Technical & Community College

Set K E TA PCT
1 13 8 38 .132
2 8 6 40 .050
3 8 11 37 -.081

Sandhills Community College

Set K E TA PCT
1 10 3 29 .241
2 16 3 41 .317
3 9 7 34 .059

St. Cloud Technical & Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Brooklyn Fischer * 3 10 7 27 .111 0 1 1 0 16 0 0 0 0 11.0
3 Lexy Nehring * 3 5 3 33 .061 1 0 1 2 9 0 1 0 0 5.5
4 Madison Biegler 3 0 0 0 .000 2 1 1 3 4 0 0 0 0 1.0
5 Maddie Frieler * 3 3 3 12 .000 0 0 1 0 0 0 1 1 0 3.5
7 Makenzie Kitzberger 1 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
8 Jadyn Young * 3 1 1 3 .000 13 0 0 0 10 0 0 0 0 1.0
9 Jaden Sandquist 3 0 0 0 .000 1 0 0 4 3 0 0 0 0 0.0
10 Kallie Richards * 3 3 2 10 .100 0 0 0 0 0 0 1 0 0 3.5
11 Jazlynn Dimkpa * 3 5 3 17 .118 0 0 0 0 1 0 0 0 0 5.0
13 Marrisa Mellgren 2 1 3 7 -.286 0 0 0 0 3 0 1 0 0 1.5
14 Esther Evans 1 1 2 4 -.250 0 0 0 0 0 0 0 0 0 1.0
16 Jocelyn Zoller 3 0 1 2 -.500 10 0 2 0 2 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 29 25 115 .035 27 3 6 9 48 0 4 1 0 34.0

Sandhills Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Reagan Malpass 3 1 0 2 .500 7 0 1 0 2 0 0 0 0 1.0
3 Jacque Holden 3 0 0 0 .000 1 3 1 2 8 0 0 0 0 3.0
4 Olivia Rosy 3 0 0 0 .000 4 0 0 1 15 0 0 0 0 0.0
6 Giannie Small 3 0 0 0 .000 2 0 0 0 1 0 0 0 0 0.0
7 Brooke Emore * 3 10 4 35 .171 0 0 0 0 12 0 5 0 0 12.5
8 Reagan Smith * 3 6 2 15 .267 0 0 0 0 3 0 2 0 0 7.0
12 Liz Bryson 3 5 2 13 .231 0 0 0 0 0 0 2 0 0 6.0
14 Madison Scheffler * 3 1 0 6 .167 0 0 0 0 1 0 5 0 0 3.5
15 Averi Cuddeback * 3 1 0 2 .500 19 4 1 0 9 0 0 0 0 5.0
16 Taylor Miller * 3 5 3 18 .111 0 0 0 0 3 0 0 0 0 5.0
17 Katelyn Bunting * 3 6 2 13 .308 0 2 0 0 1 0 4 0 0 10.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 35 13 104 .212 33 9 3 3 55 0 18 0 0 53.0
Other Information
Arena: Alliant Energy Powerhouse
Attendance: 0
Time: 1:11
1st Referee: Bill Petersen
2nd Referee: Tom Cote
* = Starter