Sandhills Community College at Cleveland Community College
@ CCC
9/5/2025 at 3:00 PM
@ CCC
9/5/2025 at 3:00 PM
|
Sandhills Community College
3 |
Cleveland Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Sandhills Community College | 25 | 25 | 25 | 3 |
| Cleveland Community College | 22 | 19 | 16 | 0 |
Sandhills Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 43 | .163 |
| 2 | 14 | 6 | 37 | .216 |
| 3 | 14 | 5 | 23 | .391 |
Cleveland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 38 | .105 |
| 2 | 9 | 6 | 50 | .060 |
| 3 | 8 | 5 | 29 | .103 |
Sandhills Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Reagan Malpass | 3 | 0 | 0 | 1 | .000 | 13 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Jacque Holden | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Olivia Rosy | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Giannie Small | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Brooke Emore * | 3 | 16 | 8 | 32 | .250 | 1 | 0 | 0 | 5 | 13 | 0 | 0 | 0 | 0 | 16.0 |
| 8 | Reagan Smith * | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 7.0 |
| 10 | Nevaeh Ross | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Liz Bryson | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5.0 |
| 14 | Madison Scheffler * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 5.5 |
| 15 | Averi Cuddeback * | 3 | 0 | 1 | 1 | -1.000 | 25 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Taylor Miller * | 3 | 9 | 2 | 23 | .304 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 10.0 |
| 17 | Katelyn Bunting * | 3 | 1 | 2 | 10 | -.100 | 0 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 5.0 |
| Totals | 41 | 17 | 103 | .233 | 41 | 6 | 3 | 5 | 60 | 6 | 1 | 5 | 0 | 53.5 | ||
Cleveland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ariann Hernandez * | 3 | 4 | 6 | 21 | -.095 | 0 | 0 | 0 | 2 | 8 | 1 | 3 | 0 | 0 | 6.5 |
| 3 | Laney Miller | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kaitlyn Clutter | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Truly Gibbs | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Janiyah Giddens | 3 | 3 | 3 | 20 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 3.5 |
| 7 | Amelia Pilgrim * | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4.5 |
| 8 | Brianna Martinez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kara Rosenberger | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Avery Lindsey | 3 | 0 | 0 | 3 | .000 | 5 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | London Brown * | 3 | 5 | 0 | 14 | .357 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| 13 | Peyton Whitson * | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Sara Rose Warlick * | 1 | 9 | 5 | 34 | .118 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 9.0 |
| 15 | Corinne Cutter | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Addison Beaver * | 1 | 1 | 1 | 6 | .000 | 19 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 1 | 1.5 |
| Totals | 27 | 17 | 115 | .087 | 25 | 4 | 5 | 5 | 47 | 1 | 9 | 0 | 4 | 36.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

















