Sandhills Community College at Central Carolina Community College
@ CCCC
9/17/2025 at 6:00 PM

Final 1 2 3 Score
Sandhills Community College 25 25 25 3
Central Carolina Community College 18 13 8 0

Sandhills Community College

Set K E TA PCT
1 12 5 27 .259
2 11 4 28 .250
3 13 2 19 .579

Central Carolina Community College

Set K E TA PCT
1 4 4 31 .000
2 5 6 22 -.045
3 5 2 18 .167

Sandhills Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Reagan Malpass 3 0 0 0 .000 20 0 0 0 2 0 0 0 0 0.0
3 Jacque Holden 3 0 0 0 .000 0 4 2 0 8 0 0 0 0 4.0
4 Olivia Rosy 3 0 0 1 .000 2 0 0 0 11 0 0 0 0 0.0
5 Olivia Bowman 1 1 0 1 1.000 0 0 0 0 1 0 0 0 0 1.0
6 Giannie Small 3 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
7 Brooke Emore * 3 14 4 25 .400 0 2 0 1 6 0 1 0 0 16.5
8 Reagan Smith * 3 3 0 8 .375 0 0 0 0 0 0 0 0 1 3.0
9 Julia Porter 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Nevaeh Ross 3 0 4 7 -.571 0 0 0 1 0 1 1 2 0 1.5
11 Megan Robinson 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
14 Madison Scheffler * 3 10 0 12 .833 0 0 0 0 2 3 1 2 1 13.5
15 Averi Cuddeback * 3 0 0 1 .000 12 1 1 0 3 0 0 0 0 1.0
16 Taylor Miller * 3 1 2 7 -.143 0 0 0 1 2 0 0 0 0 1.0
17 Katelyn Bunting * 3 7 1 12 .500 0 1 2 0 5 2 0 0 0 10.0
Totals 36 11 74 .338 35 9 6 3 40 6 3 4 2 52.5

Central Carolina Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Camryn Seagraves * 3 0 3 9 -.333 7 1 4 0 12 0 0 1 1 1.0
2 Kelcey King 3 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
3 Kaleigh Wilson * 3 5 3 18 .111 1 0 0 1 1 1 4 2 0 8.0
4 Sophia Schmidt 3 0 0 0 .000 0 2 1 1 2 0 0 0 0 2.0
5 Abby Johnson * 3 0 2 4 -.500 4 0 0 0 3 0 1 1 1 0.5
6 Kaija Whigham * 3 0 0 0 .000 0 0 0 0 2 1 0 0 0 1.0
7 Brianna Brown 3 1 0 1 1.000 0 0 0 2 4 0 0 0 0 1.0
10 McKensie Boyte * 3 6 1 23 .217 0 0 3 0 2 0 2 1 1 7.0
13 Rylie Gooch 3 0 0 0 .000 0 0 0 2 1 0 0 0 0 0.0
14 Pouneh Setoudeh * 3 1 2 7 -.143 0 0 0 0 0 0 0 0 0 1.0
Totals 13 11 62 .032 12 3 8 7 28 2 7 5 3 21.5
Other Information
Attendance: 0
Time:
* = Starter