USC Salkehatchie at Sandhills Community College
@ SCC
9/13/2025 at 3:00 PM
@ SCC
9/13/2025 at 3:00 PM
|
USC Salkehatchie
0 |
Sandhills Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| USC Salkehatchie | 12 | 20 | 14 | 0 |
| Sandhills Community College | 25 | 25 | 25 | 3 |
USC Salkehatchie |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 26 | .115 |
| 2 | 8 | 9 | 28 | -.036 |
| 3 | 4 | 6 | 28 | -.071 |
Sandhills Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 28 | .286 |
| 2 | 13 | 7 | 36 | .167 |
| 3 | 11 | 8 | 34 | .088 |
USC Salkehatchie |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Martina Sommaruga * | 3 | 2 | 6 | 20 | -.200 | 0 | 1 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Cheyenne Hammock * | 3 | 0 | 1 | 5 | -.200 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ariana Martinez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Madison Ayuso * | 3 | 2 | 0 | 5 | .400 | 14 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 2 | 2.0 |
| 9 | Kambree Meyer * | 3 | 5 | 2 | 13 | .231 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.0 |
| 10 | Brielle Krause | 3 | 2 | 0 | 2 | 1.000 | 1 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Madison Tauber * | 3 | 7 | 3 | 23 | .174 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9.0 |
| 18 | Leyna Wierzbicki * | 3 | 2 | 8 | 14 | -.429 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 20 | 20 | 82 | .000 | 17 | 1 | 4 | 6 | 46 | 2 | 0 | 1 | 2 | 23.0 | ||
Sandhills Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Reagan Malpass | 3 | 1 | 0 | 2 | .500 | 8 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Jacque Holden | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Olivia Rosy | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Olivia Bowman | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Giannie Small | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Brooke Emore * | 3 | 12 | 6 | 31 | .194 | 0 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 13.5 |
| 8 | Reagan Smith * | 3 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6.0 |
| 9 | Julia Porter | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Nevaeh Ross | 2 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 11 | Megan Robinson | 1 | 0 | 0 | 1 | .000 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Madison Scheffler * | 3 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5.0 |
| 15 | Averi Cuddeback * | 3 | 1 | 1 | 3 | .000 | 15 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Taylor Miller * | 2 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 17 | Katelyn Bunting * | 3 | 6 | 3 | 13 | .231 | 0 | 0 | 1 | 0 | 5 | 3 | 1 | 1 | 0 | 9.5 |
| Totals | 35 | 18 | 98 | .173 | 33 | 7 | 7 | 1 | 51 | 7 | 2 | 3 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

















