Terra State vs. Sandhills Community College
@ Owens CC
8/29/2025 at 10:00 AM
@ Owens CC
8/29/2025 at 10:00 AM
|
Terra State
0 |
Sandhills Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Terra State | 10 | 14 | 19 | 0 |
| Sandhills Community College | 25 | 25 | 25 | 3 |
Terra State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 10 | 22 | .318 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Sandhills Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 22 | .136 |
| 2 | 10 | 5 | 36 | .139 |
| 3 | 11 | 3 | 32 | .250 |
Terra State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alera Masters * | 3 | 1 | 1 | 3 | .000 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Chazlyn Titus * | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 3 | 1.0 |
| 4 | Bria Matney | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Izzy Godfrey | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Aubrey Vanderhoof * | 3 | 2 | 1 | 10 | .100 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 8 | Olivia Bishop * | 3 | 6 | 2 | 11 | .364 | 0 | 1 | 1 | 1 | 2 | 2 | 6 | 2 | 3 | 12.0 |
| 11 | Addison Smith * | 3 | 1 | 1 | 4 | .000 | 2 | 1 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 4.5 |
| 12 | Haydan Williams | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 16 | Olivia Jones * | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 2 | 2 | 7.0 |
| 17 | Kenzie Gwyn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 20 | Maddy Loper | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 5.5 |
| 21 | Gracie Porter | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 17 | 10 | 52 | .135 | 15 | 3 | 4 | 16 | 11 | 5 | 19 | 7 | 12 | 34.5 | ||
Sandhills Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Reagan Malpass | 3 | 2 | 1 | 3 | .333 | 8 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Jacque Holden | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Olivia Rosy | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Olivia Bowman | 1 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Giannie Small | 3 | 0 | 0 | 0 | .000 | 1 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Brooke Emore * | 3 | 7 | 7 | 27 | .000 | 0 | 0 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 8.0 |
| 8 | Reagan Smith * | 2 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Julia Porter | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Nevaeh Ross | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Megan Robinson | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Liz Bryson | 3 | 6 | 0 | 15 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Madison Scheffler * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 15 | Averi Cuddeback * | 3 | 0 | 2 | 2 | -1.000 | 12 | 5 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Taylor Miller * | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Katelyn Bunting * | 3 | 3 | 0 | 14 | .214 | 0 | 2 | 3 | 0 | 3 | 2 | 0 | 1 | 0 | 7.0 |
| Totals | 27 | 11 | 90 | .178 | 25 | 14 | 6 | 3 | 52 | 4 | 1 | 1 | 0 | 45.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

















