#23 Zack Noel (F) - Sandhills Community College

gp
31
pts/g
13.1
fg %
58.4
3pt %
-
ft %
69.6
reb/g
10.3
a/g
2.1
Player Stats
  Overall Conf
Games 31 11
Games started 31 11
Minutes 765 298
Minutes per game 24.7 27.1
FG 164-281 65-114
FG Pct 58.4 57.0
3PT 0-0 0-0
3PT Pct - -
FT 78-112 43-66
FT Pct 69.6 65.2
Off rebounds 106 43
Def rebounds 214 87
Total rebounds 320 130
Rebounds per game 10.3 11.8
Personal fouls 47 15
Disqualifications - -
Assists 65 23
Turnovers 42 23
Assist to turnover ratio 1.5 1.0
Steals 40 13
Blocks 17 5
Points 406 173
Points per game 13.1 15.7
Points per 40 min 21.2 23.2
Recent Results
Date Opponent/Event Result
Feb 8 Oxford College of Emory University W, 92-86
Feb 11 at Patrick & Henry Community College L, 94-91
Feb 14 Mt. Zion Prep W, 114-75
Feb 15 Camp Community College W, 77-72
Feb 21 at Oxford College of Emory University W, 98-70
Feb 22 Virginia Peninsula CC L, 100-71
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 4 # at Louisburg College   - - - - - - - - -
Oct 16 # Thomas Ridge Athletics   - - - - - - - - -
Oct 19 # Cleveland Community College   - - - - - - - - -
Oct 23 # Fayetteville Technical CC   - - - - - - - - -
Nov 1 at Richard Bland College L, 94-87 1 28 11-13 84.6 0-0 - 1-2 50.0 23
Nov 5 at Guilford Technical Community College W, 107-76 1 23 7-8 87.5 0-0 - 0-0 - 14
Nov 8 Northern Essex Community College L, 92-78 1 24 3-7 42.9 0-0 - 0-0 - 6
Nov 12 Catawba Valley Community College W, 101-99 1 28 3-8 37.5 0-0 - 2-4 50.0 8
Nov 15 at Pennsylvania Highlands Community College W, 107-98 1 20 1-7 14.3 0-0 - 2-2 100.0 4
Nov 16 vs. Bryant & Stratton (Ohio) W, 115-58 1 19 4-9 44.4 0-0 - 5-5 100.0 13
Nov 19 Amandla Academy W, 140-72 1 15 4-5 80.0 0-0 - 3-4 75.0 11
Nov 22 Guilford Technical Community College W, 99-93 1 27 7-10 70.0 0-0 - 3-4 75.0 17
Nov 25 Johnston Community College W, 112-49 1 15 4-8 50.0 0-0 - 3-4 75.0 11
Dec 4 Methodist University JV's W, 126-45 1 22 2-5 40.0 0-0 - 1-2 50.0 5
Dec 6 Caldwell Community College & Technical Institute L, 93-73 1 28 3-4 75.0 0-0 - 0-0 - 6
Dec 10 at Davidson-Davie Community College L, 99-71 1 29 4-8 50.0 0-0 - 0-0 - 8
Dec 13 Flight 22 W, 98-67 1 20 10-14 71.4 0-0 - 0-0 - 20
Dec 17 Pitt Community College W, 88-75 1 21 2-7 28.6 0-0 - 4-6 66.7 8
Dec 19 at Catawba Valley Community College L, 94-93 1 25 6-12 50.0 0-0 - 0-0 - 12
Dec 27 at Central Carolina Community College L, 98-78 1 25 4-10 40.0 0-0 - 2-3 66.7 10
Dec 28 vs. Fayetteville Technical CC W, 101-94 1 27 8-9 88.9 0-0 - 1-2 50.0 17
Jan 4 at Tidewater Community College W, 77-74 - - - - - - - - -
Jan 10 at Virginia Peninsula CC   - - - - - - - - -
Jan 11 at Camp Community College W, 86-79 1 26 5-9 55.6 0-0 - 2-2 100.0 12
Jan 14 Patrick & Henry Community College W, 74-69 1 31 6-10 60.0 0-0 - 3-4 75.0 15
Jan 16 Virginia Peninsula CC L, 83-82 1 26 4-9 44.4 0-0 - 5-7 71.4 13
Jan 18 Cleveland Community College W, 85-81 1 22 4-8 50.0 0-0 - 0-0 - 8
Jan 23 at Oxford College of Emory University L, 92-88 1 26 9-15 60.0 0-0 - 3-5 60.0 21
Jan 30 Tidewater Community College W, 116-91 1 25 6-10 60.0 0-0 - 3-4 75.0 15
Feb 4 Central Carolina Community College W, 90-86 1 31 8-10 80.0 0-0 - 6-6 100.0 22
Feb 7 Virginia Peninsula CC L, 77-73 1 30 5-10 50.0 0-0 - 7-9 77.8 17
Feb 8 Oxford College of Emory University W, 92-86 1 25 7-13 53.8 0-0 - 2-10 20.0 16
Feb 11 at Patrick & Henry Community College L, 94-91 1 30 11-13 84.6 0-0 - 5-8 62.5 27
Feb 14 Mt. Zion Prep W, 114-75 1 18 4-5 80.0 0-0 - 2-2 100.0 10
Feb 15 Camp Community College W, 77-72 1 25 3-8 37.5 0-0 - 4-5 80.0 10
Feb 21 at Oxford College of Emory University W, 98-70 1 24 6-10 60.0 0-0 - 3-4 75.0 15
Feb 22 Virginia Peninsula CC L, 100-71 1 30 3-7 42.9 0-0 - 6-8 75.0 12

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 4 # at Louisburg College   - - - - - - - - - - - -
Oct 16 # Thomas Ridge Athletics   - - - - - - - - - - - -
Oct 19 # Cleveland Community College   - - - - - - - - - - - -
Oct 23 # Fayetteville Technical CC   - - - - - - - - - - - -
Nov 1 at Richard Bland College L, 94-87 1 28 10 7 17 4 1 4.0 1 0 4 -
Nov 5 at Guilford Technical Community College W, 107-76 1 23 4 8 12 3 0 - 2 0 3 -
Nov 8 Northern Essex Community College L, 92-78 1 24 0 4 4 3 0 - 1 0 1 -
Nov 12 Catawba Valley Community College W, 101-99 1 28 5 8 13 3 3 1.0 3 0 2 -
Nov 15 at Pennsylvania Highlands Community College W, 107-98 1 20 1 10 11 3 1 3.0 0 1 0 -
Nov 16 vs. Bryant & Stratton (Ohio) W, 115-58 1 19 5 8 13 3 0 - 0 1 1 -
Nov 19 Amandla Academy W, 140-72 1 15 3 2 5 1 0 - 2 0 0 -
Nov 22 Guilford Technical Community College W, 99-93 1 27 3 5 8 1 1 1.0 0 0 4 -
Nov 25 Johnston Community College W, 112-49 1 15 1 7 8 1 0 - 1 0 0 -
Dec 4 Methodist University JV's W, 126-45 1 22 3 7 10 3 1 3.0 2 0 4 -
Dec 6 Caldwell Community College & Technical Institute L, 93-73 1 28 1 7 8 1 0 - 2 0 2 -
Dec 10 at Davidson-Davie Community College L, 99-71 1 29 2 4 6 1 1 1.0 0 0 0 -
Dec 13 Flight 22 W, 98-67 1 20 3 6 9 4 1 4.0 0 0 0 -
Dec 17 Pitt Community College W, 88-75 1 21 3 8 11 2 1 2.0 0 0 3 -
Dec 19 at Catawba Valley Community College L, 94-93 1 25 4 8 12 0 4 0.0 2 0 2 -
Dec 27 at Central Carolina Community College L, 98-78 1 25 5 6 11 1 1 1.0 2 2 1 -
Dec 28 vs. Fayetteville Technical CC W, 101-94 1 27 2 6 8 1 0 - 4 3 2 -
Jan 4 at Tidewater Community College W, 77-74 - - - - - - - - - - - -
Jan 10 at Virginia Peninsula CC   - - - - - - - - - - - -
Jan 11 at Camp Community College W, 86-79 1 26 4 11 15 3 0 - 0 0 1 -
Jan 14 Patrick & Henry Community College W, 74-69 1 31 4 8 12 3 4 0.8 1 0 1 -
Jan 16 Virginia Peninsula CC L, 83-82 1 26 2 11 13 3 3 1.0 0 0 2 -
Jan 18 Cleveland Community College W, 85-81 1 22 2 6 8 2 0 - 2 1 0 -
Jan 23 at Oxford College of Emory University L, 92-88 1 26 5 5 10 2 1 2.0 4 0 1 -
Jan 30 Tidewater Community College W, 116-91 1 25 4 7 11 3 3 1.0 2 1 2 -
Feb 4 Central Carolina Community College W, 90-86 1 31 1 6 7 2 1 2.0 0 3 3 -
Feb 7 Virginia Peninsula CC L, 77-73 1 30 5 6 11 0 3 0.0 0 2 2 -
Feb 8 Oxford College of Emory University W, 92-86 1 25 6 5 11 1 1 1.0 1 0 2 -
Feb 11 at Patrick & Henry Community College L, 94-91 1 30 6 8 14 2 3 0.7 1 1 0 -
Feb 14 Mt. Zion Prep W, 114-75 1 18 5 4 9 3 3 1.0 3 1 0 -
Feb 15 Camp Community College W, 77-72 1 25 2 12 14 2 1 2.0 1 0 2 -
Feb 21 at Oxford College of Emory University W, 98-70 1 24 4 7 11 0 2 0.0 2 0 0 -
Feb 22 Virginia Peninsula CC L, 100-71 1 30 1 7 8 4 2 2.0 1 1 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 24 18 23.0 3.9-7.0 55.4 0.0-0.0 - 1.0-1.5 67.6 8.8
2025-26 31 31 24.7 5.3-9.1 58.4 0.0-0.0 - 2.5-3.6 69.6 13.1
Total 55 49 23.9 4.7-8.2 57.2 0.0-0.0 - 1.9-2.7 69.1 11.2
  gp gs min fg pct 3pt pct ft pct pts
2024-25 24 18 551 93-168 55.4 0-0 - 25-37 67.6 211
2025-26 31 31 765 164-281 58.4 0-0 - 78-112 69.6 406
Total 55 49 1316 257-449 57.2 0-0 - 103-149 69.1 617
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 24 18 23.0 0.0-0.0 55.4 0.0-0.0 - 0.0-0.0 67.6 0.0
2025-26 31 31 24.7 8.6-14.7 58.4 0.0-0.0 - 4.1-5.9 69.6 21.2
Total 55 49 23.9 7.8-13.6 57.2 0.0-0.0 - 3.1-4.5 69.1 18.7
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 24 18 23.0 3.0 5.5 8.5 1.3 - 1.4 1.2 1.2 0.5 0.6
2025-26 31 31 24.7 3.4 6.9 10.3 1.5 - 2.1 1.4 1.5 1.3 0.5
Total 55 49 23.9 3.2 6.3 9.5 1.4 - 1.8 1.3 1.4 0.9 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 24 18 551 71 132 203 32 - 33 28 1.2 12 15
2025-26 31 31 765 106 214 320 47 - 65 42 1.5 40 17
Total 55 49 1316 177 346 523 79 - 98 70 1.4 52 32
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 24 18 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
2025-26 31 31 24.7 5.5 11.2 16.7 2.5 0.0 3.4 2.2 1.5 2.1 0.9
Total 55 49 23.9 5.4 10.5 15.9 2.4 0.0 3.0 2.1 1.4 1.6 1.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 31 24.7 5.3-9.1 58.4 0.0-0.0 - 2.5-3.6 69.6 13.1
Conference 11 11 27.1 5.9-10.4 57.0 0.0-0.0 - 3.9-6.0 65.2 15.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 19 19 24.4 4.6-8.3 55.7 0.0-0.0 - 2.8-4.2 68.4 12.1
Away 10 10 25.6 6.4-10.5 61.0 0.0-0.0 - 1.8-2.6 69.2 14.6
Neutral 2 2 23.0 6.0-9.0 66.7 0.0-0.0 - 3.0-3.5 85.7 15.0
-
Wins 20 20 23.2 5.0-8.7 58.4 0.0-0.0 - 2.5-3.5 70.0 12.6
Losses 11 11 27.4 5.7-9.8 58.3 0.0-0.0 - 2.6-3.8 69.0 14.1
-
November 9 9 22.1 4.9-8.3 58.7 0.0-0.0 - 2.1-2.8 76.0 11.9
December 8 8 24.6 4.9-8.6 56.5 0.0-0.0 - 1.0-1.6 61.5 10.8
January 6 6 26.0 5.7-10.2 55.7 0.0-0.0 - 2.7-3.7 72.7 14.0
February 8 8 26.6 5.9-9.5 61.8 0.0-0.0 - 4.4-6.5 67.3 16.1
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 765 164-281 58.4 0-0 - 78-112 69.6 406
Conference 11 11 298 65-114 57.0 0-0 - 43-66 65.2 173
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 19 19 463 88-158 55.7 0-0 - 54-79 68.4 230
Away 10 10 256 64-105 61.0 0-0 - 18-26 69.2 146
Neutral 2 2 46 12-18 66.7 0-0 - 6-7 85.7 30
-
Wins 20 20 464 101-173 58.4 0-0 - 49-70 70.0 251
Losses 11 11 301 63-108 58.3 0-0 - 29-42 69.0 155
-
November 9 9 199 44-75 58.7 0-0 - 19-25 76.0 107
December 8 8 197 39-69 56.5 0-0 - 8-13 61.5 86
January 6 6 156 34-61 55.7 0-0 - 16-22 72.7 84
February 8 8 213 47-76 61.8 0-0 - 35-52 67.3 129
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 31 24.7 8.6-14.7 58.4 0.0-0.0 - 4.1-5.9 69.6 21.2
Conference 11 11 27.1 8.7-15.3 57.0 0.0-0.0 - 5.8-8.9 65.2 23.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 19 19 24.4 7.6-13.6 55.7 0.0-0.0 - 4.7-6.8 68.4 19.9
Away 10 10 25.6 10.0-16.4 61.0 0.0-0.0 - 2.8-4.1 69.2 22.8
Neutral 2 2 23.0 10.4-15.7 66.7 0.0-0.0 - 5.2-6.1 85.7 26.1
-
Wins 20 20 23.2 8.7-14.9 58.4 0.0-0.0 - 4.2-6.0 70.0 21.6
Losses 11 11 27.4 8.4-14.4 58.3 0.0-0.0 - 3.9-5.6 69.0 20.6
-
November 9 9 22.1 8.8-15.1 58.7 0.0-0.0 - 3.8-5.0 76.0 21.5
December 8 8 24.6 7.9-14.0 56.5 0.0-0.0 - 1.6-2.6 61.5 17.5
January 6 6 26.0 8.7-15.7 55.7 0.0-0.0 - 4.1-5.6 72.7 21.6
February 8 8 26.6 8.8-14.3 61.8 0.0-0.0 - 6.6-9.8 67.3 24.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 31 24.7 3.4 6.9 10.3 1.5 - 2.1 1.4 1.5 1.3 0.5
Conference 11 11 27.1 3.9 7.9 11.8 1.4 - 2.1 2.1 1.0 1.2 0.5
Exhibition - - - - - - - - - - - - -
-
Home 19 19 24.4 2.8 6.6 9.5 1.7 - 2.2 1.5 1.5 1.2 0.5
Away 10 10 25.6 4.5 7.4 11.9 1.2 - 1.9 1.4 1.4 1.4 0.4
Neutral 2 2 23.0 3.5 7.0 10.5 1.5 - 2.0 0.0 - 2.0 2.0
-
Wins 20 20 23.2 3.3 7.0 10.3 1.5 - 2.2 1.1 1.9 1.3 0.6
Losses 11 11 27.4 3.7 6.6 10.4 1.5 - 1.9 1.7 1.1 1.3 0.5
-
November 9 9 22.1 3.6 6.6 10.1 1.7 - 2.4 0.7 3.7 1.1 0.2
December 8 8 24.6 2.9 6.5 9.4 1.8 - 1.6 1.1 1.4 1.5 0.6
January 6 6 26.0 3.5 8.0 11.5 1.2 - 2.7 1.8 1.5 1.5 0.3
February 8 8 26.6 3.8 6.9 10.6 1.4 - 1.8 2.0 0.9 1.1 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 31 765 106 214 320 47 - 65 42 1.5 40 17
Conference 11 11 298 43 87 130 15 - 23 23 1.0 13 5
Exhibition - - - - - - - - - - - - -
-
Home 19 19 463 54 126 180 32 - 42 28 1.5 22 9
Away 10 10 256 45 74 119 12 - 19 14 1.4 14 4
Neutral 2 2 46 7 14 21 3 - 4 0 - 4 4
-
Wins 20 20 464 65 141 206 30 - 44 23 1.9 26 11
Losses 11 11 301 41 73 114 17 - 21 19 1.1 14 6
-
November 9 9 199 32 59 91 15 - 22 6 3.7 10 2
December 8 8 197 23 52 75 14 - 13 9 1.4 12 5
January 6 6 156 21 48 69 7 - 16 11 1.5 9 2
February 8 8 213 30 55 85 11 - 14 16 0.9 9 8
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 31 24.7 5.5 11.2 16.7 2.5 0.0 3.4 2.2 1.5 2.1 0.9
Conference 11 11 27.1 5.8 11.7 17.5 2.0 0.0 3.1 3.1 1.0 1.7 0.7
Exhibition - - - - - - - - - - - - -
-
Home 19 19 24.4 4.7 10.9 15.5 2.8 0.0 3.6 2.4 1.5 1.9 0.8
Away 10 10 25.6 7.0 11.6 18.6 1.9 0.0 3.0 2.2 1.4 2.2 0.6
Neutral 2 2 23.0 6.1 12.2 18.3 2.6 0.0 3.5 0.0 - 3.5 3.5
-
Wins 20 20 23.2 5.6 12.2 17.8 2.6 0.0 3.8 2.0 1.9 2.2 0.9
Losses 11 11 27.4 5.5 9.7 15.2 2.3 0.0 2.8 2.5 1.1 1.9 0.8
-
November 9 9 22.1 6.4 11.9 18.3 3.0 0.0 4.4 1.2 3.7 2.0 0.4
December 8 8 24.6 4.7 10.6 15.2 2.8 0.0 2.6 1.8 1.4 2.4 1.0
January 6 6 26.0 5.4 12.3 17.7 1.8 0.0 4.1 2.8 1.5 2.3 0.5
February 8 8 26.6 5.6 10.3 16.0 2.1 0.0 2.6 3.0 0.9 1.7 1.5