-
- Height:
- 6'2
-
- Weight:
- 179
-
- Position:
- G
-
- Year:
- So
-
- High School:
- Mooresville
-
- gp
- 26
-
- pts/g
- 7.1
-
- fg %
- 44.8
-
- 3pt %
- 35.6
-
- ft %
- 52.3
-
- reb/g
- 3.5
-
- a/g
- 1.4
Bio
Nylikk Troutman, a talented sophomore, is returning for his second season at Sandhills. Nylikk saw valuable action in 36 games last year and started in 15 of them. His game as a physical guard is characterized by a natural ability to finish around the rim and excel in offensive rebounding, aligning perfectly with Sandhills' style of play.
Credit goes to his high school coach, Coach Moore, for recognizing and developing this hidden gem in Mooresville. Despite being a relative newcomer to organized basketball, Nylikk has been solid with the Flyers.
Nylikk, the son of Shanell Troutman and Travis Sheely, is pursuing an Associates in Business at Sandhills. He draws inspiration from LeBron James and Jamal Crawford as his role models and has a penchant for "any basketball movie" as his favorite film. Keep an eye on Nylikk Troutman as he embarks on his second season with the Flyers, bringing his unique skills and potential to the team.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 8 | ||
| Games started | 3 | - | ||
| Minutes | 388 | 74 | ||
| Minutes per game | 14.9 | 9.3 | ||
| FG | 73-163 | 8-24 | ||
| FG Pct | 44.8 | 33.3 | ||
| 3PT | 16-45 | 2-8 | ||
| 3PT Pct | 35.6 | 25.0 | ||
| FT | 23-44 | 4-8 | ||
| FT Pct | 52.3 | 50.0 | ||
| Off rebounds | 29 | 6 | ||
| Def rebounds | 61 | 10 | ||
| Total rebounds | 90 | 16 | ||
| Rebounds per game | 3.5 | 2.0 | ||
| Personal fouls | 34 | 10 | ||
| Disqualifications | 1 | - | ||
| Assists | 36 | 3 | ||
| Turnovers | 49 | 7 | ||
| Assist to turnover ratio | 0.7 | 0.4 | ||
| Steals | 24 | 0 | ||
| Blocks | 10 | 2 | ||
| Points | 185 | 22 | ||
| Points per game | 7.1 | 2.8 | ||
| Points per 40 min | 19.1 | 11.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | at Louisburg College | - | - | - | - | - | - | - | - | - | |
| Oct 16 | Thomas Ridge Athletics | - | - | - | - | - | - | - | - | - | |
| Oct 19 | Cleveland Community College | - | - | - | - | - | - | - | - | - | |
| Oct 23 | Fayetteville Technical CC | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Richard Bland College | L, 94-87 | - | 18 | 3-7 | 42.9 | 1-3 | 33.3 | 1-1 | 100.0 | 8 |
| Nov 5 | at Guilford Technical Community College | W, 107-76 | - | 16 | 5-8 | 62.5 | 1-2 | 50.0 | 0-0 | - | 11 |
| Nov 8 | Northern Essex Community College | L, 92-78 | - | 13 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 12 | Catawba Valley Community College | W, 101-99 | - | 21 | 6-8 | 75.0 | 1-1 | 100.0 | 3-4 | 75.0 | 16 |
| Nov 15 | at Pennsylvania Highlands Community College | W, 107-98 | - | 22 | 10-12 | 83.3 | 3-4 | 75.0 | 1-5 | 20.0 | 24 |
| Nov 16 | vs. Bryant & Stratton (Ohio) | W, 115-58 | - | 15 | 3-9 | 33.3 | 1-4 | 25.0 | 0-0 | - | 7 |
| Nov 19 | Amandla Academy | W, 140-72 | - | 14 | 1-6 | 16.7 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 22 | Guilford Technical Community College | W, 99-93 | - | 20 | 5-10 | 50.0 | 1-4 | 25.0 | 0-1 | 0.0 | 11 |
| Nov 25 | Johnston Community College | W, 112-49 | - | 14 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 4 | Methodist University JV's | W, 126-45 | - | 15 | 3-7 | 42.9 | 1-3 | 33.3 | 1-2 | 50.0 | 8 |
| Dec 6 | Caldwell Community College & Technical Institute | L, 93-73 | - | 20 | 6-11 | 54.5 | 3-4 | 75.0 | 2-3 | 66.7 | 17 |
| Dec 10 | at Davidson-Davie Community College | L, 99-71 | - | 19 | 1-7 | 14.3 | 0-2 | 0.0 | 4-6 | 66.7 | 6 |
| Dec 13 | Flight 22 | W, 98-67 | 1 | 20 | 5-9 | 55.6 | 0-1 | 0.0 | 0-0 | - | 10 |
| Dec 17 | Pitt Community College | W, 88-75 | 1 | 19 | 6-12 | 50.0 | 1-2 | 50.0 | 1-1 | 100.0 | 14 |
| Dec 19 | at Catawba Valley Community College | L, 94-93 | 1 | 20 | 2-6 | 33.3 | 0-1 | 0.0 | 0-2 | 0.0 | 4 |
| Dec 27 | at Central Carolina Community College | L, 98-78 | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Fayetteville Technical CC | W, 101-94 | - | 14 | 1-5 | 20.0 | 0-1 | 0.0 | 3-6 | 50.0 | 5 |
| Jan 4 | at Tidewater Community College | W, 77-74 | - | 8 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 10 | at Virginia Peninsula CC | - | - | - | - | - | - | - | - | - | |
| Jan 11 | at Camp Community College | W, 86-79 | - | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 14 | Patrick & Henry Community College | W, 74-69 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 16 | Virginia Peninsula CC | L, 83-82 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Cleveland Community College | W, 85-81 | - | 18 | 5-9 | 55.6 | 0-1 | 0.0 | 1-3 | 33.3 | 11 |
| Jan 23 | at Oxford College of Emory University | L, 92-88 | - | 18 | 2-8 | 25.0 | 1-3 | 33.3 | 1-2 | 50.0 | 6 |
| Jan 30 | Tidewater Community College | W, 116-91 | - | 15 | 3-5 | 60.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Feb 4 | Central Carolina Community College | W, 90-86 | - | 15 | 0-3 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 7 | Virginia Peninsula CC | L, 77-73 | - | 6 | 1-1 | 100.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Feb 8 | Oxford College of Emory University | W, 92-86 | - | 10 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 11 | at Patrick & Henry Community College | L, 94-91 | - | 6 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 14 | Mt. Zion Prep | W, 114-75 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Camp Community College | W, 77-72 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Oxford College of Emory University | W, 98-70 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Virginia Peninsula CC | L, 100-71 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | at Louisburg College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | Thomas Ridge Athletics | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | Cleveland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | Fayetteville Technical CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Richard Bland College | L, 94-87 | - | 18 | 1 | 5 | 6 | 2 | 5 | 0.4 | 2 | 0 | 0 | - |
| Nov 5 | at Guilford Technical Community College | W, 107-76 | - | 16 | 1 | 0 | 1 | 1 | 4 | 0.3 | 0 | 0 | 1 | - |
| Nov 8 | Northern Essex Community College | L, 92-78 | - | 13 | 0 | 1 | 1 | 1 | 2 | 0.5 | 1 | 0 | 3 | - |
| Nov 12 | Catawba Valley Community College | W, 101-99 | - | 21 | 0 | 4 | 4 | 5 | 1 | 5.0 | 2 | 0 | 1 | - |
| Nov 15 | at Pennsylvania Highlands Community College | W, 107-98 | - | 22 | 0 | 4 | 4 | 1 | 4 | 0.3 | 2 | 0 | 1 | - |
| Nov 16 | vs. Bryant & Stratton (Ohio) | W, 115-58 | - | 15 | 2 | 2 | 4 | 2 | 3 | 0.7 | 2 | 0 | 0 | - |
| Nov 19 | Amandla Academy | W, 140-72 | - | 14 | 0 | 1 | 1 | 3 | 2 | 1.5 | 2 | 1 | 1 | - |
| Nov 22 | Guilford Technical Community College | W, 99-93 | - | 20 | 2 | 3 | 5 | 2 | 2 | 1.0 | 2 | 0 | 0 | - |
| Nov 25 | Johnston Community College | W, 112-49 | - | 14 | 0 | 0 | 0 | 1 | 0 | - | 0 | 2 | 2 | - |
| Dec 4 | Methodist University JV's | W, 126-45 | - | 15 | 3 | 4 | 7 | 1 | 1 | 1.0 | 0 | 1 | 1 | - |
| Dec 6 | Caldwell Community College & Technical Institute | L, 93-73 | - | 20 | 5 | 2 | 7 | 2 | 5 | 0.4 | 2 | 0 | 1 | - |
| Dec 10 | at Davidson-Davie Community College | L, 99-71 | - | 19 | 1 | 3 | 4 | 3 | 2 | 1.5 | 1 | 1 | 1 | - |
| Dec 13 | Flight 22 | W, 98-67 | 1 | 20 | 1 | 4 | 5 | 2 | 2 | 1.0 | 1 | 1 | 0 | - |
| Dec 17 | Pitt Community College | W, 88-75 | 1 | 19 | 3 | 4 | 7 | 3 | 2 | 1.5 | 2 | 0 | 1 | - |
| Dec 19 | at Catawba Valley Community College | L, 94-93 | 1 | 20 | 0 | 6 | 6 | 0 | 3 | 0.0 | 0 | 0 | 3 | - |
| Dec 27 | at Central Carolina Community College | L, 98-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Fayetteville Technical CC | W, 101-94 | - | 14 | 2 | 1 | 3 | 0 | 3 | 0.0 | 1 | 0 | 5 | 1 |
| Jan 4 | at Tidewater Community College | W, 77-74 | - | 8 | 0 | 2 | 2 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Jan 10 | at Virginia Peninsula CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 11 | at Camp Community College | W, 86-79 | - | 9 | 0 | 2 | 2 | 0 | 2 | 0.0 | 0 | 2 | 1 | - |
| Jan 14 | Patrick & Henry Community College | W, 74-69 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 16 | Virginia Peninsula CC | L, 83-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Cleveland Community College | W, 85-81 | - | 18 | 2 | 3 | 5 | 1 | 1 | 1.0 | 2 | 1 | 1 | - |
| Jan 23 | at Oxford College of Emory University | L, 92-88 | - | 18 | 3 | 1 | 4 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 30 | Tidewater Community College | W, 116-91 | - | 15 | 2 | 1 | 3 | 1 | 0 | - | 0 | 0 | 2 | - |
| Feb 4 | Central Carolina Community College | W, 90-86 | - | 15 | 0 | 4 | 4 | 3 | 0 | - | 2 | 1 | 2 | - |
| Feb 7 | Virginia Peninsula CC | L, 77-73 | - | 6 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 3 | - |
| Feb 8 | Oxford College of Emory University | W, 92-86 | - | 10 | 1 | 3 | 4 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Feb 11 | at Patrick & Henry Community College | L, 94-91 | - | 6 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 14 | Mt. Zion Prep | W, 114-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Camp Community College | W, 77-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Oxford College of Emory University | W, 98-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Virginia Peninsula CC | L, 100-71 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 3 | 14.9 | 2.8-6.3 | 44.8 | 0.6-1.7 | 35.6 | 0.9-1.7 | 52.3 | 7.1 |
| Conference | 8 | - | 9.3 | 1.0-3.0 | 33.3 | 0.2-1.0 | 25.0 | 0.5-1.0 | 50.0 | 2.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 15 | 2 | 14.9 | 3.0-6.4 | 46.9 | 0.6-1.5 | 39.1 | 0.7-1.2 | 55.6 | 7.3 |
| Away | 9 | 1 | 15.1 | 2.7-5.9 | 45.3 | 0.7-1.9 | 35.3 | 1.1-2.2 | 50.0 | 7.1 | |
| Neutral | 2 | - | 14.5 | 2.0-7.0 | 28.6 | 0.5-2.5 | 20.0 | 1.5-3.0 | 50.0 | 6.0 | |
| Result | Wins | 18 | 2 | 14.9 | 3.1-6.3 | 49.1 | 0.6-1.7 | 36.7 | 0.8-1.6 | 53.6 | 7.7 |
| Losses | 8 | 1 | 15.0 | 2.1-6.1 | 34.7 | 0.6-1.9 | 33.3 | 1.0-2.0 | 50.0 | 5.9 | |
| Month | November | 9 | - | 17.0 | 4.0-7.8 | 51.4 | 1.0-2.4 | 40.9 | 0.6-1.2 | 45.5 | 9.6 |
| December | 7 | 3 | 18.2 | 3.4-8.1 | 42.1 | 0.7-2.0 | 35.7 | 1.6-2.9 | 55.0 | 9.1 | |
| January | 6 | - | 11.7 | 1.8-4.0 | 45.8 | 0.3-1.0 | 33.3 | 0.8-1.5 | 55.6 | 4.8 | |
| February | 4 | - | 9.4 | 0.5-3.0 | 16.7 | 0.0-0.8 | 0.0 | 0.5-1.0 | 50.0 | 1.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 3 | 388 | 73-163 | 44.8 | 16-45 | 35.6 | 23-44 | 52.3 | 185 |
| Conference | 8 | - | 74 | 8-24 | 33.3 | 2-8 | 25.0 | 4-8 | 50.0 | 22 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 15 | 2 | 223 | 45-96 | 46.9 | 9-23 | 39.1 | 10-18 | 55.6 | 109 |
| Away | 9 | 1 | 136 | 24-53 | 45.3 | 6-17 | 35.3 | 10-20 | 50.0 | 64 | |
| Neutral | 2 | - | 29 | 4-14 | 28.6 | 1-5 | 20.0 | 3-6 | 50.0 | 12 | |
| Result | Wins | 18 | 2 | 268 | 56-114 | 49.1 | 11-30 | 36.7 | 15-28 | 53.6 | 138 |
| Losses | 8 | 1 | 120 | 17-49 | 34.7 | 5-15 | 33.3 | 8-16 | 50.0 | 47 | |
| Month | November | 9 | - | 153 | 36-70 | 51.4 | 9-22 | 40.9 | 5-11 | 45.5 | 86 |
| December | 7 | 3 | 127 | 24-57 | 42.1 | 5-14 | 35.7 | 11-20 | 55.0 | 64 | |
| January | 6 | - | 70 | 11-24 | 45.8 | 2-6 | 33.3 | 5-9 | 55.6 | 29 | |
| February | 4 | - | 37 | 2-12 | 16.7 | 0-3 | 0.0 | 2-4 | 50.0 | 6 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 3 | 14.9 | 7.5-16.8 | 44.8 | 1.6-4.6 | 35.6 | 2.4-4.5 | 52.3 | 19.1 |
| Conference | 8 | - | 9.3 | 4.3-12.9 | 33.3 | 1.1-4.3 | 25.0 | 2.2-4.3 | 50.0 | 11.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 15 | 2 | 14.9 | 8.1-17.2 | 46.9 | 1.6-4.1 | 39.1 | 1.8-3.2 | 55.6 | 19.5 |
| Away | 9 | 1 | 15.1 | 7.1-15.6 | 45.3 | 1.8-5.0 | 35.3 | 2.9-5.9 | 50.0 | 18.8 | |
| Neutral | 2 | - | 14.5 | 5.5-19.3 | 28.6 | 1.4-6.9 | 20.0 | 4.1-8.3 | 50.0 | 16.6 | |
| Result | Wins | 18 | 2 | 14.9 | 8.4-17.0 | 49.1 | 1.6-4.5 | 36.7 | 2.2-4.2 | 53.6 | 20.6 |
| Losses | 8 | 1 | 15.0 | 5.7-16.3 | 34.7 | 1.7-5.0 | 33.3 | 2.7-5.3 | 50.0 | 15.7 | |
| Month | November | 9 | - | 17.0 | 9.4-18.2 | 51.4 | 2.3-5.7 | 40.9 | 1.3-2.9 | 45.5 | 22.4 |
| December | 7 | 3 | 18.2 | 7.6-17.9 | 42.1 | 1.6-4.4 | 35.7 | 3.5-6.3 | 55.0 | 20.1 | |
| January | 6 | - | 11.7 | 6.3-13.7 | 45.8 | 1.1-3.4 | 33.3 | 2.9-5.1 | 55.6 | 16.5 | |
| February | 4 | - | 9.4 | 2.1-12.8 | 16.7 | 0.0-3.2 | 0.0 | 2.1-4.3 | 50.0 | 6.4 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 3 | 14.9 | 1.1 | 2.3 | 3.5 | 1.3 | 0.0 | 1.4 | 1.9 | 0.7 | 0.9 | 0.4 |
| Conference | 8 | - | 9.3 | 0.8 | 1.3 | 2.0 | 1.3 | - | 0.4 | 0.9 | 0.4 | 0.0 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 2 | 14.9 | 1.3 | 2.3 | 3.5 | 1.3 | - | 1.7 | 1.4 | 1.2 | 1.1 | 0.5 |
| Away | 9 | 1 | 15.1 | 0.7 | 2.7 | 3.3 | 1.0 | - | 0.9 | 2.4 | 0.4 | 0.6 | 0.3 | |
| Neutral | 2 | - | 14.5 | 2.0 | 1.5 | 3.5 | 2.5 | 0.5 | 1.0 | 3.0 | 0.3 | 1.5 | 0.0 | |
| Result | Wins | 18 | 2 | 14.9 | 1.1 | 2.3 | 3.4 | 1.2 | 0.1 | 1.5 | 1.7 | 0.9 | 1.0 | 0.5 |
| Losses | 8 | 1 | 15.0 | 1.3 | 2.4 | 3.6 | 1.5 | - | 1.1 | 2.4 | 0.5 | 0.8 | 0.1 | |
| Month | November | 9 | - | 17.0 | 0.7 | 2.2 | 2.9 | 1.0 | - | 2.0 | 2.6 | 0.8 | 1.4 | 0.3 |
| December | 7 | 3 | 18.2 | 2.1 | 3.4 | 5.6 | 1.7 | 0.1 | 1.6 | 2.6 | 0.6 | 1.0 | 0.4 | |
| January | 6 | - | 11.7 | 1.2 | 1.5 | 2.7 | 1.0 | - | 0.3 | 0.8 | 0.4 | 0.3 | 0.5 | |
| February | 4 | - | 9.4 | 0.3 | 2.0 | 2.3 | 1.8 | - | 1.3 | 0.8 | 1.7 | 0.5 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 3 | 388 | 29 | 61 | 90 | 34 | 1 | 36 | 49 | 0.7 | 24 | 10 |
| Conference | 8 | - | 74 | 6 | 10 | 16 | 10 | - | 3 | 7 | 0.4 | 0 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 2 | 223 | 19 | 34 | 53 | 20 | - | 26 | 21 | 1.2 | 16 | 7 |
| Away | 9 | 1 | 136 | 6 | 24 | 30 | 9 | - | 8 | 22 | 0.4 | 5 | 3 | |
| Neutral | 2 | - | 29 | 4 | 3 | 7 | 5 | 1 | 2 | 6 | 0.3 | 3 | 0 | |
| Result | Wins | 18 | 2 | 268 | 19 | 42 | 61 | 22 | 1 | 27 | 30 | 0.9 | 18 | 9 |
| Losses | 8 | 1 | 120 | 10 | 19 | 29 | 12 | - | 9 | 19 | 0.5 | 6 | 1 | |
| Month | November | 9 | - | 153 | 6 | 20 | 26 | 9 | - | 18 | 23 | 0.8 | 13 | 3 |
| December | 7 | 3 | 127 | 15 | 24 | 39 | 12 | 1 | 11 | 18 | 0.6 | 7 | 3 | |
| January | 6 | - | 70 | 7 | 9 | 16 | 6 | - | 2 | 5 | 0.4 | 2 | 3 | |
| February | 4 | - | 37 | 1 | 8 | 9 | 7 | - | 5 | 3 | 1.7 | 2 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 3 | 14.9 | 3.0 | 6.3 | 9.3 | 3.5 | 0.1 | 3.7 | 5.0 | 0.7 | 2.5 | 1.0 |
| Conference | 8 | - | 9.3 | 3.2 | 5.4 | 8.6 | 5.4 | 0.0 | 1.6 | 3.8 | 0.4 | 0.0 | 1.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 2 | 14.9 | 3.4 | 6.1 | 9.5 | 3.6 | 0.0 | 4.7 | 3.8 | 1.2 | 2.9 | 1.3 |
| Away | 9 | 1 | 15.1 | 1.8 | 7.1 | 8.8 | 2.6 | 0.0 | 2.4 | 6.5 | 0.4 | 1.5 | 0.9 | |
| Neutral | 2 | - | 14.5 | 5.5 | 4.1 | 9.7 | 6.9 | 1.4 | 2.8 | 8.3 | 0.3 | 4.1 | 0.0 | |
| Result | Wins | 18 | 2 | 14.9 | 2.8 | 6.3 | 9.1 | 3.3 | 0.1 | 4.0 | 4.5 | 0.9 | 2.7 | 1.3 |
| Losses | 8 | 1 | 15.0 | 3.3 | 6.3 | 9.7 | 4.0 | 0.0 | 3.0 | 6.3 | 0.5 | 2.0 | 0.3 | |
| Month | November | 9 | - | 17.0 | 1.6 | 5.2 | 6.8 | 2.3 | 0.0 | 4.7 | 6.0 | 0.8 | 3.4 | 0.8 |
| December | 7 | 3 | 18.2 | 4.7 | 7.6 | 12.3 | 3.8 | 0.3 | 3.5 | 5.7 | 0.6 | 2.2 | 0.9 | |
| January | 6 | - | 11.7 | 4.0 | 5.1 | 9.1 | 3.4 | 0.0 | 1.1 | 2.9 | 0.4 | 1.1 | 1.7 | |
| February | 4 | - | 9.4 | 1.1 | 8.5 | 9.6 | 7.5 | 0.0 | 5.3 | 3.2 | 1.7 | 2.1 | 1.1 |
News Mentions
Flyers Complete Comeback to Take Down Yetis
January 18, 2026
Flyers Finish Strong, Pull Away from Pitt CC for 88–75 Home Win
December 17, 2025
Flyers Roll Past Flight 22 in 98–67 Home Victory
December 13, 2025
Caldwell Pulls Away Late to Hand Flyers 93–73 Loss
December 6, 2025
Flyers Outlast Guilford Tech in 99–93 Shootout at Home
November 22, 2025
Flyers Roll to Dominant 115–58 Road Win at Bryant & Stratton (Ohio)
November 16, 2025
Flyers’ Offense Explodes in 107–98 Road Victory at Penn Highlands
November 15, 2025
Flyers Roll Past Guilford Tech, 107–76
November 5, 2025
Flyers Rally Falls Short in Season Opener at Richard Bland
November 1, 2025






















