#RS Titus Cunningham (F) - Sandhills Community College
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 24 | Mountain Gateway Community College | W, 103-98 |
| Feb 25 | Patrick & Henry Community College | W, 84-78 |
| Mar 2 | at Prince George's Community College | L, 96-84 |
| Mar 13 | at Fulton-Montgomery Community College | W, 89-84 |
| Mar 14 | at Dallas College North Lake | L, 98-73 |
| Mar 15 | vs. Montgomery County Community College (PA) | L, 103-77 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | at Louisburg College | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Fayetteville Technical CC | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Winston Salem Christian | W, 83-66 | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Richard Bland College | W, 90-73 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Guilford Technical Community College | L, 83-80 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Wake Technical Community College | L, 97-82 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Methodist University JV | W, 113-66 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Patrick & Henry Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Camp Community College | W, 114-107 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Spartanburg Methodist | L, 106-93 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Shooting 4 Greatness Academy | W, 94-86 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Flight 22 Prep | W, 92-84 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Lenoir Community College | W, 91-83 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Caldwell Community College & Technical Institute | L, 99-80 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Pitt Community College | W, 99-93 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Mountain Gateway Community College | W, 103-88 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Davidson-Davie Community College | L, 110-83 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Camp Community College | L, 72-71 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Johnston Community College | W, 102-77 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Virginia Peninsula CC | W, 104-72 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Hosanna Bible College | W, 112-103 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Shooting 4 Greatness Academy | W, 107-81 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Mountain Gateway Community College | W, 135-100 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Patrick & Henry Community College | W, 85-83 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Oxford College of Emory University | W, 75-73 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Lenoir Community College | W, 100-90 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Lees-McRae College JV | L, 93-83 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Oxford College of Emory University | W, 124-59 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Central Carolina Community College | W, 102-94 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Virginia Peninsula CC | W, 102-79 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Blue Lights College | W, 122-105 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Mountain Gateway Community College | W, 103-98 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Patrick & Henry Community College | W, 84-78 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Prince George's Community College | L, 96-84 | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Fulton-Montgomery Community College | W, 89-84 | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Dallas College North Lake | L, 98-73 | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Montgomery County Community College (PA) | L, 103-77 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | at Louisburg College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Fayetteville Technical CC | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Winston Salem Christian | W, 83-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Richard Bland College | W, 90-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Guilford Technical Community College | L, 83-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Wake Technical Community College | L, 97-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Methodist University JV | W, 113-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Patrick & Henry Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | Camp Community College | W, 114-107 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | Spartanburg Methodist | L, 106-93 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | Shooting 4 Greatness Academy | W, 94-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | Flight 22 Prep | W, 92-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Lenoir Community College | W, 91-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | Caldwell Community College & Technical Institute | L, 99-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | Pitt Community College | W, 99-93 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Mountain Gateway Community College | W, 103-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Davidson-Davie Community College | L, 110-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Camp Community College | L, 72-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Johnston Community College | W, 102-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | Virginia Peninsula CC | W, 104-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | Hosanna Bible College | W, 112-103 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Shooting 4 Greatness Academy | W, 107-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | Mountain Gateway Community College | W, 135-100 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Patrick & Henry Community College | W, 85-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Oxford College of Emory University | W, 75-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Lenoir Community College | W, 100-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Lees-McRae College JV | L, 93-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Oxford College of Emory University | W, 124-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Central Carolina Community College | W, 102-94 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Virginia Peninsula CC | W, 102-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Blue Lights College | W, 122-105 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Mountain Gateway Community College | W, 103-98 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Patrick & Henry Community College | W, 84-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Prince George's Community College | L, 96-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Fulton-Montgomery Community College | W, 89-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Dallas College North Lake | L, 98-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Montgomery County Community College (PA) | L, 103-77 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||






















