#RS Mike Fee (G) - Sandhills Community College
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 18 | at Mountain Gateway Community College | W, 110-88 |
| Feb 26 | vs. Oxford College of Emory University | W, 98-84 |
| Mar 4 | Butler County Community College - PA | W, 114-91 |
| Mar 16 | vs. Mohawk Valley Community College | W, 92-85 |
| Mar 17 | vs. Northampton Community College | W, 88-78 |
| Mar 18 | vs. Brookdale Community College | L, 90-82 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | at Louisburg College | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Hines Prep | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Brunswick Community College Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Fayetteville Technical CC | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Lenoir Community College | W, 90-79 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Shooting 4 Greatness | W, 130-67 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Anne Arundel Community College | W, 110-80 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Guilford Technical Community College | W, 116-88 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Wake Technical Community College | W, 107-89 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Hosanna Bible College | W, 122-36 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Pitt Community College | W, 122-113 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Spartanburg Methodist | L, 105-79 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Wren College | W, 118-78 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Caldwell Community College & Technical Institute | L, 101-81 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Lenoir Community College | W, 109-80 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Virginia Pennisula Community College | W, 73-47 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Shooting 4 Greatness | W, 101-76 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Pitt Community College | W, 89-87 | - | - | - | - | - | - | - | - | - |
| Jan 1 | Davidson-Davie Community College | L, 84-76 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Brunswick Community College | W, 101-87 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Johnston Community College | W, 98-77 | - | - | - | - | - | - | - | - | - |
| Jan 14 | New Hope Collegiate | W, 122-87 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Hosanna Bible College | W, 106-46 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Methodist JV | W, 100-64 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Oxford College of Emory University | W, 104-77 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Central Carolina Community College | W, 110-55 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Mountain Gateway Community College | W, 127-75 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Hines Prep | W, 106-42 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Oxford College of Emory University | W, 87-70 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Richard Bland College | W, 72-69 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Blue Lights College | W, 100-99 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Central Carolina Community College | W, 91-62 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Mountain Gateway Community College | W, 110-88 | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Oxford College of Emory University | W, 98-84 | - | - | - | - | - | - | - | - | - |
| Mar 4 | Butler County Community College - PA | W, 114-91 | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Mohawk Valley Community College | W, 92-85 | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Northampton Community College | W, 88-78 | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Brookdale Community College | L, 90-82 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | at Louisburg College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Hines Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Brunswick Community College Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Fayetteville Technical CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Lenoir Community College | W, 90-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Shooting 4 Greatness | W, 130-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Anne Arundel Community College | W, 110-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Guilford Technical Community College | W, 116-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Wake Technical Community College | W, 107-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Hosanna Bible College | W, 122-36 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Pitt Community College | W, 122-113 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Spartanburg Methodist | L, 105-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | Wren College | W, 118-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Caldwell Community College & Technical Institute | L, 101-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Lenoir Community College | W, 109-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | Virginia Pennisula Community College | W, 73-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | Shooting 4 Greatness | W, 101-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Pitt Community College | W, 89-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 1 | Davidson-Davie Community College | L, 84-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Brunswick Community College | W, 101-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Johnston Community College | W, 98-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | New Hope Collegiate | W, 122-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | Hosanna Bible College | W, 106-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Methodist JV | W, 100-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Oxford College of Emory University | W, 104-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Central Carolina Community College | W, 110-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Mountain Gateway Community College | W, 127-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Hines Prep | W, 106-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Oxford College of Emory University | W, 87-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Richard Bland College | W, 72-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Blue Lights College | W, 100-99 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Central Carolina Community College | W, 91-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Mountain Gateway Community College | W, 110-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Oxford College of Emory University | W, 98-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Butler County Community College - PA | W, 114-91 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Mohawk Valley Community College | W, 92-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Northampton Community College | W, 88-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Brookdale Community College | L, 90-82 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||






















