#RS Jordan Coleman (G) - Sandhills Community College
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 8 | Pasco-Hernando State College | W, 97-87 |
| Apr 10 | at Davidson-Davie Community College | L, 93-83 |
| Apr 20 | John Wood Community College | W, 73-66 |
| Apr 21 | at Davidson-Davie Community College | L, 82-78 |
| Apr 23 | at Ancilla College | W, 103-89 |
| Apr 24 | at Mott Community College | L, 92-89 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 # | USC Salkehatchie | - | - | - | - | - | - | - | - | - | |
| Nov 4 # | Fayetteville Technical CC | - | - | - | - | - | - | - | - | - | |
| Nov 23 # | St. Andrews JV's | - | - | - | - | - | - | - | - | - | |
| Jan 23 # | at Cape Fear Community College | - | - | - | - | - | - | - | - | - | |
| Jan 25 | Guilford Technical Community College | W, 120-118 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Patrick Henry Community College | W, 87-72 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Carolina Christian College | W, 114-81 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Catawba Valley Community College | W, 92-81 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Fayetteville Technical CC | W, 81-76 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Lenoir Community College | W, 119-70 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Central Carolina Community College | W, 111-75 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Davidson-Davie Community College | L, 96-82 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Louisburg College | W, 97-82 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Bryant & Stratton College (VA) | L, 91-86 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Lenoir Community College | W, 87-60 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Brunswick Community College | W, 107-95 | - | - | - | - | - | - | - | - | - |
| Mar 7 | Bryant & Stratton College (VA) | W, 87-57 | - | - | - | - | - | - | - | - | - |
| Mar 15 | Hosanna College | W, 111-76 | - | - | - | - | - | - | - | - | - |
| Mar 20 | Catawba Valley Community College | W, 111-91 | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Louisburg College | W, 106-100 | - | - | - | - | - | - | - | - | - |
| Mar 24 | Fayetteville Technical CC | W, 96-88 | - | - | - | - | - | - | - | - | - |
| Mar 27 | Davidson-Davie Community College | L, 106-94 | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Guilford Technical Community College | W, 124-89 | - | - | - | - | - | - | - | - | - |
| Mar 31 | Central Carolina Community College | W, 95-57 | - | - | - | - | - | - | - | - | - |
| Apr 6 | Fayetteville Technical CC | W, 101-89 | - | - | - | - | - | - | - | - | - |
| Apr 8 | Pasco-Hernando State College | W, 97-87 | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Davidson-Davie Community College | L, 93-83 | - | - | - | - | - | - | - | - | - |
| Apr 20 | John Wood Community College | W, 73-66 | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Davidson-Davie Community College | L, 82-78 | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Ancilla College | W, 103-89 | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Mott Community College | L, 92-89 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 # | USC Salkehatchie | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 # | Fayetteville Technical CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 23 # | St. Andrews JV's | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 # | at Cape Fear Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | Guilford Technical Community College | W, 120-118 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Patrick Henry Community College | W, 87-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Carolina Christian College | W, 114-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Catawba Valley Community College | W, 92-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Fayetteville Technical CC | W, 81-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Lenoir Community College | W, 119-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Central Carolina Community College | W, 111-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Davidson-Davie Community College | L, 96-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Louisburg College | W, 97-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Bryant & Stratton College (VA) | L, 91-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Lenoir Community College | W, 87-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Brunswick Community College | W, 107-95 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Bryant & Stratton College (VA) | W, 87-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Hosanna College | W, 111-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Catawba Valley Community College | W, 111-91 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Louisburg College | W, 106-100 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Fayetteville Technical CC | W, 96-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Davidson-Davie Community College | L, 106-94 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Guilford Technical Community College | W, 124-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Central Carolina Community College | W, 95-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Fayetteville Technical CC | W, 101-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Pasco-Hernando State College | W, 97-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Davidson-Davie Community College | L, 93-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | John Wood Community College | W, 73-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Davidson-Davie Community College | L, 82-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Ancilla College | W, 103-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Mott Community College | L, 92-89 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||






















