2019-20 Basketball Statistics - Sandhills Community College

Games
36
Pts
103.5
FG %
50.8
3PT %
33.1
FT %
69.7
Reb
51.3
Ast
25.6
Team Summary
Title Record
Overall 34-2 (.944)
Conference 9-0 (1.000)
Streak Won 18
Home 23-1
Away 10-1
Neutral 1-0
Recent Results
Date Opponent Result
Feb 22 Johnston Community College W, 95-64
Feb 23 Central Carolina Community College W, 98-68
Feb 29 Anne Arundel Community College W, 108-92
Mar 12 Herkimer College W, 65-55
Mar 13 Rochester Community and Technical College W, 84-76
Mar 13 vs. Mohawk Valley Community College W, 93-89
Team Stats
Statistics Overall Conf
Games 36 9
Points 3728 939
Points per game 103.6 104.3
FG made per game 40.5 40.8
FG attempts per game 79.6 78.2
FG Pct 50.8 52.1
3PT made per game 6.6 7.7
3PT attempts per game 19.9 21.4
3PT Pct 33.1 35.8
FT made per game 16.0 15.1
FT attempt per game 22.9 23.1
FT Pct 69.7 65.4
Off rebounds per game 18.4 18.9
Def rebounds per game 32.8 31.7
Total rebounds per game 51.3 50.6
Opponents' Off rebounds per game 10.9 10.3
Opponents' Def rebounds per game 21.4 22.9
Opponents' Total rebounds per game 32.3 33.2
Rebound margin per game 19.0 17.3
Assists per game 25.6 27.0
Opponents' Assists per game 14.0 13.9
Turnovers per game 17.5 16.2
Opponents' Turnovers per game 21.0 23.3
Steals per game 13.3 12.9
Opponents' Steals per game 8.6 9.1
Blocks per game 5.4 6.3
Opponents' Blocks per game 2.5 2.3
Personal fouls per game 17.9 16.9
Offensive efficiency 1.149 1.198
Net efficiency 0.310 0.402
Opponents' Personal fouls per game 17.6 18.0
Offensive efficiency 0.838 0.796
Points per game allowed 74.7 71.4
Opponents' Field goal percentage 40.0 38.4
Opponents' 3PT percentage 28.5 26.6
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 1457-2866 367-704
3 point total-attempts 237-716 69-193
Free throw total-attempts 575-825 136-208
Opponents' Field goal total-attempts 985-2461 234-609
Opponents' 3 point total-attempts 228-800 51-192
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 10 Hines Prep   - - - - - - - - - - - - - - -
Oct 16 Vance-Granville Community College   - - - - - - - - - - - - - - -
Oct 23 Atlanta Sports Academy   - - - - - - - - - - - - - - -
Oct 23 Washington Academy   - - - - - - - - - - - - - - -
Nov 2 at Community Christian College W, 104-74 42-102 41.2 3-16 18.8 17-31 54.8 24 36 60 26 25 23 3 12 104
Nov 6 Lenoir Community College W, 90-73 34-63 54.0 5-17 29.4 17-22 77.3 7 28 35 23 26 16 5 17 90
Nov 8 Shooting 4 Greatness Academy W, 97-74 37-71 52.1 2-17 11.8 21-29 72.4 15 30 45 26 14 11 6 21 97
Nov 9 Dabney S. Lancaster W, 106-74 36-77 46.8 6-22 27.3 28-35 80.0 26 31 57 28 23 18 10 21 106
Nov 13 Guilford Technical Community College W, 105-91 39-81 48.1 8-22 36.4 19-24 79.2 19 35 54 20 18 6 9 21 105
Nov 16 Patrick Henry Community College W, 93-73 32-64 50.0 5-11 45.5 24-30 80.0 16 35 51 23 25 11 5 20 93
Nov 19 Mt. Zion W, 134-59 58-109 53.2 6-25 24.0 10-12 83.3 33 38 71 35 18 22 6 14 134
Nov 23 Brunswick Community College W, 91-85 35-79 44.3 6-22 27.3 15-26 57.7 18 25 43 26 21 13 7 19 91
Nov 26 Francis Marion JV W, 113-67 46-83 55.4 10-29 34.5 11-17 64.7 20 36 56 32 16 15 5 21 113
Dec 5 at Central Carolina Community College W, 113-89 43-90 47.8 5-20 25.0 22-32 68.8 26 42 68 31 12 8 11 20 113
Dec 7 Community Christian College W, 112-48 39-86 45.3 6-20 30.0 28-37 75.7 24 46 70 24 19 20 3 20 112
Dec 14 at Dabney S. Lancaster W, 116-83 42-79 53.2 4-20 20.0 28-36 77.8 17 26 43 20 23 23 4 23 116
Dec 18 Shooting 4 Greatness Academy W, 101-63 43-89 48.3 3-18 16.7 12-17 70.6 22 38 60 23 9 14 4 18 101
Jan 2 Hines Prep W, 113-68 49-98 50.0 6-19 31.6 9-21 42.9 31 41 72 29 14 15 4 16 113
Jan 4 USC Salkehatchie L, 96-86 34-84 40.5 8-23 34.8 10-14 71.4 19 27 46 22 19 5 5 19 86
Jan 6 at Wake Technical Community College W, 109-85 40-79 50.6 3-10 30.0 26-32 81.3 23 27 50 23 20 14 5 21 109
Jan 8 at Lenoir Community College W, 100-81 38-65 58.5 8-18 44.4 16-21 76.2 10 27 37 23 16 13 5 24 100
Jan 11 at Caldwell Community College & Technical Institute L, 95-72 26-63 41.3 4-21 19.0 16-20 80.0 6 24 30 14 18 9 5 20 72
Jan 16 at Francis Marion JV W, 110-93 47-83 56.6 11-26 42.3 5-8 62.5 15 37 52 37 17 7 6 14 110
Jan 18 Johnston Community College W, 106-54 42-89 47.2 7-21 33.3 15-24 62.5 22 34 56 22 13 22 5 17 106
Jan 22 Central Carolina Community College W, 122-90 47-78 60.3 12-23 52.2 16-31 51.6 21 26 47 34 20 12 5 17 122
Jan 25 Oxford College of Emory University W, 116-70 45-76 59.2 12-24 50.0 14-20 70.0 15 35 50 33 14 11 8 15 116
Jan 30 Mt. Zion W, 129-76 57-104 54.8 4-20 20.0 11-21 52.4 26 47 73 32 12 10 3 16 129
Feb 1 Combine Academy W, 127-79 52-89 58.4 7-17 41.2 16-23 69.6 25 31 56 31 15 16 3 12 127
Feb 3 at Guilford College JV W, 82-53 34-75 45.3 4-20 20.0 10-19 52.6 12 38 50 18 13 15 6 16 82
Feb 5 Carolina Christian College W, 137-68 55-79 69.6 14-21 66.7 13-17 76.5 15 48 63 37 10 19 2 15 137
Feb 8 at Oxford College of Emory University W, 105-57 44-80 55.0 6-20 30.0 11-17 64.7 16 28 44 20 10 16 4 18 105
Feb 10 at Pfeiffer University JV's W, 114-77 43-76 56.6 10-22 45.5 18-26 69.2 14 34 48 26 18 9 6 15 114
Feb 12 at Johnston Community College W, 76-59 26-57 45.6 4-21 19.0 20-26 76.9 12 27 39 13 23 16 3 20 76
Feb 17 Blue Lights College W, 106-92 41-88 46.6 6-15 40.0 18-24 75.0 28 26 54 25 17 18 7 16 106
Feb 22 Johnston Community College W, 95-64 37-80 46.3 9-24 37.5 12-18 66.7 19 30 49 28 11 15 7 14 95
Feb 23 Central Carolina Community College W, 98-68 39-74 52.7 7-26 26.9 13-19 68.4 16 30 46 30 15 8 4 17 98
Feb 29 Anne Arundel Community College W, 108-92 44-80 55.0 7-14 50.0 13-21 61.9 23 33 56 32 28 8 10 14 108
Mar 12 Herkimer College W, 65-55 22-62 35.5 4-16 25.0 17-22 77.3 12 31 43 14 17 9 5 17 65
Mar 13 Rochester Community and Technical College W, 84-76 31-67 46.3 3-12 25.0 19-24 79.2 11 28 39 12 22 7 5 25 84
Mar 13 vs. Mohawk Valley Community College W, 93-89 38-67 56.7 12-24 50.0 5-9 55.6 6 27 33 29 20 5 4 18 93
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 36 1457-2866 50.8 237-716 33.1 575-825 69.7 18.4 32.8 51.3 25.6 17.5 13.3 5.4 17.9 103.5 1.148 0.311
Conference 9 367-704 52.1 69-193 35.8 136-208 65.4 18.9 31.7 50.6 27.0 16.2 12.9 6.3 16.9 104.3 1.198 0.409
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 24 994-1950 51.0 163-478 34.1 381-548 69.5 20.1 33.7 53.8 26.7 17.3 13.4 5.5 17.6 105.5 1.174 0.373
Away 11 425-849 50.1 62-214 29.0 189-268 70.5 15.9 31.5 47.4 22.8 17.7 13.9 5.3 18.5 100.1 1.098 0.193
Neutral 1 38-67 56.7 12-24 50.0 5-9 55.6 6.0 27.0 33.0 29.0 20.0 5.0 4.0 18.0 93.0 1.088 0.076
 
Wins 34 1397-2719 51.4 225-672 33.5 549-791 69.4 18.8 33.3 52.1 26.0 17.5 13.7 5.4 17.8 104.9 1.162 0.342
Losses 2 60-147 40.8 12-44 27.3 26-34 76.5 12.5 25.5 38.0 18.0 18.5 7.0 5.0 19.5 79.0 0.898 -0.226
 
November 9 359-729 49.2 51-181 28.2 162-226 71.7 19.8 32.7 52.4 26.6 20.7 15.0 6.2 18.4 103.4 1.095 0.258
December 4 167-344 48.5 18-78 23.1 90-122 73.8 22.3 38.0 60.3 24.5 15.8 16.3 5.5 20.3 110.5 1.166 0.421
January 10 425-819 51.9 75-205 36.6 138-212 65.1 18.8 32.5 51.3 26.9 16.3 11.8 5.1 17.9 106.3 1.181 0.293
February 10 415-778 53.3 74-200 37.0 144-210 68.6 18.0 32.5 50.5 26.0 16.0 14.0 5.2 15.7 104.8 1.214 0.411
March 3 91-196 46.4 19-52 36.5 41-55 74.5 9.7 28.7 38.3 18.3 19.7 7.0 4.7 20.0 80.7 0.955 0.047
Date Opponent Score Attend
Oct 10 Hines Prep   -
Oct 16 Vance-Granville Community College   -
Oct 23 Atlanta Sports Academy   -
Oct 23 Washington Academy   -
Nov 2 at Community Christian College W, 104-74 0
Nov 6 Lenoir Community College W, 90-73 0
Nov 8 Shooting 4 Greatness Academy W, 97-74 -
Nov 9 Dabney S. Lancaster W, 106-74 -
Nov 13 Guilford Technical Community College W, 105-91 -
Nov 16 Patrick Henry Community College W, 93-73 -
Nov 19 Mt. Zion W, 134-59 0
Nov 23 Brunswick Community College W, 91-85 -
Nov 26 Francis Marion JV W, 113-67 0
Dec 5 at Central Carolina Community College W, 113-89 0
Dec 7 Community Christian College W, 112-48 0
Dec 14 at Dabney S. Lancaster W, 116-83 0
Dec 18 Shooting 4 Greatness Academy W, 101-63 -
Jan 2 Hines Prep W, 113-68 -
Jan 4 USC Salkehatchie L, 96-86 0
Jan 6 at Wake Technical Community College W, 109-85 0
Jan 8 at Lenoir Community College W, 100-81 0
Jan 11 at Caldwell Community College & Technical Institute L, 95-72 0
Jan 16 at Francis Marion JV W, 110-93 0
Jan 18 Johnston Community College W, 106-54 0
Jan 22 Central Carolina Community College W, 122-90 0
Jan 25 Oxford College of Emory University W, 116-70 0
Jan 30 Mt. Zion W, 129-76 -
Feb 1 Combine Academy W, 127-79 -
Feb 3 at Guilford College JV W, 82-53 0
Feb 5 Carolina Christian College W, 137-68 0
Feb 8 at Oxford College of Emory University W, 105-57 75
Feb 10 at Pfeiffer University JV's W, 114-77 0
Feb 12 at Johnston Community College W, 76-59 0
Feb 17 Blue Lights College W, 106-92 0
Feb 22 Johnston Community College W, 95-64 0
Feb 23 Central Carolina Community College W, 98-68 -
Feb 29 Anne Arundel Community College W, 108-92 0
Mar 12 Herkimer College W, 65-55 0
Mar 13 Rochester Community and Technical College W, 84-76 0
Mar 13 vs. Mohawk Valley Community College W, 93-89 0