#10 Nevaeh Ross (MH) - Sandhills Community College
m
33
k/s
0.59
h %
.058
a/s
0.04
b/s
0.46
sa/s
0.00
d/s
0.40
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 33 | 7 | ||
| Sets | 80 | 23 | ||
| Kills | 47 | 10 | ||
| Kills per set | 0.59 | 0.43 | ||
| Errors | 36 | 9 | ||
| Total Attacks | 190 | 44 | ||
| Total Attacks per set | 2.38 | 1.91 | ||
| Hitting Percentage | .058 | .023 | ||
| Assists | 3 | 0 | ||
| Assists per set | 0.04 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 4 | 2 | ||
| Reception Errors | 2 | 1 | ||
| Digs | 32 | 3 | ||
| Digs per set | 0.40 | 0.13 | ||
| Block Solo | 18 | 5 | ||
| Block Assist | 19 | 4 | ||
| Block Total | 37 | 9 | ||
| Blocks per set | 0.46 | 0.39 | ||
| Block Errors | 27 | 9 | ||
| Ball Handling Errors | 1 | 0 | ||
| Points | 74.5 | 17.0 | ||
| Points per set | 0.9 | 0.7 | ||
| Matches started | 3 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 25 | Caldwell Community College & Technical Institute | W, 3-0 |
| Nov 1 | at Butler County Community College - PA | L, 3-2 |
| Nov 13 | vs. St. Cloud Technical & Community College | W, 3-0 |
| Nov 13 | vs. Rochester Community and Technical College | L, 3-1 |
| Nov 14 | vs. Northampton Community College | W, 3-0 |
| Nov 15 | vs. Minnesota West Community & Technical College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Cape Fear Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 16 # | vs. Wake Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 21 | Guilford Technical Community College | W, 3-0 | 1 | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 23 | Louisburg College | W, 3-0 | 1 | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 23 | USC Union | W, 3-0 | 1 | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 1.5 |
| Aug 27 | at Davidson-Davie Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Terra State | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 29 | vs. Lorain County Community College | W, 3-0 | - | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Aug 30 | vs. Delta | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | vs. College of DuPage | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | Lenoir Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Sep 5 | at Cleveland Community College | W, 3-0 | - | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 6 | USC Sumter | W, 3-1 | - | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 |
| Sep 6 | Southwest Virginia | W, 3-1 | - | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1.0 |
| Sep 8 | at Wake Technical Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Caldwell Community College & Technical Institute | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | USC Salkehatchie | W, 3-0 | - | 2 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| Sep 15 | at USC Lancaster | L, 3-2 | - | 4 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 1 | 0 | 2.0 |
| Sep 17 | at Central Carolina Community College | W, 3-0 | - | 3 | 0 | 4 | 7 | -.571 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 1.5 |
| Sep 20 | at Pitt Community College | W, 3-0 | - | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| Sep 20 | at Pitt Community College | W, 3-0 | - | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2.5 |
| Sep 22 | at Guilford Technical Community College | W, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 24 | Davidson-Davie Community College | W, 3-0 | - | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 3 | 0 | 7.5 |
| Sep 26 | at Lenoir Community College | W, 3-0 | - | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.5 |
| Sep 27 | Patrick & Henry Community College | W, 3-0 | - | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.0 |
| Sep 27 | USC Lancaster | W, 3-0 | - | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 3.5 |
| Oct 1 | at Louisburg College | W, 3-0 | - | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 2 | 1 | 2 | 0 | 3.0 |
| Oct 4 | at Caldwell Community College & Technical Institute | W, 3-2 | - | 5 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 3 | 0 | 6.0 |
| Oct 4 | at USC Sumter | L, 3-1 | - | 4 | 3 | 3 | 15 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 3 | 0 | 5.5 |
| Oct 6 | Richard Bland College | W, 3-1 | - | 4 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 3 | 2 | 0 | 2.0 |
| Oct 8 | Central Carolina Community College | W, 3-0 | - | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| Oct 10 | at Patrick & Henry Community College | W, 3-0 | - | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Oct 11 | USC Lancaster | W, 3-0 | - | 2 | 2 | 0 | 4 | .500 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 3.0 |
| Oct 15 | Wake Technical Community College | W, 3-0 | - | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5.0 |
| Oct 22 | Cleveland Community College | W, 3-1 | - | 4 | 3 | 1 | 8 | .250 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 2 | 0 | 5.0 |
| Oct 25 | Patrick & Henry Community College | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 25 | Caldwell Community College & Technical Institute | W, 3-0 | - | 3 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 1.0 |
| Nov 1 | at Butler County Community College - PA | L, 3-2 | - | 1 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| Nov 13 | vs. St. Cloud Technical & Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | vs. Rochester Community and Technical College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Northampton Community College | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Nov 15 | vs. Minnesota West Community & Technical College | L, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.5 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 33 | 80 | 47 | 0.59 | 36 | 190 | .058 | 3 | 0.04 | 0 | 0.00 | 4 | 2 | 32 | 0.40 | 18 | 19 | 37 | 0.46 | 74.5 | 0.9 |
| Total | 33 | 80 | 47 | 0.59 | 36 | 190 | .058 | 3 | 0.04 | 0 | 0.00 | 4 | 2 | 32 | 0.40 | 18 | 19 | 37 | 0.46 | 74.5 | 0.9 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 80 | 47 | 0.59 | 36 | 190 | .058 | 3 | 0.04 | 0 | 0.00 | 4 | 2 | 32 | 0.40 | 18 | 19 | 37 | 0.46 | 74.5 | 0.9 |
| Conference | 7 | 23 | 10 | 0.43 | 9 | 44 | .023 | 0 | 0.00 | 0 | 0.00 | 2 | 1 | 3 | 0.13 | 5 | 4 | 9 | 0.39 | 17.0 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 17 | 41 | 27 | 0.66 | 15 | 91 | .132 | 2 | 0.05 | 0 | 0.00 | 1 | 0 | 19 | 0.46 | 8 | 9 | 17 | 0.41 | 39.5 | 1.0 |
| Away | 12 | 34 | 17 | 0.50 | 20 | 91 | -.033 | 1 | 0.03 | 0 | 0.00 | 3 | 2 | 13 | 0.38 | 10 | 7 | 17 | 0.50 | 30.5 | 0.9 |
| Neutral | 4 | 5 | 3 | 0.60 | 1 | 8 | .250 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 3 | 3 | 0.60 | 4.5 | 0.9 |
| - | |||||||||||||||||||||
| Wins | 29 | 70 | 42 | 0.60 | 28 | 162 | .086 | 2 | 0.03 | 0 | 0.00 | 4 | 2 | 27 | 0.39 | 14 | 17 | 31 | 0.44 | 64.5 | 0.9 |
| Losses | 4 | 10 | 5 | 0.50 | 8 | 28 | -.107 | 1 | 0.10 | 0 | 0.00 | 0 | 0 | 5 | 0.50 | 4 | 2 | 6 | 0.60 | 10.0 | 1.0 |
| - | |||||||||||||||||||||
| August | 5 | 7 | 5 | 0.71 | 0 | 15 | .333 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 4 | 0.57 | 0 | 2 | 2 | 0.29 | 6.0 | 0.9 |
| September | 14 | 33 | 18 | 0.55 | 17 | 79 | .013 | 0 | 0.00 | 0 | 0.00 | 2 | 1 | 12 | 0.36 | 7 | 7 | 14 | 0.42 | 28.5 | 0.9 |
| October | 11 | 37 | 23 | 0.62 | 15 | 90 | .089 | 3 | 0.08 | 0 | 0.00 | 2 | 1 | 15 | 0.41 | 10 | 8 | 18 | 0.49 | 37.0 | 1.0 |
| November | 3 | 3 | 1 | 0.33 | 4 | 6 | -.500 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.33 | 1 | 2 | 3 | 1.00 | 3.0 | 1.0 |

















