12 Isaiah Upchurch
Isaiah Upchurch
  • Height:
    6'6
  • Weight:
    179
  • Position:
    G
  • Year:
    So
  • High School:
    Southern Lee
  • gp
    32
  • pts/g
    12.7
  • fg %
    43.9
  • 3pt %
    28.7
  • ft %
    69.9
  • reb/g
    3.0
  • a/g
    2.3

Bio

Isaiah Upchurch joins the Flyers after an impressive career at Southern Lee High School, where he earned All-Conference honors for three consecutive years. He capped off his freshman season being named to the All Region Team while averaging 13.5 points per game on 43% shooting.  Isaiah, affectionately known as "Zay" by his peers, is the son of Randell and Theresa Upchurch and credits his father, Randell, as his biggest role model. Off the court, Isaiah enjoys a good plate of Alfredo and finds relaxation in cutting grass as a hobby. Keep an eye on Isaiah as he brings his talent and skills back to the Flyers this season.

Player Profile

Recent Games
Feb 8 Oxford College of Emory University W, 92-86
Feb 11 at Patrick & Henry Community College L, 94-91
Feb 14 Mt. Zion Prep W, 114-75
Feb 15 Camp Community College W, 77-72
Feb 21 at Oxford College of Emory University W, 98-70
Feb 22 Virginia Peninsula CC L, 100-71
  Overall Conf
Games 32 12
Games started 32 12
Minutes 679 258
Minutes per game 21.2 21.5
FG 137-312 47-110
FG Pct 43.9 42.7
3PT 31-108 8-35
3PT Pct 28.7 22.9
FT 100-143 35-54
FT Pct 69.9 64.8
Off rebounds 41 12
Def rebounds 55 20
Total rebounds 96 32
Rebounds per game 3.0 2.7
Personal fouls 51 21
Disqualifications - -
Assists 74 22
Turnovers 46 21
Assist to turnover ratio 1.6 1.0
Steals 22 7
Blocks 19 11
Points 405 137
Points per game 12.7 11.4
Points per 40 min 23.9 21.3

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 4 at Louisburg College   - - - - - - - - -
Oct 16 Thomas Ridge Athletics   - - - - - - - - -
Oct 19 Cleveland Community College   - - - - - - - - -
Oct 23 Fayetteville Technical CC   - - - - - - - - -
Nov 1 at Richard Bland College L, 94-87 1 18 1-2 50.0 1-2 50.0 6-8 75.0 9
Nov 5 at Guilford Technical Community College W, 107-76 1 18 2-6 33.3 0-3 0.0 9-9 100.0 13
Nov 8 Northern Essex Community College L, 92-78 1 26 5-8 62.5 0-1 0.0 4-7 57.1 14
Nov 12 Catawba Valley Community College W, 101-99 1 24 10-17 58.8 1-6 16.7 2-4 50.0 23
Nov 15 at Pennsylvania Highlands Community College W, 107-98 1 24 8-14 57.1 4-6 66.7 0-0 - 20
Nov 16 vs. Bryant & Stratton (Ohio) W, 115-58 1 18 3-9 33.3 1-5 20.0 0-0 - 7
Nov 19 Amandla Academy W, 140-72 1 15 2-6 33.3 1-3 33.3 1-2 50.0 6
Nov 22 Guilford Technical Community College W, 99-93 1 23 8-18 44.4 2-4 50.0 1-5 20.0 19
Nov 25 Johnston Community College W, 112-49 1 22 7-11 63.6 5-8 62.5 2-2 100.0 21
Dec 4 Methodist University JV's W, 126-45 1 18 2-5 40.0 0-3 0.0 1-2 50.0 5
Dec 6 Caldwell Community College & Technical Institute L, 93-73 1 21 2-10 20.0 2-4 50.0 1-2 50.0 7
Dec 10 at Davidson-Davie Community College L, 99-71 1 20 7-12 58.3 0-3 0.0 8-8 100.0 22
Dec 13 Flight 22 W, 98-67 1 20 3-9 33.3 0-4 0.0 0-0 - 6
Dec 17 Pitt Community College W, 88-75 1 22 6-12 50.0 1-4 25.0 5-5 100.0 18
Dec 19 at Catawba Valley Community College L, 94-93 1 20 4-10 40.0 2-3 66.7 1-4 25.0 11
Dec 27 at Central Carolina Community College L, 98-78 1 28 3-12 25.0 1-4 25.0 3-4 75.0 10
Dec 28 vs. Fayetteville Technical CC W, 101-94 1 24 5-11 45.5 1-3 33.3 10-13 76.9 21
Jan 4 at Tidewater Community College W, 77-74 1 23 2-7 28.6 0-3 0.0 1-3 33.3 5
Jan 10 at Virginia Peninsula CC   - - - - - - - - -
Jan 11 at Camp Community College W, 86-79 1 25 4-8 50.0 2-5 40.0 0-0 - 10
Jan 14 Patrick & Henry Community College W, 74-69 1 18 3-13 23.1 1-6 16.7 0-0 - 7
Jan 16 Virginia Peninsula CC L, 83-82 1 20 4-5 80.0 0-0 - 5-7 71.4 13
Jan 18 Cleveland Community College W, 85-81 1 20 5-14 35.7 0-3 0.0 3-3 100.0 13
Jan 23 at Oxford College of Emory University L, 92-88 1 20 3-11 27.3 2-5 40.0 3-4 75.0 11
Jan 30 Tidewater Community College W, 116-91 1 18 6-10 60.0 1-2 50.0 0-3 0.0 13
Feb 4 Central Carolina Community College W, 90-86 1 20 3-10 30.0 1-4 25.0 6-7 85.7 13
Feb 7 Virginia Peninsula CC L, 77-73 1 27 5-11 45.5 0-2 0.0 2-4 50.0 12
Feb 8 Oxford College of Emory University W, 92-86 1 20 2-7 28.6 0-2 0.0 5-7 71.4 9
Feb 11 at Patrick & Henry Community College L, 94-91 1 28 7-17 41.2 0-6 0.0 10-12 83.3 24
Feb 14 Mt. Zion Prep W, 114-75 1 21 4-6 66.7 0-0 - 2-4 50.0 10
Feb 15 Camp Community College W, 77-72 1 20 3-8 37.5 1-3 33.3 3-4 75.0 10
Feb 21 at Oxford College of Emory University W, 98-70 1 13 4-6 66.7 0-0 - 1-2 50.0 9
Feb 22 Virginia Peninsula CC L, 100-71 1 26 4-7 57.1 1-1 100.0 5-8 62.5 14

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 4 at Louisburg College   - - - - - - - - - - - -
Oct 16 Thomas Ridge Athletics   - - - - - - - - - - - -
Oct 19 Cleveland Community College   - - - - - - - - - - - -
Oct 23 Fayetteville Technical CC   - - - - - - - - - - - -
Nov 1 at Richard Bland College L, 94-87 1 18 0 0 0 2 1 2.0 0 0 3 -
Nov 5 at Guilford Technical Community College W, 107-76 1 18 1 2 3 4 1 4.0 2 1 2 -
Nov 8 Northern Essex Community College L, 92-78 1 26 1 0 1 2 2 1.0 0 0 1 -
Nov 12 Catawba Valley Community College W, 101-99 1 24 4 3 7 2 1 2.0 0 0 1 -
Nov 15 at Pennsylvania Highlands Community College W, 107-98 1 24 2 2 4 4 0 - 1 0 1 -
Nov 16 vs. Bryant & Stratton (Ohio) W, 115-58 1 18 1 3 4 4 0 - 1 0 1 -
Nov 19 Amandla Academy W, 140-72 1 15 0 1 1 1 0 - 1 1 3 -
Nov 22 Guilford Technical Community College W, 99-93 1 23 4 2 6 4 3 1.3 1 1 3 -
Nov 25 Johnston Community College W, 112-49 1 22 2 5 7 5 0 - 1 0 0 -
Dec 4 Methodist University JV's W, 126-45 1 18 1 4 5 2 3 0.7 1 0 0 -
Dec 6 Caldwell Community College & Technical Institute L, 93-73 1 21 1 1 2 3 2 1.5 0 0 1 -
Dec 10 at Davidson-Davie Community College L, 99-71 1 20 2 0 2 0 0 - 0 1 3 -
Dec 13 Flight 22 W, 98-67 1 20 1 1 2 3 5 0.6 1 1 2 -
Dec 17 Pitt Community College W, 88-75 1 22 1 1 2 3 0 - 0 1 1 -
Dec 19 at Catawba Valley Community College L, 94-93 1 20 2 1 3 3 3 1.0 1 0 0 -
Dec 27 at Central Carolina Community College L, 98-78 1 28 1 1 2 3 2 1.5 4 0 2 -
Dec 28 vs. Fayetteville Technical CC W, 101-94 1 24 0 2 2 3 0 - 0 2 2 -
Jan 4 at Tidewater Community College W, 77-74 1 23 0 1 1 3 2 1.5 1 0 3 -
Jan 10 at Virginia Peninsula CC   - - - - - - - - - - - -
Jan 11 at Camp Community College W, 86-79 1 25 0 2 2 4 4 1.0 0 1 1 -
Jan 14 Patrick & Henry Community College W, 74-69 1 18 3 1 4 2 1 2.0 1 0 1 -
Jan 16 Virginia Peninsula CC L, 83-82 1 20 1 2 3 2 0 - 0 0 2 -
Jan 18 Cleveland Community College W, 85-81 1 20 2 4 6 0 1 0.0 1 0 1 -
Jan 23 at Oxford College of Emory University L, 92-88 1 20 3 3 6 2 1 2.0 0 1 1 -
Jan 30 Tidewater Community College W, 116-91 1 18 1 0 1 1 1 1.0 3 0 0 -
Feb 4 Central Carolina Community College W, 90-86 1 20 1 1 2 1 0 - 0 0 2 -
Feb 7 Virginia Peninsula CC L, 77-73 1 27 0 4 4 0 5 0.0 0 2 2 -
Feb 8 Oxford College of Emory University W, 92-86 1 20 0 1 1 2 0 - 1 3 1 -
Feb 11 at Patrick & Henry Community College L, 94-91 1 28 0 3 3 1 2 0.5 0 1 1 -
Feb 14 Mt. Zion Prep W, 114-75 1 21 2 1 3 3 1 3.0 0 0 1 -
Feb 15 Camp Community College W, 77-72 1 20 2 0 2 2 1 2.0 0 1 4 -
Feb 21 at Oxford College of Emory University W, 98-70 1 13 0 2 2 2 2 1.0 0 1 2 -
Feb 22 Virginia Peninsula CC L, 100-71 1 26 2 1 3 1 2 0.5 1 1 3 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 35 28 23.2 4.5-10.5 42.9 1.3-3.5 36.9 3.2-4.5 72.4 13.5
2025-26 32 32 21.2 4.3-9.8 43.9 1.0-3.4 28.7 3.1-4.5 69.9 12.7
Total 67 60 22.2 4.4-10.1 43.4 1.1-3.4 33.0 3.2-4.5 71.2 13.1

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2024-25 35 28 811 157-366 42.9 45-122 36.9 113-156 72.4 472
2025-26 32 32 679 137-312 43.9 31-108 28.7 100-143 69.9 405
Total 67 60 1490 294-678 43.4 76-230 33.0 213-299 71.2 877

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 35 28 23.2 0.0-0.0 42.9 0.0-0.0 36.9 0.0-0.0 72.4 0.0
2025-26 32 32 21.2 8.1-18.4 43.9 1.8-6.4 28.7 5.9-8.4 69.9 23.9
Total 67 60 22.2 7.9-18.2 43.4 2.0-6.2 33.0 5.7-8.0 71.2 23.5

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 35 28 23.2 1.1 2.6 3.7 1.7 - 2.1 1.8 1.2 1.0 0.9
2025-26 32 32 21.2 1.3 1.7 3.0 1.6 - 2.3 1.4 1.6 0.7 0.6
Total 67 60 22.2 1.2 2.2 3.4 1.7 - 2.2 1.6 1.4 0.9 0.7

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 35 28 811 39 90 129 60 - 73 62 1.2 36 30
2025-26 32 32 679 41 55 96 51 - 74 46 1.6 22 19
Total 67 60 1490 80 145 225 111 - 147 108 1.4 58 49

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 35 28 23.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
2025-26 32 32 21.2 2.4 3.2 5.7 3.0 0.0 4.4 2.7 1.6 1.3 1.1
Total 67 60 22.2 2.1 3.9 6.0 3.0 0.0 3.9 2.9 1.4 1.6 1.3

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 32 32 21.2 4.3-9.8 43.9 1.0-3.4 28.7 3.1-4.5 69.9 12.7
Conference 12 12 21.5 3.9-9.2 42.7 0.7-2.9 22.9 2.9-4.5 64.8 11.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 19 19 21.1 4.4-9.8 44.9 0.9-3.2 28.3 2.5-4.0 63.2 12.3
Away 11 11 21.5 4.1-9.5 42.9 1.1-3.6 30.0 3.8-4.9 77.8 13.1
Neutral 2 2 21.0 4.0-10.0 40.0 1.0-4.0 25.0 5.0-6.5 76.9 14.0
Result Wins 21 21 20.3 4.4-9.9 44.4 1.0-3.7 28.6 2.5-3.6 69.3 12.3
Losses 11 11 23.0 4.1-9.5 42.9 0.8-2.8 29.0 4.4-6.2 70.6 13.4
Month November 9 9 20.9 5.1-10.1 50.5 1.7-4.2 39.5 2.8-4.1 67.6 14.7
December 8 8 21.6 4.0-10.1 39.5 0.9-3.5 25.0 3.6-4.8 76.3 12.5
January 7 7 20.5 3.9-9.7 39.7 0.9-3.4 25.0 1.7-2.9 60.0 10.3
February 8 8 21.9 4.0-9.0 44.4 0.4-2.2 16.7 4.2-6.0 70.8 12.6

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 32 32 679 137-312 43.9 31-108 28.7 100-143 69.9 405
Conference 12 12 258 47-110 42.7 8-35 22.9 35-54 64.8 137
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 19 19 401 84-187 44.9 17-60 28.3 48-76 63.2 233
Away 11 11 237 45-105 42.9 12-40 30.0 42-54 77.8 144
Neutral 2 2 42 8-20 40.0 2-8 25.0 10-13 76.9 28
Result Wins 21 21 426 92-207 44.4 22-77 28.6 52-75 69.3 258
Losses 11 11 254 45-105 42.9 9-31 29.0 48-68 70.6 147
Month November 9 9 188 46-91 50.5 15-38 39.5 25-37 67.6 132
December 8 8 173 32-81 39.5 7-28 25.0 29-38 76.3 100
January 7 7 144 27-68 39.7 6-24 25.0 12-20 60.0 72
February 8 8 175 32-72 44.4 3-18 16.7 34-48 70.8 101

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 32 32 21.2 8.1-18.4 43.9 1.8-6.4 28.7 5.9-8.4 69.9 23.9
Conference 12 12 21.5 7.3-17.1 42.7 1.2-5.4 22.9 5.4-8.4 64.8 21.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 19 19 21.1 8.4-18.7 44.9 1.7-6.0 28.3 4.8-7.6 63.2 23.3
Away 11 11 21.5 7.6-17.8 42.9 2.0-6.8 30.0 7.1-9.1 77.8 24.4
Neutral 2 2 21.0 7.6-19.0 40.0 1.9-7.6 25.0 9.5-12.4 76.9 26.7
Result Wins 21 21 20.3 8.6-19.5 44.4 2.1-7.2 28.6 4.9-7.0 69.3 24.2
Losses 11 11 23.0 7.1-16.6 42.9 1.4-4.9 29.0 7.6-10.7 70.6 23.2
Month November 9 9 20.9 9.8-19.4 50.5 3.2-8.1 39.5 5.3-7.9 67.6 28.1
December 8 8 21.6 7.4-18.8 39.5 1.6-6.5 25.0 6.7-8.8 76.3 23.2
January 7 7 20.5 7.5-18.9 39.7 1.7-6.7 25.0 3.3-5.6 60.0 20.0
February 8 8 21.9 7.3-16.5 44.4 0.7-4.1 16.7 7.8-11.0 70.8 23.1

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 32 32 21.2 1.3 1.7 3.0 1.6 - 2.3 1.4 1.6 0.7 0.6
Conference 12 12 21.5 1.0 1.7 2.7 1.8 - 1.8 1.8 1.0 0.6 0.9
Exhibition - - - - - - - - - - - - -
Location Home 19 19 21.1 1.5 1.7 3.3 1.5 - 2.1 1.5 1.4 0.6 0.6
Away 11 11 21.5 1.0 1.5 2.5 1.7 - 2.5 1.6 1.6 0.8 0.5
Neutral 2 2 21.0 0.5 2.5 3.0 1.5 - 3.5 0.0 - 0.5 1.0
Result Wins 21 21 20.3 1.3 1.9 3.2 1.5 - 2.6 1.2 2.1 0.8 0.6
Losses 11 11 23.0 1.2 1.5 2.6 1.7 - 1.7 1.8 0.9 0.5 0.5
Month November 9 9 20.9 1.7 2.0 3.7 1.7 - 3.1 0.9 3.5 0.8 0.3
December 8 8 21.6 1.1 1.4 2.5 1.4 - 2.5 1.9 1.3 0.9 0.6
January 7 7 20.5 1.4 1.9 3.3 1.3 - 2.0 1.4 1.4 0.9 0.3
February 8 8 21.9 0.9 1.6 2.5 2.0 - 1.5 1.6 0.9 0.3 1.1

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 32 32 679 41 55 96 51 - 74 46 1.6 22 19
Conference 12 12 258 12 20 32 21 - 22 21 1.0 7 11
Exhibition - - - - - - - - - - - - -
Location Home 19 19 401 29 33 62 29 - 39 28 1.4 12 11
Away 11 11 237 11 17 28 19 - 28 18 1.6 9 6
Neutral 2 2 42 1 5 6 3 - 7 0 - 1 2
Result Wins 21 21 426 28 39 67 32 - 55 26 2.1 16 13
Losses 11 11 254 13 16 29 19 - 19 20 0.9 6 6
Month November 9 9 188 15 18 33 15 - 28 8 3.5 7 3
December 8 8 173 9 11 20 11 - 20 15 1.3 7 5
January 7 7 144 10 13 23 9 - 14 10 1.4 6 2
February 8 8 175 7 13 20 16 - 12 13 0.9 2 9

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 32 32 21.2 2.4 3.2 5.7 3.0 0.0 4.4 2.7 1.6 1.3 1.1
Conference 12 12 21.5 1.9 3.1 5.0 3.3 0.0 3.4 3.3 1.0 1.1 1.7
Exhibition - - - - - - - - - - - - -
Location Home 19 19 21.1 2.9 3.3 6.2 2.9 0.0 3.9 2.8 1.4 1.2 1.1
Away 11 11 21.5 1.9 2.9 4.7 3.2 0.0 4.7 3.0 1.6 1.5 1.0
Neutral 2 2 21.0 1.0 4.8 5.7 2.9 0.0 6.7 0.0 - 1.0 1.9
Result Wins 21 21 20.3 2.6 3.7 6.3 3.0 0.0 5.2 2.4 2.1 1.5 1.2
Losses 11 11 23.0 2.1 2.5 4.6 3.0 0.0 3.0 3.2 0.9 0.9 0.9
Month November 9 9 20.9 3.2 3.8 7.0 3.2 0.0 6.0 1.7 3.5 1.5 0.6
December 8 8 21.6 2.1 2.5 4.6 2.5 0.0 4.6 3.5 1.3 1.6 1.2
January 7 7 20.5 2.8 3.6 6.4 2.5 0.0 3.9 2.8 1.4 1.7 0.6
February 8 8 21.9 1.6 3.0 4.6 3.7 0.0 2.7 3.0 0.9 0.5 2.1

News Mentions

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
Patriots Hang on to Top Flyers

February 11, 2026

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
Eagles Top Flyers in Georgia

January 23, 2026

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
Flyers Fall at Catawba Valley

December 19, 2025

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt