20 Cristian Sias
-
- Height:
- 6'4
-
- Weight:
- 211
-
- Position:
- Forward
-
- Year:
- Fr
-
- High School:
- Freedom Christian
-
- gp
- 32
-
- pts/g
- 4.9
-
- fg %
- 52.1
-
- 3pt %
- 20.0
-
- ft %
- 60.0
-
- reb/g
- 4.3
-
- a/g
- 0.7
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 12 | ||
| Games started | 18 | 4 | ||
| Minutes | 486 | 128 | ||
| Minutes per game | 15.2 | 10.7 | ||
| FG | 63-121 | 10-25 | ||
| FG Pct | 52.1 | 40.0 | ||
| 3PT | 1-5 | 0-0 | ||
| 3PT Pct | 20.0 | - | ||
| FT | 30-50 | 0-1 | ||
| FT Pct | 60.0 | 0.0 | ||
| Off rebounds | 59 | 12 | ||
| Def rebounds | 77 | 16 | ||
| Total rebounds | 136 | 28 | ||
| Rebounds per game | 4.3 | 2.3 | ||
| Personal fouls | 61 | 19 | ||
| Disqualifications | 2 | - | ||
| Assists | 21 | 6 | ||
| Turnovers | 21 | 4 | ||
| Assist to turnover ratio | 1.0 | 1.5 | ||
| Steals | 23 | 6 | ||
| Blocks | 11 | 3 | ||
| Points | 157 | 20 | ||
| Points per game | 4.9 | 1.7 | ||
| Points per 40 min | 12.9 | 6.2 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | at Louisburg College | - | - | - | - | - | - | - | - | - | |
| Oct 16 | Thomas Ridge Athletics | - | - | - | - | - | - | - | - | - | |
| Oct 19 | Cleveland Community College | - | - | - | - | - | - | - | - | - | |
| Oct 23 | Fayetteville Technical CC | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Richard Bland College | L, 94-87 | - | 10 | 1-1 | 100.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Nov 5 | at Guilford Technical Community College | W, 107-76 | - | 14 | 2-6 | 33.3 | 0-0 | - | 3-4 | 75.0 | 7 |
| Nov 8 | Northern Essex Community College | L, 92-78 | - | 18 | 3-6 | 50.0 | 0-0 | - | 3-5 | 60.0 | 9 |
| Nov 12 | Catawba Valley Community College | W, 101-99 | 1 | 21 | 4-4 | 100.0 | 0-0 | - | 5-8 | 62.5 | 13 |
| Nov 15 | at Pennsylvania Highlands Community College | W, 107-98 | 1 | 20 | 4-7 | 57.1 | 0-0 | - | 0-0 | - | 8 |
| Nov 16 | vs. Bryant & Stratton (Ohio) | W, 115-58 | 1 | 15 | 1-3 | 33.3 | 0-0 | - | 3-3 | 100.0 | 5 |
| Nov 19 | Amandla Academy | W, 140-72 | 1 | 17 | 0-4 | 0.0 | 0-0 | - | 1-4 | 25.0 | 1 |
| Nov 22 | Guilford Technical Community College | W, 99-93 | 1 | 20 | 2-4 | 50.0 | 0-0 | - | 3-3 | 100.0 | 7 |
| Nov 25 | Johnston Community College | W, 112-49 | 1 | 21 | 7-12 | 58.3 | 0-1 | 0.0 | 2-3 | 66.7 | 16 |
| Dec 4 | Methodist University JV's | W, 126-45 | 1 | 23 | 8-10 | 80.0 | 0-0 | - | 2-5 | 40.0 | 18 |
| Dec 6 | Caldwell Community College & Technical Institute | L, 93-73 | 1 | 25 | 4-10 | 40.0 | 0-1 | 0.0 | 1-3 | 33.3 | 9 |
| Dec 10 | at Davidson-Davie Community College | L, 99-71 | 1 | 25 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 13 | Flight 22 | W, 98-67 | 1 | 18 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Dec 17 | Pitt Community College | W, 88-75 | 1 | 24 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Dec 19 | at Catawba Valley Community College | L, 94-93 | 1 | 15 | 2-4 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Dec 27 | at Central Carolina Community College | L, 98-78 | 1 | 22 | 2-2 | 100.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Dec 28 | vs. Fayetteville Technical CC | W, 101-94 | 1 | 18 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 4 | at Tidewater Community College | W, 77-74 | 1 | 18 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | at Virginia Peninsula CC | - | - | - | - | - | - | - | - | - | |
| Jan 11 | at Camp Community College | W, 86-79 | 1 | 15 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 14 | Patrick & Henry Community College | W, 74-69 | 1 | 17 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 16 | Virginia Peninsula CC | L, 83-82 | 1 | 18 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | Cleveland Community College | W, 85-81 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 23 | at Oxford College of Emory University | L, 92-88 | - | 14 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 30 | Tidewater Community College | W, 116-91 | - | 11 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 4 | Central Carolina Community College | W, 90-86 | - | 9 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Feb 7 | Virginia Peninsula CC | L, 77-73 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 8 | Oxford College of Emory University | W, 92-86 | - | 9 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 11 | at Patrick & Henry Community College | L, 94-91 | - | 8 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 14 | Mt. Zion Prep | W, 114-75 | - | 13 | 6-8 | 75.0 | 0-0 | - | 2-3 | 66.7 | 14 |
| Feb 15 | Camp Community College | W, 77-72 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | at Oxford College of Emory University | W, 98-70 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 22 | Virginia Peninsula CC | L, 100-71 | - | 4 | 0-0 | - | 0-0 | - | 0-1 | 0.0 | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | at Louisburg College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | Thomas Ridge Athletics | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | Cleveland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | Fayetteville Technical CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Richard Bland College | L, 94-87 | - | 10 | 1 | 1 | 2 | 0 | 0 | - | 2 | 1 | 5 | 1 |
| Nov 5 | at Guilford Technical Community College | W, 107-76 | - | 14 | 4 | 2 | 6 | 0 | 0 | - | 2 | 0 | 2 | - |
| Nov 8 | Northern Essex Community College | L, 92-78 | - | 18 | 2 | 2 | 4 | 0 | 4 | 0.0 | 0 | 0 | 1 | - |
| Nov 12 | Catawba Valley Community College | W, 101-99 | 1 | 21 | 5 | 0 | 5 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
| Nov 15 | at Pennsylvania Highlands Community College | W, 107-98 | 1 | 20 | 1 | 1 | 2 | 1 | 2 | 0.5 | 0 | 1 | 4 | - |
| Nov 16 | vs. Bryant & Stratton (Ohio) | W, 115-58 | 1 | 15 | 2 | 1 | 3 | 2 | 0 | - | 1 | 0 | 0 | - |
| Nov 19 | Amandla Academy | W, 140-72 | 1 | 17 | 2 | 3 | 5 | 1 | 0 | - | 2 | 0 | 1 | - |
| Nov 22 | Guilford Technical Community College | W, 99-93 | 1 | 20 | 3 | 4 | 7 | 3 | 1 | 3.0 | 3 | 1 | 1 | - |
| Nov 25 | Johnston Community College | W, 112-49 | 1 | 21 | 4 | 8 | 12 | 1 | 0 | - | 2 | 0 | 1 | - |
| Dec 4 | Methodist University JV's | W, 126-45 | 1 | 23 | 3 | 3 | 6 | 0 | 1 | 0.0 | 0 | 1 | 4 | - |
| Dec 6 | Caldwell Community College & Technical Institute | L, 93-73 | 1 | 25 | 3 | 6 | 9 | 1 | 0 | - | 1 | 1 | 2 | - |
| Dec 10 | at Davidson-Davie Community College | L, 99-71 | 1 | 25 | 1 | 2 | 3 | 1 | 1 | 1.0 | 0 | 1 | 3 | - |
| Dec 13 | Flight 22 | W, 98-67 | 1 | 18 | 1 | 6 | 7 | 0 | 0 | - | 0 | 2 | 1 | - |
| Dec 17 | Pitt Community College | W, 88-75 | 1 | 24 | 4 | 10 | 14 | 0 | 2 | 0.0 | 2 | 0 | 1 | - |
| Dec 19 | at Catawba Valley Community College | L, 94-93 | 1 | 15 | 4 | 1 | 5 | 0 | 0 | - | 1 | 0 | 5 | 1 |
| Dec 27 | at Central Carolina Community College | L, 98-78 | 1 | 22 | 0 | 4 | 4 | 2 | 0 | - | 0 | 0 | 2 | - |
| Dec 28 | vs. Fayetteville Technical CC | W, 101-94 | 1 | 18 | 3 | 2 | 5 | 1 | 2 | 0.5 | 1 | 0 | 3 | - |
| Jan 4 | at Tidewater Community College | W, 77-74 | 1 | 18 | 1 | 2 | 3 | 1 | 2 | 0.5 | 2 | 1 | 3 | - |
| Jan 10 | at Virginia Peninsula CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 11 | at Camp Community College | W, 86-79 | 1 | 15 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 4 | - |
| Jan 14 | Patrick & Henry Community College | W, 74-69 | 1 | 17 | 1 | 3 | 4 | 0 | 0 | - | 0 | 1 | 1 | - |
| Jan 16 | Virginia Peninsula CC | L, 83-82 | 1 | 18 | 0 | 4 | 4 | 2 | 0 | - | 0 | 1 | 1 | - |
| Jan 18 | Cleveland Community College | W, 85-81 | - | 10 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 23 | at Oxford College of Emory University | L, 92-88 | - | 14 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 30 | Tidewater Community College | W, 116-91 | - | 11 | 7 | 2 | 9 | 2 | 0 | - | 1 | 0 | 4 | - |
| Feb 4 | Central Carolina Community College | W, 90-86 | - | 9 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 7 | Virginia Peninsula CC | L, 77-73 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 8 | Oxford College of Emory University | W, 92-86 | - | 9 | 0 | 2 | 2 | 0 | 0 | - | 2 | 0 | 1 | - |
| Feb 11 | at Patrick & Henry Community College | L, 94-91 | - | 8 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | - |
| Feb 14 | Mt. Zion Prep | W, 114-75 | - | 13 | 2 | 3 | 5 | 1 | 1 | 1.0 | 0 | 0 | 3 | - |
| Feb 15 | Camp Community College | W, 77-72 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 21 | at Oxford College of Emory University | W, 98-70 | - | 4 | 1 | 1 | 2 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Feb 22 | Virginia Peninsula CC | L, 100-71 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 32 | 18 | 15.2 | 2.0-3.8 | 52.1 | 0.0-0.2 | 20.0 | 0.9-1.6 | 60.0 | 4.9 |
| Total | 32 | 18 | 15.2 | 2.0-3.8 | 52.1 | 0.0-0.2 | 20.0 | 0.9-1.6 | 60.0 | 4.9 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 32 | 18 | 486 | 63-121 | 52.1 | 1-5 | 20.0 | 30-50 | 60.0 | 157 |
| Total | 32 | 18 | 486 | 63-121 | 52.1 | 1-5 | 20.0 | 30-50 | 60.0 | 157 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 32 | 18 | 15.2 | 5.2-10.0 | 52.1 | 0.1-0.4 | 20.0 | 2.5-4.1 | 60.0 | 12.9 |
| Total | 32 | 18 | 15.2 | 5.2-10.0 | 52.1 | 0.1-0.4 | 20.0 | 2.5-4.1 | 60.0 | 12.9 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 32 | 18 | 15.2 | 1.8 | 2.4 | 4.3 | 1.9 | 0.1 | 0.7 | 0.7 | 1.0 | 0.7 | 0.3 |
| Total | 32 | 18 | 15.2 | 1.8 | 2.4 | 4.3 | 1.9 | 0.1 | 0.7 | 0.7 | 1.0 | 0.7 | 0.3 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 32 | 18 | 486 | 59 | 77 | 136 | 61 | 2 | 21 | 21 | 1.0 | 23 | 11 |
| Total | 32 | 18 | 486 | 59 | 77 | 136 | 61 | 2 | 21 | 21 | 1.0 | 23 | 11 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 32 | 18 | 15.2 | 4.9 | 6.3 | 11.2 | 5.0 | 0.2 | 1.7 | 1.7 | 1.0 | 1.9 | 0.9 |
| Total | 32 | 18 | 15.2 | 4.9 | 6.3 | 11.2 | 5.0 | 0.2 | 1.7 | 1.7 | 1.0 | 1.9 | 0.9 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 18 | 15.2 | 2.0-3.8 | 52.1 | 0.0-0.2 | 20.0 | 0.9-1.6 | 60.0 | 4.9 |
| Conference | 12 | 4 | 10.7 | 0.8-2.1 | 40.0 | 0.0-0.0 | - | 0.0-0.1 | 0.0 | 1.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 19 | 10 | 15.2 | 2.4-4.2 | 57.0 | 0.1-0.2 | 25.0 | 1.1-1.9 | 56.8 | 5.9 |
| Away | 11 | 6 | 15.0 | 1.5-3.2 | 48.6 | 0.0-0.1 | 0.0 | 0.5-0.9 | 60.0 | 3.6 | |
| Neutral | 2 | 2 | 16.5 | 0.5-3.5 | 14.3 | 0.0-0.0 | - | 1.5-1.5 | 100.0 | 2.5 | |
| Result | Wins | 21 | 13 | 15.3 | 2.2-4.1 | 54.7 | 0.0-0.1 | 33.3 | 1.1-1.7 | 65.7 | 5.6 |
| Losses | 11 | 5 | 15.0 | 1.5-3.2 | 45.7 | 0.0-0.2 | 0.0 | 0.6-1.4 | 46.7 | 3.5 | |
| Month | November | 9 | 6 | 17.4 | 2.7-5.2 | 51.1 | 0.0-0.1 | 0.0 | 2.2-3.6 | 62.5 | 7.6 |
| December | 8 | 8 | 21.3 | 2.8-5.0 | 55.0 | 0.1-0.5 | 25.0 | 0.8-1.5 | 50.0 | 6.4 | |
| January | 7 | 4 | 14.7 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 | |
| February | 8 | - | 7.1 | 1.2-1.6 | 76.9 | 0.0-0.0 | - | 0.5-0.8 | 66.7 | 3.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 18 | 486 | 63-121 | 52.1 | 1-5 | 20.0 | 30-50 | 60.0 | 157 |
| Conference | 12 | 4 | 128 | 10-25 | 40.0 | 0-0 | - | 0-1 | 0.0 | 20 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 19 | 10 | 289 | 45-79 | 57.0 | 1-4 | 25.0 | 21-37 | 56.8 | 112 |
| Away | 11 | 6 | 165 | 17-35 | 48.6 | 0-1 | 0.0 | 6-10 | 60.0 | 40 | |
| Neutral | 2 | 2 | 33 | 1-7 | 14.3 | 0-0 | - | 3-3 | 100.0 | 5 | |
| Result | Wins | 21 | 13 | 322 | 47-86 | 54.7 | 1-3 | 33.3 | 23-35 | 65.7 | 118 |
| Losses | 11 | 5 | 165 | 16-35 | 45.7 | 0-2 | 0.0 | 7-15 | 46.7 | 39 | |
| Month | November | 9 | 6 | 156 | 24-47 | 51.1 | 0-1 | 0.0 | 20-32 | 62.5 | 68 |
| December | 8 | 8 | 170 | 22-40 | 55.0 | 1-4 | 25.0 | 6-12 | 50.0 | 51 | |
| January | 7 | 4 | 103 | 7-21 | 33.3 | 0-0 | - | 0-0 | - | 14 | |
| February | 8 | - | 57 | 10-13 | 76.9 | 0-0 | - | 4-6 | 66.7 | 24 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 18 | 15.2 | 5.2-10.0 | 52.1 | 0.1-0.4 | 20.0 | 2.5-4.1 | 60.0 | 12.9 |
| Conference | 12 | 4 | 10.7 | 3.1-7.8 | 40.0 | 0.0-0.0 | - | 0.0-0.3 | 0.0 | 6.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 19 | 10 | 15.2 | 6.2-10.9 | 57.0 | 0.1-0.6 | 25.0 | 2.9-5.1 | 56.8 | 15.5 |
| Away | 11 | 6 | 15.0 | 4.1-8.5 | 48.6 | 0.0-0.2 | 0.0 | 1.5-2.4 | 60.0 | 9.7 | |
| Neutral | 2 | 2 | 16.5 | 1.2-8.5 | 14.3 | 0.0-0.0 | - | 3.6-3.6 | 100.0 | 6.1 | |
| Result | Wins | 21 | 13 | 15.3 | 5.8-10.7 | 54.7 | 0.1-0.4 | 33.3 | 2.9-4.4 | 65.7 | 14.7 |
| Losses | 11 | 5 | 15.0 | 3.9-8.5 | 45.7 | 0.0-0.5 | 0.0 | 1.7-3.6 | 46.7 | 9.5 | |
| Month | November | 9 | 6 | 17.4 | 6.1-12.0 | 51.1 | 0.0-0.3 | 0.0 | 5.1-8.2 | 62.5 | 17.4 |
| December | 8 | 8 | 21.3 | 5.2-9.4 | 55.0 | 0.2-0.9 | 25.0 | 1.4-2.8 | 50.0 | 12.0 | |
| January | 7 | 4 | 14.7 | 2.7-8.1 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 5.4 | |
| February | 8 | - | 7.1 | 7.1-9.2 | 76.9 | 0.0-0.0 | - | 2.8-4.2 | 66.7 | 16.9 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 18 | 15.2 | 1.8 | 2.4 | 4.3 | 1.9 | 0.1 | 0.7 | 0.7 | 1.0 | 0.7 | 0.3 |
| Conference | 12 | 4 | 10.7 | 1.0 | 1.3 | 2.3 | 1.6 | - | 0.5 | 0.3 | 1.5 | 0.5 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 19 | 10 | 15.2 | 2.1 | 3.1 | 5.1 | 1.4 | - | 0.6 | 0.6 | 1.0 | 0.7 | 0.4 |
| Away | 11 | 6 | 15.0 | 1.4 | 1.5 | 2.8 | 2.8 | 0.2 | 0.5 | 0.6 | 0.9 | 0.7 | 0.4 | |
| Neutral | 2 | 2 | 16.5 | 2.5 | 1.5 | 4.0 | 1.5 | - | 1.5 | 1.0 | 1.5 | 1.0 | 0.0 | |
| Result | Wins | 21 | 13 | 15.3 | 2.2 | 2.7 | 4.9 | 1.8 | - | 0.7 | 0.8 | 0.9 | 0.9 | 0.3 |
| Losses | 11 | 5 | 15.0 | 1.1 | 1.9 | 3.0 | 2.2 | 0.2 | 0.5 | 0.5 | 1.2 | 0.5 | 0.4 | |
| Month | November | 9 | 6 | 17.4 | 2.7 | 2.4 | 5.1 | 1.9 | 0.1 | 1.0 | 1.0 | 1.0 | 1.3 | 0.3 |
| December | 8 | 8 | 21.3 | 2.4 | 4.3 | 6.6 | 2.6 | 0.1 | 0.6 | 0.8 | 0.8 | 0.6 | 0.6 | |
| January | 7 | 4 | 14.7 | 1.7 | 1.9 | 3.6 | 2.0 | - | 0.7 | 0.6 | 1.3 | 0.4 | 0.4 | |
| February | 8 | - | 7.1 | 0.5 | 1.0 | 1.5 | 1.1 | - | 0.3 | 0.3 | 1.0 | 0.4 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 18 | 486 | 59 | 77 | 136 | 61 | 2 | 21 | 21 | 1.0 | 23 | 11 |
| Conference | 12 | 4 | 128 | 12 | 16 | 28 | 19 | - | 6 | 4 | 1.5 | 6 | 3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 19 | 10 | 289 | 39 | 58 | 97 | 27 | - | 12 | 12 | 1.0 | 13 | 7 |
| Away | 11 | 6 | 165 | 15 | 16 | 31 | 31 | 2 | 6 | 7 | 0.9 | 8 | 4 | |
| Neutral | 2 | 2 | 33 | 5 | 3 | 8 | 3 | - | 3 | 2 | 1.5 | 2 | 0 | |
| Result | Wins | 21 | 13 | 322 | 47 | 56 | 103 | 37 | - | 15 | 16 | 0.9 | 18 | 7 |
| Losses | 11 | 5 | 165 | 12 | 21 | 33 | 24 | 2 | 6 | 5 | 1.2 | 5 | 4 | |
| Month | November | 9 | 6 | 156 | 24 | 22 | 46 | 17 | 1 | 9 | 9 | 1.0 | 12 | 3 |
| December | 8 | 8 | 170 | 19 | 34 | 53 | 21 | 1 | 5 | 6 | 0.8 | 5 | 5 | |
| January | 7 | 4 | 103 | 12 | 13 | 25 | 14 | - | 5 | 4 | 1.3 | 3 | 3 | |
| February | 8 | - | 57 | 4 | 8 | 12 | 9 | - | 2 | 2 | 1.0 | 3 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 18 | 15.2 | 4.9 | 6.3 | 11.2 | 5.0 | 0.2 | 1.7 | 1.7 | 1.0 | 1.9 | 0.9 |
| Conference | 12 | 4 | 10.7 | 3.7 | 5.0 | 8.7 | 5.9 | 0.0 | 1.9 | 1.2 | 1.5 | 1.9 | 0.9 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 19 | 10 | 15.2 | 5.4 | 8.0 | 13.4 | 3.7 | 0.0 | 1.7 | 1.7 | 1.0 | 1.8 | 1.0 |
| Away | 11 | 6 | 15.0 | 3.6 | 3.9 | 7.5 | 7.5 | 0.5 | 1.5 | 1.7 | 0.9 | 1.9 | 1.0 | |
| Neutral | 2 | 2 | 16.5 | 6.1 | 3.6 | 9.7 | 3.6 | 0.0 | 3.6 | 2.4 | 1.5 | 2.4 | 0.0 | |
| Result | Wins | 21 | 13 | 15.3 | 5.8 | 7.0 | 12.8 | 4.6 | 0.0 | 1.9 | 2.0 | 0.9 | 2.2 | 0.9 |
| Losses | 11 | 5 | 15.0 | 2.9 | 5.1 | 8.0 | 5.8 | 0.5 | 1.5 | 1.2 | 1.2 | 1.2 | 1.0 | |
| Month | November | 9 | 6 | 17.4 | 6.1 | 5.6 | 11.8 | 4.3 | 0.3 | 2.3 | 2.3 | 1.0 | 3.1 | 0.8 |
| December | 8 | 8 | 21.3 | 4.5 | 8.0 | 12.5 | 4.9 | 0.2 | 1.2 | 1.4 | 0.8 | 1.2 | 1.2 | |
| January | 7 | 4 | 14.7 | 4.7 | 5.0 | 9.7 | 5.4 | 0.0 | 1.9 | 1.6 | 1.3 | 1.2 | 1.2 | |
| February | 8 | - | 7.1 | 2.8 | 5.6 | 8.5 | 6.3 | 0.0 | 1.4 | 1.4 | 1.0 | 2.1 | 0.0 |
News Mentions
Flyers Finish Weekend 2-0, Turn Focus to Post Season Play
February 14, 2026
Flyers Finish Strong, Pull Away from Pitt CC for 88–75 Home Win
December 17, 2025
Flyers Fall 99–71 on the Road at Davidson-Davie
December 10, 2025
Caldwell Pulls Away Late to Hand Flyers 93–73 Loss
December 6, 2025
Flyers Roll Past Methodist JV, 126–45
December 4, 2025
Flyers Outlast Guilford Tech in 99–93 Shootout at Home
November 22, 2025
Flyers Roll to Dominant 115–58 Road Win at Bryant & Stratton (Ohio)
November 16, 2025
Flyers Fall to No. 8 Northern Essex, 92–78
November 8, 2025
Flyers Roll Past Guilford Tech, 107–76
November 5, 2025






















