#34 Bryan Quiller (F) - Sandhills Community College
gp
21
pts/g
16.8
fg %
56.6
3pt %
36.4
ft %
59.3
reb/g
8.1
a/g
1.5
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 9 | ||
| Games started | 19 | 8 | ||
| Minutes | 471 | 186 | ||
| Minutes per game | 22.4 | 20.7 | ||
| FG | 145-256 | 55-101 | ||
| FG Pct | 56.6 | 54.5 | ||
| 3PT | 8-22 | 4-7 | ||
| 3PT Pct | 36.4 | 57.1 | ||
| FT | 54-91 | 14-26 | ||
| FT Pct | 59.3 | 53.8 | ||
| Off rebounds | 76 | 26 | ||
| Def rebounds | 95 | 37 | ||
| Total rebounds | 171 | 63 | ||
| Rebounds per game | 8.1 | 7.0 | ||
| Personal fouls | 41 | 22 | ||
| Disqualifications | - | - | ||
| Assists | 32 | 14 | ||
| Turnovers | 38 | 22 | ||
| Assist to turnover ratio | 0.8 | 0.6 | ||
| Steals | 20 | 13 | ||
| Blocks | 14 | 9 | ||
| Points | 352 | 128 | ||
| Points per game | 16.8 | 14.2 | ||
| Points per 40 min | 29.9 | 27.5 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 15 | Combine Academy | L, 97-83 |
| Feb 17 | Dabney S Lancaster Community College | W, 104-101 |
| Feb 18 | Central Carolina Community College | W, 110-103 |
| Feb 26 | vs. Prince George's Community College | W, 77-72 |
| Mar 9 | vs. Joliet Junior College | L, 77-49 |
| Mar 10 | Community College of Philadelphia | L, 100-96 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | at Battle of the South Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | Fayetteville Technical CC | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 20 # | Blue Lights College | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 23 # | at Brunswick Community College Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at Lenoir Community College | W, 95-84 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Anne Arundel Community College | L, 82-75 | - | - | - | - | - | - | - | - | - |
| Nov 6 | S4G | W, 96-72 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Hosanna Bible College | W, 99-76 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Guilford Technical Community College | W, 106-99 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Wake Technical Community College | L, 125-106 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Methodist University JV's | W, 107-46 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Richard Bland College | L, 82-76 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Spartanburg Methodist | L, 103-77 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Patrick & Henry Community College | W, 95-77 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Caldwell Community College & Technical Institute | W, 75-67 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Pfeiffer University JV's | W, 115-79 | - | - | - | - | - | - | - | - | - |
| Dec 15 | S4G | W, 108-78 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Thomas Nelson Community College | W, 90-71 | - | - | - | - | - | - | - | - | - |
| Jan 1 | at Davidson-Davie Community College | L, 96-56 | - | 19 | 4-9 | 44.4 | 0-1 | 0.0 | 1-2 | 50.0 | 9 |
| Jan 4 | at USC Salkehatchie | L, 104-91 | 1 | 25 | 10-22 | 45.5 | 0-1 | 0.0 | 3-5 | 60.0 | 23 |
| Jan 7 | at Dabney S Lancaster Community College | W, 107-62 | 1 | 19 | 9-19 | 47.4 | 0-0 | - | 0-0 | - | 18 |
| Jan 8 | at Dabney S Lancaster Community College | W, 100-55 | 1 | 18 | 5-11 | 45.5 | 0-0 | - | 0-2 | 0.0 | 10 |
| Jan 12 | Central Carolina Community College | W, 94-83 | 1 | 19 | 5-8 | 62.5 | 0-0 | - | 3-6 | 50.0 | 13 |
| Jan 15 | at Oxford College of Emory University | W, 93-78 | 1 | 18 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Jan 20 | Lenoir Community College | W, 94-78 | 1 | 26 | 11-14 | 78.6 | 0-0 | - | 7-11 | 63.6 | 29 |
| Jan 26 | at Central Carolina Community College | W, 80-79 | 1 | 27 | 5-11 | 45.5 | 2-2 | 100.0 | 1-2 | 50.0 | 13 |
| Jan 28 | at Montreat College JV's | W, 113-59 | 1 | 16 | 8-11 | 72.7 | 1-2 | 50.0 | 0-2 | 0.0 | 17 |
| Jan 30 | at Oxford College of Emory University | W, 109-82 | 1 | 19 | 6-11 | 54.5 | 0-0 | - | 0-0 | - | 12 |
| Feb 1 | Hosanna Bible College | W, 93-83 | 1 | 25 | 9-13 | 69.2 | 0-1 | 0.0 | 5-10 | 50.0 | 23 |
| Feb 2 | Wren College | W, 125-67 | 1 | 14 | 8-9 | 88.9 | 1-1 | 100.0 | 0-0 | - | 17 |
| Feb 5 | Oxford College of Emory University | W, 87-82 | - | 25 | 8-12 | 66.7 | 1-2 | 50.0 | 3-4 | 75.0 | 20 |
| Feb 9 | Central Carolina Community College | W, 104-89 | 1 | 23 | 5-9 | 55.6 | 0-1 | 0.0 | 5-8 | 62.5 | 15 |
| Feb 12 | Dabney S Lancaster Community College | W, 97-80 | 1 | 19 | 10-14 | 71.4 | 1-2 | 50.0 | 2-4 | 50.0 | 23 |
| Feb 15 | Combine Academy | L, 97-83 | 1 | 30 | 5-11 | 45.5 | 1-2 | 50.0 | 5-6 | 83.3 | 16 |
| Feb 17 | Dabney S Lancaster Community College | W, 104-101 | 1 | 21 | 8-14 | 57.1 | 0-2 | 0.0 | 4-8 | 50.0 | 20 |
| Feb 18 | Central Carolina Community College | W, 110-103 | 1 | 30 | 8-17 | 47.1 | 1-3 | 33.3 | 5-8 | 62.5 | 22 |
| Feb 26 | vs. Prince George's Community College | W, 77-72 | 1 | 27 | 5-8 | 62.5 | 0-1 | 0.0 | 5-7 | 71.4 | 15 |
| Mar 9 | vs. Joliet Junior College | L, 77-49 | 1 | 23 | 3-11 | 27.3 | 0-1 | 0.0 | 3-4 | 75.0 | 9 |
| Mar 10 | Community College of Philadelphia | L, 100-96 | 1 | 28 | 11-16 | 68.8 | 0-0 | - | 2-2 | 100.0 | 24 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | at Battle of the South Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | Fayetteville Technical CC | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 # | Blue Lights College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 # | at Brunswick Community College Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at Lenoir Community College | W, 95-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Anne Arundel Community College | L, 82-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | S4G | W, 96-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Hosanna Bible College | W, 99-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Guilford Technical Community College | W, 106-99 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Wake Technical Community College | L, 125-106 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Methodist University JV's | W, 107-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Richard Bland College | L, 82-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | Spartanburg Methodist | L, 103-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | Patrick & Henry Community College | W, 95-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | Caldwell Community College & Technical Institute | W, 75-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Pfeiffer University JV's | W, 115-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 15 | S4G | W, 108-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | Thomas Nelson Community College | W, 90-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 1 | at Davidson-Davie Community College | L, 96-56 | - | 19 | 2 | 4 | 6 | 0 | 3 | 0.0 | 1 | 2 | 4 | - |
| Jan 4 | at USC Salkehatchie | L, 104-91 | 1 | 25 | 11 | 2 | 13 | 2 | 0 | - | 0 | 0 | 1 | - |
| Jan 7 | at Dabney S Lancaster Community College | W, 107-62 | 1 | 19 | 5 | 3 | 8 | 1 | 1 | 1.0 | 1 | 1 | 0 | - |
| Jan 8 | at Dabney S Lancaster Community College | W, 100-55 | 1 | 18 | 1 | 2 | 3 | 0 | 3 | 0.0 | 1 | 0 | 4 | - |
| Jan 12 | Central Carolina Community College | W, 94-83 | 1 | 19 | 4 | 4 | 8 | 0 | 1 | 0.0 | 1 | 0 | 3 | - |
| Jan 15 | at Oxford College of Emory University | W, 93-78 | 1 | 18 | 3 | 1 | 4 | 3 | 2 | 1.5 | 2 | 1 | 4 | - |
| Jan 20 | Lenoir Community College | W, 94-78 | 1 | 26 | 2 | 11 | 13 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Jan 26 | at Central Carolina Community College | W, 80-79 | 1 | 27 | 2 | 3 | 5 | 5 | 3 | 1.7 | 1 | 1 | 0 | - |
| Jan 28 | at Montreat College JV's | W, 113-59 | 1 | 16 | 4 | 0 | 4 | 6 | 1 | 6.0 | 1 | 0 | 3 | - |
| Jan 30 | at Oxford College of Emory University | W, 109-82 | 1 | 19 | 3 | 6 | 9 | 1 | 3 | 0.3 | 3 | 0 | 2 | - |
| Feb 1 | Hosanna Bible College | W, 93-83 | 1 | 25 | 3 | 5 | 8 | 2 | 2 | 1.0 | 3 | 1 | 1 | - |
| Feb 2 | Wren College | W, 125-67 | 1 | 14 | 3 | 5 | 8 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Feb 5 | Oxford College of Emory University | W, 87-82 | - | 25 | 5 | 5 | 10 | 1 | 1 | 1.0 | 2 | 1 | 3 | - |
| Feb 9 | Central Carolina Community College | W, 104-89 | 1 | 23 | 2 | 9 | 11 | 2 | 7 | 0.3 | 1 | 4 | 3 | - |
| Feb 12 | Dabney S Lancaster Community College | W, 97-80 | 1 | 19 | 1 | 4 | 5 | 1 | 1 | 1.0 | 1 | 1 | 3 | - |
| Feb 15 | Combine Academy | L, 97-83 | 1 | 30 | 4 | 4 | 8 | 4 | 1 | 4.0 | 0 | 2 | 0 | - |
| Feb 17 | Dabney S Lancaster Community College | W, 104-101 | 1 | 21 | 3 | 2 | 5 | 0 | 2 | 0.0 | 1 | 0 | 4 | - |
| Feb 18 | Central Carolina Community College | W, 110-103 | 1 | 30 | 9 | 17 | 26 | 2 | 1 | 2.0 | 1 | 0 | 1 | - |
| Feb 26 | vs. Prince George's Community College | W, 77-72 | 1 | 27 | 3 | 1 | 4 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Mar 9 | vs. Joliet Junior College | L, 77-49 | 1 | 23 | 3 | 4 | 7 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Mar 10 | Community College of Philadelphia | L, 100-96 | 1 | 28 | 3 | 3 | 6 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
# Stats don't count towards season totals
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 26 | 25 | 21.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| 2021-22 | 21 | 19 | 22.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| 2022-23 | 34 | 34 | 18.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Total | 81 | 78 | 20.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 19 | 22.4 | 6.9-12.2 | 56.6 | 0.4-1.0 | 36.4 | 2.6-4.3 | 59.3 | 16.8 |
| Conference | 9 | 8 | 20.7 | 6.1-11.2 | 54.5 | 0.4-0.8 | 57.1 | 1.6-2.9 | 53.8 | 14.2 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 11 | 10 | 23.6 | 8.0-12.5 | 64.2 | 0.5-1.3 | 35.7 | 3.7-6.1 | 61.2 | 20.2 |
| Away | 8 | 7 | 20.1 | 6.1-12.5 | 49.0 | 0.4-0.8 | 50.0 | 0.6-1.6 | 38.5 | 13.3 |
| Neutral | 2 | 2 | 25.0 | 4.0-9.5 | 42.1 | 0.0-1.0 | 0.0 | 4.0-5.5 | 72.7 | 12.0 |
| - | ||||||||||
| Wins | 16 | 15 | 21.6 | 7.0-11.7 | 59.9 | 0.4-1.1 | 41.2 | 2.5-4.5 | 55.6 | 16.9 |
| Losses | 5 | 4 | 25.0 | 6.6-13.8 | 47.8 | 0.2-1.0 | 20.0 | 2.8-3.8 | 73.7 | 16.2 |
| - | ||||||||||
| January | 10 | 9 | 20.5 | 6.5-12.2 | 53.3 | 0.3-0.6 | 50.0 | 1.5-3.0 | 50.0 | 14.8 |
| February | 9 | 8 | 23.8 | 7.3-11.9 | 61.7 | 0.6-1.7 | 33.3 | 3.8-6.1 | 61.8 | 19.0 |
| March | 2 | 2 | 25.5 | 7.0-13.5 | 51.9 | 0.0-0.5 | 0.0 | 2.5-3.0 | 83.3 | 16.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 19 | 471 | 145-256 | 56.6 | 8-22 | 36.4 | 54-91 | 59.3 | 352 |
| Conference | 9 | 8 | 186 | 55-101 | 54.5 | 4-7 | 57.1 | 14-26 | 53.8 | 128 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 11 | 10 | 260 | 88-137 | 64.2 | 5-14 | 35.7 | 41-67 | 61.2 | 222 |
| Away | 8 | 7 | 161 | 49-100 | 49.0 | 3-6 | 50.0 | 5-13 | 38.5 | 106 |
| Neutral | 2 | 2 | 50 | 8-19 | 42.1 | 0-2 | 0.0 | 8-11 | 72.7 | 24 |
| - | ||||||||||
| Wins | 16 | 15 | 346 | 112-187 | 59.9 | 7-17 | 41.2 | 40-72 | 55.6 | 271 |
| Losses | 5 | 4 | 125 | 33-69 | 47.8 | 1-5 | 20.0 | 14-19 | 73.7 | 81 |
| - | ||||||||||
| January | 10 | 9 | 205 | 65-122 | 53.3 | 3-6 | 50.0 | 15-30 | 50.0 | 148 |
| February | 9 | 8 | 214 | 66-107 | 61.7 | 5-15 | 33.3 | 34-55 | 61.8 | 171 |
| March | 2 | 2 | 51 | 14-27 | 51.9 | 0-1 | 0.0 | 5-6 | 83.3 | 33 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 19 | 22.4 | 0.0-0.0 | 56.6 | 0.0-0.0 | 36.4 | 0.0-0.0 | 59.3 | 0.0 |
| Conference | 9 | 8 | 20.7 | 0.0-0.0 | 54.5 | 0.0-0.0 | 57.1 | 0.0-0.0 | 53.8 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 11 | 10 | 23.6 | 0.0-0.0 | 64.2 | 0.0-0.0 | 35.7 | 0.0-0.0 | 61.2 | 0.0 |
| Away | 8 | 7 | 20.1 | 0.0-0.0 | 49.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 38.5 | 0.0 |
| Neutral | 2 | 2 | 25.0 | 0.0-0.0 | 42.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 72.7 | 0.0 |
| - | ||||||||||
| Wins | 16 | 15 | 21.6 | 0.0-0.0 | 59.9 | 0.0-0.0 | 41.2 | 0.0-0.0 | 55.6 | 0.0 |
| Losses | 5 | 4 | 25.0 | 0.0-0.0 | 47.8 | 0.0-0.0 | 20.0 | 0.0-0.0 | 73.7 | 0.0 |
| - | ||||||||||
| January | 10 | 9 | 20.5 | 0.0-0.0 | 53.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0 |
| February | 9 | 8 | 23.8 | 0.0-0.0 | 61.7 | 0.0-0.0 | 33.3 | 0.0-0.0 | 61.8 | 0.0 |
| March | 2 | 2 | 25.5 | 0.0-0.0 | 51.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 83.3 | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 19 | 22.4 | 3.6 | 4.5 | 8.1 | 2.0 | - | 1.5 | 1.8 | 0.8 | 1.0 | 0.7 |
| Conference | 9 | 8 | 20.7 | 2.9 | 4.1 | 7.0 | 2.4 | - | 1.6 | 2.4 | 0.6 | 1.4 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 11 | 10 | 23.6 | 3.5 | 6.3 | 9.8 | 1.7 | - | 1.3 | 1.7 | 0.7 | 0.9 | 0.8 |
| Away | 8 | 7 | 20.1 | 3.9 | 2.6 | 6.5 | 2.3 | - | 2.3 | 2.0 | 1.1 | 1.3 | 0.6 |
| Neutral | 2 | 2 | 25.0 | 3.0 | 2.5 | 5.5 | 2.0 | - | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 |
| - | |||||||||||||
| Wins | 16 | 15 | 21.6 | 3.3 | 4.9 | 8.2 | 2.1 | - | 1.6 | 2.0 | 0.8 | 1.2 | 0.6 |
| Losses | 5 | 4 | 25.0 | 4.6 | 3.4 | 8.0 | 1.6 | - | 1.2 | 1.2 | 1.0 | 0.2 | 0.8 |
| - | |||||||||||||
| January | 10 | 9 | 20.5 | 3.7 | 3.6 | 7.3 | 2.1 | - | 1.9 | 1.8 | 1.1 | 1.1 | 0.5 |
| February | 9 | 8 | 23.8 | 3.7 | 5.8 | 9.4 | 1.9 | - | 1.4 | 2.0 | 0.7 | 1.0 | 1.0 |
| March | 2 | 2 | 25.5 | 3.0 | 3.5 | 6.5 | 1.5 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 19 | 471 | 76 | 95 | 171 | 41 | - | 32 | 38 | 0.8 | 20 | 14 |
| Conference | 9 | 8 | 186 | 26 | 37 | 63 | 22 | - | 14 | 22 | 0.6 | 13 | 9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 11 | 10 | 260 | 39 | 69 | 108 | 19 | - | 14 | 19 | 0.7 | 10 | 9 |
| Away | 8 | 7 | 161 | 31 | 21 | 52 | 18 | - | 18 | 16 | 1.1 | 10 | 5 |
| Neutral | 2 | 2 | 50 | 6 | 5 | 11 | 4 | - | 0 | 3 | 0.0 | 0 | 0 |
| - | |||||||||||||
| Wins | 16 | 15 | 346 | 53 | 78 | 131 | 33 | - | 26 | 32 | 0.8 | 19 | 10 |
| Losses | 5 | 4 | 125 | 23 | 17 | 40 | 8 | - | 6 | 6 | 1.0 | 1 | 4 |
| - | |||||||||||||
| January | 10 | 9 | 205 | 37 | 36 | 73 | 21 | - | 19 | 18 | 1.1 | 11 | 5 |
| February | 9 | 8 | 214 | 33 | 52 | 85 | 17 | - | 13 | 18 | 0.7 | 9 | 9 |
| March | 2 | 2 | 51 | 6 | 7 | 13 | 3 | - | 0 | 2 | 0.0 | 0 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 19 | 22.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Conference | 9 | 8 | 20.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 11 | 10 | 23.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Away | 8 | 7 | 20.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Neutral | 2 | 2 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| - | |||||||||||||
| Wins | 16 | 15 | 21.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Losses | 5 | 4 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| - | |||||||||||||
| January | 10 | 9 | 20.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| February | 9 | 8 | 23.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| March | 2 | 2 | 25.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |






















