#16 Kristin Dodds () - Sandhills Community College
m
44
k/s
2.67
h %
.272
a/s
0.03
b/s
0.65
sa/s
0.01
d/s
0.84
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 44 | 10 | ||
| Sets | 153 | 32 | ||
| Kills | 409 | 81 | ||
| Kills per set | 2.67 | 2.53 | ||
| Errors | 129 | 23 | ||
| Total Attacks | 1029 | 177 | ||
| Total Attacks per set | 6.73 | 5.53 | ||
| Hitting Percentage | .272 | .328 | ||
| Assists | 5 | 1 | ||
| Assists per set | 0.03 | 0.03 | ||
| Service Total Attempts | 5 | 0 | ||
| Service Aces | 1 | 1 | ||
| Service Errors | 3 | 2 | ||
| Service Aces per set | 0.01 | 0.03 | ||
| Receptions | 50 | 9 | ||
| Reception Errors | 8 | 2 | ||
| Digs | 128 | 25 | ||
| Digs per set | 0.84 | 0.78 | ||
| Block Solo | 60 | 9 | ||
| Block Assist | 39 | 7 | ||
| Block Total | 99 | 16 | ||
| Blocks per set | 0.65 | 0.50 | ||
| Block Errors | 41 | 5 | ||
| Ball Handling Errors | 2 | 0 | ||
| Points | 489.5 | 94.5 | ||
| Points per set | 3.2 | 3.0 | ||
| Matches started | 42 | 9 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 26 | vs. Caldwell Community College & Technical Institute | W, 3-1 |
| Nov 2 | Butler County Community College - PA | W, 3-0 |
| Nov 14 | Rochester Community and Technical College | W, 3-1 |
| Nov 14 | Century College | L, 3-0 |
| Nov 15 | Owens Community College | W, 3-1 |
| Nov 16 | vs. Dallas College North Lake | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | SCC Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 17 # | St. Andrews University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 17 # | Cape Fear Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | Guilford Technical Community College | W, 3-0 | 1 | 3 | 11 | 2 | 16 | .563 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 12.5 |
| Aug 23 | Johnson & Wales University | W, 3-0 | 1 | 3 | 6 | 2 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6.5 |
| Aug 23 | USC Sumter | W, 3-0 | 1 | 3 | 8 | 2 | 13 | .462 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 3 | 1 | 0 | 9.0 |
| Aug 24 | Bryant & Stratton College (VA) | W, 3-0 | 1 | 3 | 10 | 3 | 19 | .368 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 11.5 |
| Aug 27 | Lenoir Community College | W, 3-2 | 1 | 5 | 11 | 6 | 34 | .147 | 0 | 0 | 0 | 6 | 1 | 6 | 4 | 1 | 2 | 5 | 0 | 15.5 |
| Aug 28 | at Davidson-Davie Community College | W, 3-0 | 1 | 3 | 5 | 1 | 21 | .190 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 3 | 0 | 7.5 |
| Aug 30 | vs. Kalamazoo Valley Community College | W, 3-2 | 1 | 5 | 16 | 5 | 44 | .250 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 4 | 2 | 0 | 18.0 |
| Aug 30 | vs. Lorain County Community College | W, 3-0 | 1 | 3 | 13 | 1 | 24 | .500 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 14.0 |
| Aug 31 | vs. Lansing Community College | L, 3-1 | 1 | 4 | 13 | 3 | 32 | .313 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 0 | 0 | 3 | 0 | 16.0 |
| Aug 31 | at Owens Community College | L, 3-2 | 1 | 5 | 9 | 4 | 30 | .167 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 1 | 4 | 0 | 12.5 |
| Sep 5 | at Lenoir Community College | W, 3-1 | 1 | 4 | 13 | 6 | 32 | .219 | 0 | 0 | 0 | 6 | 2 | 5 | 1 | 1 | 2 | 2 | 0 | 14.5 |
| Sep 6 | at Cleveland Community College | L, 3-0 | 1 | 3 | 11 | 5 | 30 | .200 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 3 | 0 | 14.0 |
| Sep 6 | at Cleveland Community College | L, 3-0 | 1 | 3 | 2 | 4 | 20 | -.100 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| Sep 7 | USC Salkehatchie | W, 3-0 | 1 | 3 | 7 | 4 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 10.0 |
| Sep 7 | USC Salkehatchie | W, 3-0 | 1 | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6.0 |
| Sep 9 | Louisburg College | W, 3-0 | - | 3 | 7 | 1 | 20 | .300 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 7.5 |
| Sep 12 | at Guilford Technical Community College | W, 3-0 | 1 | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 3 | 0 | 7.5 |
| Sep 14 | Rockingham Community College | W, 3-0 | 1 | 2 | 5 | 0 | 5 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 14 | Pitt Community College | W, 3-1 | 1 | 4 | 10 | 3 | 25 | .280 | 0 | 0 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 11.0 |
| Sep 17 | at Wake Technical Community College | W, 3-2 | 1 | 5 | 22 | 5 | 38 | .447 | 1 | 0 | 0 | 3 | 1 | 2 | 2 | 3 | 0 | 5 | 1 | 25.5 |
| Sep 19 | Davidson-Davie Community College | W, 3-1 | 1 | 4 | 9 | 5 | 42 | .095 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 2 | 2 | 0 | 10.5 |
| Sep 21 | at USC Lancaster | W, 3-0 | 1 | 3 | 5 | 6 | 22 | -.045 | 0 | 0 | 0 | 3 | 0 | 6 | 3 | 0 | 2 | 3 | 1 | 8.0 |
| Sep 21 | at Andrew College | W, 3-0 | 1 | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Sep 24 | at Central Carolina Community College | W, 3-0 | 1 | 3 | 13 | 4 | 33 | .273 | 0 | 1 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 15.0 |
| Sep 26 | Patrick & Henry Community College | W, 3-0 | 1 | 3 | 9 | 4 | 22 | .227 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 9.5 |
| Sep 28 | USC Lancaster | W, 3-1 | 1 | 4 | 11 | 5 | 38 | .158 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 1 | 3 | 4 | 0 | 14.5 |
| Oct 3 | Central Carolina Community College | W, 3-0 | 1 | 3 | 7 | 3 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Oct 4 | at Patrick & Henry Community College | W, 3-0 | 1 | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 1 | 0 | 2 | 0 | 8.5 |
| Oct 4 | at Rockingham Community College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Oct 7 | Caldwell Community College & Technical Institute | L, 3-2 | 1 | 5 | 13 | 4 | 31 | .290 | 0 | 0 | 0 | 4 | 2 | 4 | 5 | 2 | 2 | 7 | 0 | 19.0 |
| Oct 10 | Wake Technical Community College | W, 3-1 | 1 | 4 | 13 | 0 | 28 | .464 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 3 | 0 | 15.5 |
| Oct 11 | at Caldwell Community College & Technical Institute | W, 3-1 | 1 | 4 | 10 | 5 | 31 | .161 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 2 | 0 | 3 | 0 | 12.0 |
| Oct 18 | Virginia Peninsula CC | W, 3-0 | 1 | 3 | 10 | 1 | 16 | .563 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Oct 19 | Virginia Peninsula CC | W, 3-0 | - | 3 | 6 | 0 | 8 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 7.0 |
| Oct 19 | Clinton College JV | W, 3-0 | 1 | 3 | 9 | 0 | 13 | .692 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 9.0 |
| Oct 22 | Cleveland Community College | W, 3-0 | 1 | 3 | 12 | 3 | 26 | .346 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 2 | 0 | 3 | 0 | 14.0 |
| Oct 22 | Cleveland Community College | W, 3-0 | 1 | 3 | 12 | 1 | 27 | .407 | 0 | 0 | 0 | 1 | 0 | 8 | 2 | 0 | 0 | 2 | 0 | 14.0 |
| Oct 26 | vs. Central Carolina Community College | W, 3-0 | 1 | 3 | 10 | 2 | 23 | .348 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 3 | 0 | 13.0 |
| Oct 26 | vs. Caldwell Community College & Technical Institute | W, 3-1 | 1 | 4 | 9 | 4 | 33 | .152 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 9.5 |
| Nov 2 | Butler County Community College - PA | W, 3-0 | 1 | 3 | 5 | 2 | 22 | .136 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 4 | 0 | 9.0 |
| Nov 14 | Rochester Community and Technical College | W, 3-1 | 1 | 4 | 16 | 4 | 37 | .324 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 2 | 6 | 0 | 19.0 |
| Nov 14 | Century College | L, 3-0 | 1 | 3 | 5 | 5 | 23 | .000 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 6.5 |
| Nov 15 | Owens Community College | W, 3-1 | 1 | 4 | 14 | 0 | 23 | .609 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 14.5 |
| Nov 16 | vs. Dallas College North Lake | L, 3-2 | 1 | 5 | 6 | 7 | 30 | -.033 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 5 | 0 | 9.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 44 | 153 | 409 | 2.67 | 129 | 1029 | .272 | 5 | 0.03 | 1 | 0.01 | 50 | 8 | 128 | 0.84 | 60 | 39 | 99 | 0.65 | 489.5 | 3.2 |
| Total | 44 | 153 | 409 | 2.67 | 129 | 1029 | .272 | 5 | 0.03 | 1 | 0.01 | 50 | 8 | 128 | 0.84 | 60 | 39 | 99 | 0.65 | 489.5 | 3.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 44 | 153 | 409 | 2.67 | 129 | 1029 | .272 | 5 | 0.03 | 1 | 0.01 | 50 | 8 | 128 | 0.84 | 60 | 39 | 99 | 0.65 | 489.5 | 3.2 |
| Conference | 10 | 32 | 81 | 2.53 | 23 | 177 | .328 | 1 | 0.03 | 1 | 0.03 | 9 | 2 | 25 | 0.78 | 9 | 7 | 16 | 0.50 | 94.5 | 3.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 25 | 84 | 232 | 2.76 | 61 | 542 | .315 | 4 | 0.05 | 0 | 0.00 | 25 | 4 | 60 | 0.71 | 30 | 23 | 53 | 0.63 | 273.5 | 3.3 |
| Away | 13 | 45 | 110 | 2.44 | 46 | 301 | .213 | 1 | 0.02 | 1 | 0.02 | 22 | 4 | 46 | 1.02 | 20 | 11 | 31 | 0.69 | 136.5 | 3.0 |
| Neutral | 6 | 24 | 67 | 2.79 | 22 | 186 | .242 | 0 | 0.00 | 0 | 0.00 | 3 | 0 | 22 | 0.92 | 10 | 5 | 15 | 0.63 | 79.5 | 3.3 |
| - | |||||||||||||||||||||
| Wins | 37 | 125 | 350 | 2.80 | 97 | 833 | .304 | 4 | 0.03 | 1 | 0.01 | 38 | 5 | 105 | 0.84 | 44 | 29 | 73 | 0.58 | 409.5 | 3.3 |
| Losses | 7 | 28 | 59 | 2.11 | 32 | 196 | .138 | 1 | 0.04 | 0 | 0.00 | 12 | 3 | 23 | 0.82 | 16 | 10 | 26 | 0.93 | 80.0 | 2.9 |
| - | |||||||||||||||||||||
| August | 10 | 37 | 102 | 2.76 | 29 | 243 | .300 | 0 | 0.00 | 0 | 0.00 | 12 | 2 | 33 | 0.89 | 18 | 6 | 24 | 0.65 | 123.0 | 3.3 |
| September | 16 | 53 | 142 | 2.68 | 57 | 384 | .221 | 3 | 0.06 | 1 | 0.02 | 25 | 4 | 43 | 0.81 | 21 | 9 | 30 | 0.57 | 168.5 | 3.2 |
| October | 13 | 44 | 119 | 2.70 | 25 | 267 | .352 | 0 | 0.00 | 0 | 0.00 | 10 | 2 | 43 | 0.98 | 16 | 10 | 26 | 0.59 | 140.0 | 3.2 |
| November | 5 | 19 | 46 | 2.42 | 18 | 135 | .207 | 2 | 0.11 | 0 | 0.00 | 3 | 0 | 9 | 0.47 | 5 | 14 | 19 | 1.00 | 58.0 | 3.1 |

















