Central Carolina Community College at Sandhills Community College
@ SCC
10/3/2024 at 6:00 PM
@ SCC
10/3/2024 at 6:00 PM
|
Central Carolina Community College
0 |
Sandhills Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Central Carolina Community College | 22 | 10 | 10 | 0 |
| Sandhills Community College | 25 | 25 | 25 | 3 |
Central Carolina Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 32 | .094 |
| 2 | 4 | 3 | 27 | .037 |
| 3 | 3 | 2 | 30 | .033 |
Sandhills Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 34 | .000 |
| 2 | 11 | 4 | 27 | .259 |
| 3 | 16 | 3 | 31 | .419 |
Central Carolina Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Camryn Seagraves * | 3 | 2 | 0 | 12 | .167 | 7 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 2.0 |
| 2 | Johnna Lawrence * | 3 | 4 | 3 | 26 | .038 | 0 | 0 | 2 | 3 | 12 | 1 | 3 | 2 | 0 | 6.5 |
| 3 | Ashlee Rains * | 3 | 1 | 1 | 20 | .000 | 0 | 1 | 2 | 6 | 12 | 1 | 0 | 2 | 0 | 3.0 |
| 5 | Abby Johnson * | 3 | 0 | 1 | 10 | -.100 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | 1.0 |
| 7 | Brianna Brown | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Parker Howard | 3 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 6 | 0 | 7.5 |
| 10 | McKensie Boyte * | 3 | 3 | 1 | 12 | .167 | 0 | 4 | 2 | 0 | 3 | 3 | 1 | 4 | 0 | 10.5 |
| 11 | Carley Marcum * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 13 | 8 | 89 | .056 | 7 | 6 | 10 | 13 | 47 | 7 | 9 | 15 | 2 | 30.5 | ||
Sandhills Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jacque Holden | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jenna Luquer * | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 6 | Lainey Mullins | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Nikki Lambert | 3 | 0 | 0 | 1 | .000 | 0 | 4 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Cassidy Jewett * | 3 | 6 | 1 | 8 | .625 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 9.0 |
| 10 | Caroline Bradford * | 3 | 13 | 4 | 35 | .257 | 0 | 0 | 2 | 2 | 11 | 0 | 1 | 0 | 0 | 13.5 |
| 11 | Reagan Smith | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Haley Whitaker | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 13 | Sydney Garner | 13 | 0 | 0 | 2 | .000 | 18 | 5 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Zoey Hall | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Mariana Clayton * | 2 | 0 | 0 | 1 | .000 | 6 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Kristin Dodds * | 3 | 7 | 3 | 15 | .267 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | Katelyn Bunting * | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 34 | 14 | 92 | .217 | 33 | 11 | 5 | 6 | 68 | 3 | 3 | 1 | 0 | 49.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

















