Caldwell Community College & Technical Institute vs. Sandhills Community College
@ Caldwell
10/26/2024 at 3:00 PM

Final 1 2 3 4 Score
Caldwell Community College & Technical Institute 25 19 25 18 1
Sandhills Community College 15 25 27 25 3

Caldwell Community College & Technical Institute

Set K E TA PCT
1 18 3 47 .319
2 11 8 42 .071
3 14 13 46 .022
4 12 9 39 .077

Sandhills Community College

Set K E TA PCT
1 7 4 46 .065
2 12 3 36 .250
3 12 6 42 .143
4 11 5 41 .146

Caldwell Community College & Technical Institute

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Anna Kirkland * 4 13 5 43 .186 1 0 0 1 12 0 1 0 0 13.5
4 Kelsey Plumley * 4 6 10 29 -.138 0 0 0 0 1 0 0 0 0 6.0
6 Josie Chappell * 4 1 0 5 .200 18 1 0 0 5 0 0 0 1 2.0
7 Kirklyn Hudler 1 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
8 Gracie McClure 4 1 0 1 1.000 0 1 2 0 14 0 0 0 0 2.0
10 Destiny Jordan 4 12 9 39 .077 0 0 0 0 0 0 2 0 0 13.0
11 Emily Ramirez 4 0 0 0 .000 5 0 1 2 31 0 0 0 0 0.0
13 Greenleigh Gleason * 4 17 7 41 .244 1 0 0 0 7 0 2 1 0 18.0
14 Zoie Cloninger * 4 1 0 4 .250 0 0 0 0 3 0 3 1 0 2.5
17 Taylor McClure 4 1 0 3 .333 25 1 1 0 6 0 0 0 0 2.0
18 Leah Pimentel * 4 3 2 9 .111 1 1 2 0 5 0 2 1 0 5.0
Totals 55 33 174 .126 51 4 6 4 85 0 10 3 1 64.0

Sandhills Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Jenna Luquer 4 5 3 22 .091 0 1 0 0 13 0 1 0 0 6.5
6 Lainey Mullins 4 0 0 2 .000 1 3 0 2 21 0 0 0 0 3.0
7 Nikki Lambert * 4 0 0 0 .000 0 0 1 0 9 0 0 0 0 0.0
8 Cassidy Jewett * 4 8 2 20 .300 0 0 1 0 6 3 3 2 0 12.5
10 Caroline Bradford * 4 13 5 44 .182 1 2 1 1 8 5 1 2 0 20.5
11 Reagan Smith 4 0 2 9 -.222 0 0 0 0 1 0 0 2 0 0.0
13 Sydney Garner * 4 2 1 5 .200 22 1 0 1 9 0 0 0 0 3.0
14 Zoey Hall 4 0 0 0 .000 16 1 0 0 9 0 0 0 0 1.0
15 Mariana Clayton 4 0 0 0 .000 0 0 0 1 9 0 0 0 0 0.0
16 Kristin Dodds * 4 9 4 33 .152 0 0 0 0 4 0 1 0 0 9.5
17 Katelyn Bunting * 4 5 1 30 .133 0 0 0 0 1 2 0 5 0 7.0
Totals 42 18 165 .145 40 8 3 5 90 10 6 11 0 63.0
Other Information
Attendance: 0
Time:
* = Starter