Rockingham Community College at Sandhills Community College
@ SCC
9/14/2024 at 11:00 AM
@ SCC
9/14/2024 at 11:00 AM
|
Rockingham Community College
0 |
Sandhills Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Rockingham Community College | 1 | 3 | 7 | 0 |
| Sandhills Community College | 25 | 25 | 25 | 3 |
Rockingham Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 1 | 1 | -1.000 |
| 2 | 0 | 0 | 4 | .000 |
| 3 | 1 | 3 | 4 | -.500 |
Sandhills Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 0 | 12 | .917 |
| 2 | 11 | 0 | 13 | .846 |
| 3 | 7 | 2 | 13 | .385 |
Rockingham Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Madeline Harris * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 1.0 |
| 3 | Keira Fuller * | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 3 | 0 | 0.0 |
| 4 | Samiah Smith * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 2 | 0.0 |
| 6 | Kaya Locklear * | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 2 | 0.0 |
| 7 | Ashley Buffkin * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Ariel Grant * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 1 | 4 | 5 | -.600 | 1 | 0 | 3 | 30 | 11 | 1 | 0 | 3 | 4 | 2.0 | ||
Sandhills Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ellie Everhart | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Ashlee Dyer | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jacque Holden | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Anyssia Mains | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Jenna Luquer * | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Lainey Mullins | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Nikki Lambert | 3 | 0 | 0 | 0 | .000 | 1 | 7 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Cassidy Jewett | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Julia Porter | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Caroline Bradford * | 3 | 7 | 0 | 8 | .875 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Reagan Smith | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Haley Whitaker * | 2 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Sydney Garner | 2 | 0 | 0 | 0 | .000 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Zoey Hall | 2 | 0 | 0 | 0 | .000 | 9 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Mariana Clayton * | 2 | 1 | 0 | 1 | 1.000 | 13 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Kristin Dodds * | 2 | 5 | 0 | 5 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Katelyn Bunting * | 2 | 5 | 0 | 6 | .833 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14.0 |
| Totals | 29 | 2 | 37 | .730 | 28 | 29 | 6 | 0 | 16 | 0 | 0 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

















