| Rk | Name |   | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Bradford | Sandhills Community College | 44 | 152 | 380 | 2.50 | 122 | 1142 | .226 | 12 | 0.08 | 76 | 0.50 | 295 | 30 | 376 | 2.47 | 15 | 22 | 37 | 0.24 | 482.0 | 3.2 |
| 1 | K Bunting | Sandhills Community College | 44 | 145 | 204 | 1.41 | 45 | 506 | .314 | 1 | 0.01 | 17 | 0.12 | 1 | 0 | 46 | 0.32 | 57 | 41 | 98 | 0.68 | 298.5 | 2.1 |
| 1 | K Dodds | Sandhills Community College | 44 | 153 | 409 | 2.67 | 129 | 1029 | .272 | 5 | 0.03 | 1 | 0.01 | 50 | 8 | 128 | 0.84 | 60 | 39 | 99 | 0.65 | 489.5 | 3.2 |
| 1 | C Jewett | Sandhills Community College | 44 | 134 | 212 | 1.58 | 105 | 515 | .208 | 1 | 0.01 | 19 | 0.14 | 18 | 1 | 101 | 0.75 | 57 | 54 | 111 | 0.83 | 315.0 | 2.4 |
| 1 | N Lambert | Sandhills Community College | 44 | 149 | 0 | 0.00 | 2 | 11 | -.182 | 16 | 0.11 | 88 | 0.59 | 330 | 29 | 416 | 2.79 | 0 | 0 | 0 | 0.00 | 88.0 | 0.6 |
| 1 | J Luquer | Sandhills Community College | 44 | 139 | 163 | 1.17 | 111 | 751 | .069 | 4 | 0.03 | 4 | 0.03 | 315 | 23 | 215 | 1.55 | 3 | 16 | 19 | 0.14 | 178.0 | 1.3 |
| 1 | L Mullins | Sandhills Community College | 44 | 147 | 12 | 0.08 | 5 | 44 | .159 | 89 | 0.61 | 66 | 0.45 | 925 | 63 | 675 | 4.59 | 0 | 0 | 0 | 0.00 | 78.0 | 0.5 |
| 1 | R Smith | Sandhills Community College | 44 | 123 | 76 | 0.62 | 45 | 332 | .093 | 0 | 0.00 | 0 | 0.00 | 15 | 3 | 59 | 0.48 | 10 | 17 | 27 | 0.22 | 94.5 | 0.8 |
| 9 | M Clayton | Sandhills Community College | 43 | 132 | 13 | 0.10 | 6 | 53 | .132 | 506 | 3.83 | 37 | 0.28 | 168 | 15 | 304 | 2.30 | 0 | 0 | 0 | 0.00 | 50.0 | 0.4 |
| 10 | Z Hall | Sandhills Community College | 41 | 117 | 5 | 0.04 | 0 | 12 | .417 | 434 | 3.71 | 48 | 0.41 | 1 | 1 | 176 | 1.50 | 0 | 0 | 0 | 0.00 | 53.0 | 0.5 |
| 11 | S Garner | Sandhills Community College | 39 | 118 | 55 | 0.47 | 8 | 130 | .362 | 494 | 4.19 | 67 | 0.57 | 3 | 1 | 213 | 1.81 | 0 | 0 | 0 | 0.00 | 122.0 | 1.0 |
| 12 | J Holden | Sandhills Community College | 36 | 98 | 0 | 0.00 | 2 | 7 | -.286 | 2 | 0.02 | 3 | 0.03 | 120 | 15 | 115 | 1.17 | 0 | 0 | 0 | 0.00 | 3.0 | 0.0 |
| 13 | H Whitaker | Sandhills Community College | 23 | 39 | 48 | 1.23 | 10 | 92 | .413 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 14 | 0.36 | 5 | 9 | 14 | 0.36 | 57.5 | 1.5 |
| 14 | J Porter | Sandhills Community College | 20 | 22 | 9 | 0.41 | 6 | 36 | .083 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 6 | 0.27 | 4 | 0 | 4 | 0.18 | 13.0 | 0.6 |
| 15 | A Dyer | Sandhills Community College | 19 | 26 | 12 | 0.46 | 14 | 51 | -.039 | 0 | 0.00 | 0 | 0.00 | 3 | 0 | 7 | 0.27 | 3 | 0 | 3 | 0.12 | 15.0 | 0.6 |
| 16 | A Mains | Sandhills Community College | 15 | 16 | 12 | 0.75 | 7 | 34 | .147 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 2 | 0.13 | 0 | 2 | 2 | 0.13 | 13.0 | 0.8 |

















