Central Carolina Community College vs. Sandhills Community College
@ Hangar
10/26/2024 at 11:00 AM
@ Hangar
10/26/2024 at 11:00 AM
|
Central Carolina Community College
0 |
Sandhills Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Central Carolina Community College | 17 | 8 | 10 | 0 |
| Sandhills Community College | 25 | 25 | 25 | 3 |
Central Carolina Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Sandhills Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 41 | .268 |
| 2 | 9 | 2 | 25 | .280 |
| 3 | 12 | 1 | 24 | .458 |
Central Carolina Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Camryn Seagraves * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Johnna Lawrence * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ashlee Rains * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Abby Johnson * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Brianna Brown | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Parker Howard * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | McKensie Boyte * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Carley Marcum | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Sandhills Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ashlee Dyer | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jacque Holden | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jenna Luquer * | 3 | 4 | 0 | 13 | .308 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| 6 | Lainey Mullins | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Nikki Lambert | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Cassidy Jewett * | 3 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 1 | 4 | 2 | 2 | 0 | 0 | 8.0 |
| 10 | Caroline Bradford * | 3 | 7 | 1 | 18 | .333 | 1 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Reagan Smith | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.0 |
| 12 | Haley Whitaker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Sydney Garner | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Zoey Hall | 3 | 0 | 0 | 1 | .000 | 12 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Mariana Clayton * | 3 | 2 | 0 | 2 | 1.000 | 12 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Kristin Dodds * | 3 | 10 | 2 | 23 | .348 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 13.0 |
| 17 | Katelyn Bunting * | 3 | 7 | 1 | 13 | .462 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 8.5 |
| Totals | 36 | 7 | 90 | .322 | 34 | 7 | 4 | 4 | 65 | 6 | 4 | 3 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

















