Johnson & Wales University at Sandhills Community College
@ SCC
8/25/2023 at 4:00 PM
@ SCC
8/25/2023 at 4:00 PM
|
Johnson & Wales University
0 |
Sandhills Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Johnson & Wales University | 14 | 19 | 12 | 0 |
| Sandhills Community College | 25 | 25 | 25 | 3 |
Johnson & Wales University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Sandhills Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 23 | .304 |
| 2 | 11 | 6 | 33 | .152 |
| 3 | 12 | 6 | 32 | .188 |
Johnson & Wales University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Sandhills Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma Brown | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Aydan Bullard | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alyssa Maragelis | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Jenna Luquer * | 3 | 1 | 1 | 8 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Lainey Mullins | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | 15 | 0 | 0 | 0 | 1 | 2.0 |
| 7 | Ny'Asia McKinnon * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Dajsha Fields * | 3 | 9 | 6 | 29 | .103 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Hailey Kennedy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Caroline Bradford | 3 | 12 | 2 | 24 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| 11 | Nicole Lambert * | 3 | 0 | 0 | 0 | .000 | 1 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Cassidy Jewett * | 3 | 5 | 3 | 13 | .154 | 1 | 0 | 2 | 0 | 2 | 5 | 0 | 1 | 0 | 10.0 |
| 13 | Sydney Garner * | 3 | 4 | 0 | 7 | .571 | 23 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 1 | 4.5 |
| Totals | 32 | 14 | 88 | .205 | 28 | 7 | 6 | 1 | 52 | 5 | 1 | 1 | 2 | 44.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

















