| Rk | Name |   | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Bradford | Sandhills Community College | 29 | 103 | 224 | 2.17 | 110 | 820 | .139 | 2 | 0.02 | 1 | 0.01 | 76 | 9 | 119 | 1.16 | 10 | 9 | 19 | 0.18 | 239.5 | 2.3 |
| 1 | E Brown | Sandhills Community College | 29 | 90 | 4 | 0.04 | 3 | 23 | .043 | 20 | 0.22 | 30 | 0.33 | 237 | 22 | 228 | 2.53 | 0 | 0 | 0 | 0.00 | 34.0 | 0.4 |
| 1 | D Fields | Sandhills Community College | 29 | 104 | 246 | 2.37 | 110 | 918 | .148 | 2 | 0.02 | 1 | 0.01 | 104 | 17 | 153 | 1.47 | 24 | 5 | 29 | 0.28 | 273.5 | 2.6 |
| 1 | S Garner | Sandhills Community College | 29 | 104 | 79 | 0.76 | 23 | 209 | .268 | 589 | 5.66 | 44 | 0.42 | 7 | 2 | 217 | 2.09 | 3 | 2 | 5 | 0.05 | 127.0 | 1.2 |
| 1 | C Jewett | Sandhills Community College | 29 | 104 | 190 | 1.83 | 96 | 473 | .199 | 8 | 0.08 | 10 | 0.10 | 11 | 5 | 61 | 0.59 | 47 | 23 | 70 | 0.67 | 258.5 | 2.5 |
| 1 | N Lambert | Sandhills Community College | 29 | 95 | 1 | 0.01 | 4 | 11 | -.273 | 10 | 0.11 | 26 | 0.27 | 304 | 25 | 295 | 3.11 | 0 | 0 | 0 | 0.00 | 27.0 | 0.3 |
| 1 | N McKinnon | Sandhills Community College | 29 | 102 | 106 | 1.04 | 62 | 323 | .136 | 3 | 0.03 | 0 | 0.00 | 5 | 2 | 21 | 0.21 | 38 | 22 | 60 | 0.59 | 155.0 | 1.5 |
| 1 | L Mullins | Sandhills Community College | 29 | 104 | 0 | 0.00 | 1 | 21 | -.048 | 52 | 0.50 | 63 | 0.61 | 748 | 52 | 564 | 5.42 | 0 | 0 | 0 | 0.00 | 63.0 | 0.6 |
| 9 | E Everhart | Sandhills Community College | 25 | 62 | 64 | 1.03 | 49 | 226 | .066 | 2 | 0.03 | 0 | 0.00 | 23 | 4 | 35 | 0.56 | 11 | 11 | 22 | 0.35 | 80.5 | 1.3 |
| 10 | A Maragelis | Sandhills Community College | 22 | 57 | 5 | 0.09 | 5 | 19 | .000 | 3 | 0.05 | 18 | 0.32 | 169 | 24 | 134 | 2.35 | 0 | 0 | 0 | 0.00 | 23.0 | 0.4 |
| 11 | J Luquer | Sandhills Community College | 21 | 46 | 28 | 0.61 | 30 | 114 | -.018 | 4 | 0.09 | 0 | 0.00 | 71 | 4 | 31 | 0.67 | 2 | 4 | 6 | 0.13 | 32.0 | 0.7 |
| 12 | L Huneycutt | Sandhills Community College | 18 | 65 | 65 | 1.00 | 22 | 241 | .178 | 176 | 2.71 | 19 | 0.29 | 35 | 9 | 167 | 2.57 | 9 | 12 | 21 | 0.32 | 99.0 | 1.5 |
| 13 | A Bullard | Sandhills Community College | 15 | 17 | 10 | 0.59 | 7 | 44 | .068 | 0 | 0.00 | 1 | 0.06 | 6 | 2 | 15 | 0.88 | 1 | 0 | 1 | 0.06 | 12.0 | 0.7 |
| 13 | Z Hall | Sandhills Community College | 15 | 40 | 0 | 0.00 | 1 | 4 | -.250 | 28 | 0.70 | 7 | 0.17 | 1 | 0 | 26 | 0.65 | 0 | 0 | 0 | 0.00 | 7.0 | 0.2 |
| 15 | I Hopkins | Sandhills Community College | 10 | 19 | 13 | 0.68 | 8 | 40 | .125 | 0 | 0.00 | 0 | 0.00 | 15 | 2 | 6 | 0.32 | 0 | 0 | 0 | 0.00 | 13.0 | 0.7 |

















