Owens Community College at Sandhills Community College
@ Cedar Rapids, IA (Alliant Energy PowerHouse)
11/15/2024 at 2:49 PM
@ Cedar Rapids, IA (Alliant Energy PowerHouse)
11/15/2024 at 2:49 PM
|
Owens Community College
1 |
Sandhills Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Owens Community College (22-13) | 25 | 7 | 12 | 15 | 1 |
| Sandhills Community College (37-6) | 23 | 25 | 25 | 25 | 3 |
| Set: 1st | 2nd | 3rd | 4th | ||
| OWENS CO | -- 1st -- | SANDHILL |
|---|---|---|
| OWENS CO starters: Kora Rollins; Michaela Hahn; Paige Hodlebrink; Trista Eitniear; Hillary Bogner; Jada Sipert. | ||
| SANDHILL starters: Jenna Luquer; Cassidy Jewett; Caroline Bradford; Sydney Garner; Kristin Dodds; Katelyn Bunting. | ||
| OWENS CO subs: Lilly White. | ||
| OWENS CO subs: Kora Rollins. | ||
| SANDHILL subs: Lainey Mullins. | ||
| SANDHILL subs: Katelyn Bunting. | ||
| [Sydney Garner] Service ace (Hillary Bogner). Point SANDHILL | 0-1 | |
| 1-1 | [Sydney Garner] Kill by Paige Hodlebrink. Point OWENS CO | |
| [Hillary Bogner] Attack error by Jada Sipert (block by Cassidy Jewett). Point SANDHILL | 1-2 | |
| [Caroline Bradford] Kill by Kristin Dodds. Point SANDHILL | 1-3 | |
| [Caroline Bradford] Kill by Sydney Garner. Point SANDHILL | 1-4 | |
| 2-4 | [Caroline Bradford] Kill by Paige Hodlebrink. Point OWENS CO | |
| SANDHILL subs: Mariana Clayton. | ||
| 3-4 | [Jada Sipert] Kill by Trista Eitniear. Point OWENS CO | |
| [Jada Sipert] Service error. Point SANDHILL | 3-5 | |
| 4-5 | [Cassidy Jewett] Service error. Point OWENS CO | |
| [Paige Hodlebrink] Kill by Kristin Dodds. Point SANDHILL | 4-6 | |
| 5-6 | [Zoey Hall] Kill by Kora Rollins. Point OWENS CO | |
| OWENS CO subs: Susan Ringler; Emmalee Fulk. | ||
| 6-6 | [Susan Ringler] Attack error by Reagan Smith. Point OWENS CO | |
| 7-6 | [Susan Ringler] Service ace (Lainey Mullins). Point OWENS CO | |
| [Susan Ringler] Kill by Katelyn Bunting. Point SANDHILL | 7-7 | |
| [Nikki Lambert] Kill by Reagan Smith. Point SANDHILL | 7-8 | |
| [Nikki Lambert] Bad set by Paige Hodlebrink. Point SANDHILL | 7-9 | |
| 8-9 | [Nikki Lambert] Kill by Team. Point OWENS CO | |
| [Lilly White] Kill by Katelyn Bunting. Point SANDHILL | 8-10 | |
| [Lainey Mullins] Kill by Cassidy Jewett. Point SANDHILL | 8-11 | |
| 9-11 | [Lainey Mullins] Kill by Emmalee Fulk. Point OWENS CO | |
| [Michaela Hahn] Kill by Cassidy Jewett. Point SANDHILL | 9-12 | |
| [Sydney Garner] Kill by Caroline Bradford. Point SANDHILL | 9-13 | |
| [Sydney Garner] Kill by Kristin Dodds, block error by Jada Sipert. Point SANDHILL | 9-14 | |
| [Sydney Garner] Attack error by Emmalee Fulk (block by Cassidy Jewett; Caroline Bradford). Point SANDHILL | 9-15 | |
| Timeout Owens Community College. | ||
| 10-15 | [Sydney Garner] Service error. Point OWENS CO | |
| OWENS CO subs: Trista Eitniear; Hillary Bogner. | ||
| 11-15 | [Hillary Bogner] Service ace (Nikki Lambert). Point OWENS CO | |
| [Hillary Bogner] Attack error by Michaela Hahn. Point SANDHILL | 11-16 | |
| SANDHILL subs: Jenna Luquer. | ||
| 12-16 | [Caroline Bradford] Kill by Trista Eitniear. Point OWENS CO | |
| SANDHILL subs: Mariana Clayton. | ||
| [Jada Sipert] Service error. Point SANDHILL | 12-17 | |
| 13-17 | [Cassidy Jewett] Kill by Paige Hodlebrink. Point OWENS CO | |
| OWENS CO subs: Maura Deutschman. | ||
| 14-17 | [Paige Hodlebrink] Attack error by Jenna Luquer. Point OWENS CO | |
| 15-17 | [Paige Hodlebrink] Kill by Kora Rollins, block error by Sydney Garner. Point OWENS CO | |
| 16-17 | [Paige Hodlebrink] Bad set by Sydney Garner. Point OWENS CO | |
| Timeout Sandhills Community College. | ||
| [Paige Hodlebrink] Kill by Katelyn Bunting. Point SANDHILL | 16-18 | |
| SANDHILL subs: Reagan Smith; Zoey Hall. | ||
| 17-18 | [Zoey Hall] Kill by Kora Rollins. Point OWENS CO | |
| 18-18 | [Susan Ringler] Service ace (Mariana Clayton). Point OWENS CO | |
| OWENS CO subs: Susan Ringler; Emmalee Fulk. | ||
| [Susan Ringler] Attack error by Emmalee Fulk. Point SANDHILL | 18-19 | |
| SANDHILL subs: Caroline Bradford. | ||
| [Jenna Luquer] Kill by Caroline Bradford. Point SANDHILL | 18-20 | |
| 19-20 | [Jenna Luquer] Kill by Emmalee Fulk. Point OWENS CO | |
| 20-20 | [Lilly White] Attack error by Caroline Bradford. Point OWENS CO | |
| 21-20 | [Lilly White] Kill by Maura Deutschman. Point OWENS CO | |
| [Lilly White] Attack error by Jada Sipert. Point SANDHILL | 21-21 | |
| [Lainey Mullins] Kill by Caroline Bradford. Point SANDHILL | 21-22 | |
| Timeout Owens Community College. | ||
| 22-22 | [Lainey Mullins] Kill by Jada Sipert. Point OWENS CO | |
| 23-22 | [Michaela Hahn] Attack error by Cassidy Jewett (block by Jada Sipert). Point OWENS CO | |
| [Michaela Hahn] Kill by Cassidy Jewett. Point SANDHILL | 23-23 | |
| SANDHILL subs: Sydney Garner; Kristin Dodds. | ||
| 24-23 | [Sydney Garner] Kill by Paige Hodlebrink. Point OWENS CO | |
| Timeout Sandhills Community College. | ||
| OWENS CO subs: Michaela Hahn. | ||
| OWENS CO subs: Trista Eitniear; Hillary Bogner. | ||
| 25-23 | [Hillary Bogner] Kill by Paige Hodlebrink. Point OWENS CO | |
| back to top | ||
| OWENS CO | -- 2nd -- | SANDHILL |
| On court for OWENS CO: Kora Rollins; Michaela Hahn; Susan Ringler; Emmalee Fulk; Paige Hodlebrink; Jada Sipert. | ||
| On court for SANDHILL: Nikki Lambert; Cassidy Jewett; Caroline Bradford; Sydney Garner; Kristin Dodds; Katelyn Bunting. | ||
| 1-0 | [Michaela Hahn] Kill by Emmalee Fulk. Point OWENS CO | |
| 2-0 | [Michaela Hahn] Kill by Emmalee Fulk. Point OWENS CO | |
| [Michaela Hahn] Attack error by Paige Hodlebrink. Point SANDHILL | 2-1 | |
| [Sydney Garner] Kill by Kristin Dodds. Point SANDHILL | 2-2 | |
| [Sydney Garner] Attack error by Emmalee Fulk (block by Cassidy Jewett; Caroline Bradford). Point SANDHILL | 2-3 | |
| [Sydney Garner] Kill by Cassidy Jewett. Point SANDHILL | 2-4 | |
| [Sydney Garner] Service ace (Lilly White). Point SANDHILL | 2-5 | |
| [Sydney Garner] Attack error by Paige Hodlebrink. Point SANDHILL | 2-6 | |
| [Sydney Garner] Kill by Caroline Bradford. Point SANDHILL | 2-7 | |
| Timeout Owens Community College. | ||
| [Sydney Garner] Service ace (Team). Point SANDHILL | 2-8 | |
| [Sydney Garner] Attack error by Paige Hodlebrink. Point SANDHILL | 2-9 | |
| [Sydney Garner] Attack error by Paige Hodlebrink. Point SANDHILL | 2-10 | |
| [Sydney Garner] Kill by Cassidy Jewett. Point SANDHILL | 2-11 | |
| Timeout Owens Community College. | ||
| [Sydney Garner] Service ace (Emmalee Fulk). Point SANDHILL | 2-12 | |
| [Sydney Garner] Kill by Caroline Bradford. Point SANDHILL | 2-13 | |
| OWENS CO subs: Elyse Romes. | ||
| 3-13 | [Sydney Garner] Kill by Jada Sipert (from Michaela Hahn), block error by Cassidy Jewett. Point OWENS CO | |
| [Hillary Bogner] Attack error by Trista Eitniear. Point SANDHILL | 3-14 | |
| SANDHILL subs: Jenna Luquer. | ||
| 4-14 | [Caroline Bradford] Service error. Point OWENS CO | |
| SANDHILL subs: Mariana Clayton. | ||
| [Lilly White] Kill by Kristin Dodds. Point SANDHILL | 4-15 | |
| 5-15 | [Cassidy Jewett] Kill by Kora Rollins. Point OWENS CO | |
| OWENS CO subs: Paige Hodlebrink; Maura Deutschman. | ||
| 6-15 | [Paige Hodlebrink] Attack error by Jenna Luquer. Point OWENS CO | |
| [Paige Hodlebrink] Kill by Kristin Dodds. Point SANDHILL | 6-16 | |
| SANDHILL subs: Reagan Smith; Zoey Hall. | ||
| [Zoey Hall] Attack error by Kora Rollins. Point SANDHILL | 6-17 | |
| [Zoey Hall] Kill by Katelyn Bunting. Point SANDHILL | 6-18 | |
| [Zoey Hall] Kill by Katelyn Bunting. Point SANDHILL | 6-19 | |
| [Zoey Hall] Kill by Reagan Smith. Point SANDHILL | 6-20 | |
| [Zoey Hall] Attack error by Hillary Bogner. Point SANDHILL | 6-21 | |
| [Zoey Hall] Attack error by Trista Eitniear (block by Jenna Luquer; Katelyn Bunting). Point SANDHILL | 6-22 | |
| 7-22 | [Zoey Hall] Kill by Maura Deutschman. Point OWENS CO | |
| OWENS CO subs: Susan Ringler; Emmalee Fulk. | ||
| [Susan Ringler] Attack error by Kora Rollins. Point SANDHILL | 7-23 | |
| SANDHILL subs: Nikki Lambert; Caroline Bradford. | ||
| [Nikki Lambert] Kill by Caroline Bradford. Point SANDHILL | 7-24 | |
| [Nikki Lambert] Kill by Caroline Bradford. Point SANDHILL | 7-25 | |
| back to top | ||
| OWENS CO | -- 3rd -- | SANDHILL |
| On court for SANDHILL: Jenna Luquer; Cassidy Jewett; Caroline Bradford; Sydney Garner; Kristin Dodds; Katelyn Bunting. | ||
| On court for OWENS CO: Kora Rollins; Michaela Hahn; Elyse Romes; Paige Hodlebrink; Trista Eitniear; Jada Sipert. | ||
| [Sydney Garner] Kill by Sydney Garner. Point SANDHILL | 0-1 | |
| [Sydney Garner] Kill by Kristin Dodds. Point SANDHILL | 0-2 | |
| [Sydney Garner] Attack error by Jada Sipert. Point SANDHILL | 0-3 | |
| 1-3 | [Sydney Garner] Kill by Jada Sipert. Point OWENS CO | |
| OWENS CO subs: Hillary Bogner. | ||
| [Hillary Bogner] Kill by Kristin Dodds. Point SANDHILL | 1-4 | |
| [Caroline Bradford] Kill by Sydney Garner (from Jenna Luquer). Point SANDHILL | 1-5 | |
| [Caroline Bradford] Service ace (Lilly White). Point SANDHILL | 1-6 | |
| 2-6 | [Caroline Bradford] Kill by Trista Eitniear. Point OWENS CO | |
| SANDHILL subs: Mariana Clayton. | ||
| [Lilly White] Kill by Kristin Dodds. Point SANDHILL | 2-7 | |
| 3-7 | [Cassidy Jewett] Kill by Kora Rollins. Point OWENS CO | |
| OWENS CO subs: Maura Deutschman. | ||
| [Paige Hodlebrink] Kill by Kristin Dodds. Point SANDHILL | 3-8 | |
| SANDHILL subs: Reagan Smith; Zoey Hall. | ||
| 4-8 | [Zoey Hall] Kill by Trista Eitniear (from Paige Hodlebrink), block error by Jenna Luquer. Point OWENS CO | |
| [Emmalee Fulk] Kill by Katelyn Bunting. Point SANDHILL | 4-9 | |
| 6-9 | [Nikki Lambert] Kill by Maura Deutschman. Point OWENS CO | |
| [Kora Rollins] Kill by Katelyn Bunting. Point SANDHILL | 6-10 | |
| OWENS CO subs: Elyse Romes; Emmalee Fulk. | ||
| [Lainey Mullins] Attack error by Elyse Romes. Point SANDHILL | 6-11 | |
| 7-11 | [Lainey Mullins] Kill by Maura Deutschman. Point OWENS CO | |
| OWENS CO subs: Michaela Hahn. | ||
| [Michaela Hahn] Attack error by Paige Hodlebrink. Point SANDHILL | 7-12 | |
| SANDHILL subs: Sydney Garner; Kristin Dodds. | ||
| [Sydney Garner] Attack error by Paige Hodlebrink. Point SANDHILL | 7-13 | |
| OWENS CO subs: Sydney Churchill. | ||
| [Sydney Garner] Service ace (Elyse Romes). Point SANDHILL | 7-14 | |
| [Sydney Garner] Attack error by Emmalee Fulk. Point SANDHILL | 7-15 | |
| Timeout Owens Community College. | ||
| 8-15 | [Sydney Garner] Kill by Jada Sipert. Point OWENS CO | |
| OWENS CO subs: Trista Eitniear; Hillary Bogner. | ||
| 9-15 | [Hillary Bogner] Kill by Michaela Hahn. Point OWENS CO | |
| [Hillary Bogner] Kill by Caroline Bradford. Point SANDHILL | 9-16 | |
| SANDHILL subs: Jenna Luquer. | ||
| 10-16 | [Caroline Bradford] Kill by Sydney Churchill. Point OWENS CO | |
| SANDHILL subs: Mariana Clayton. | ||
| [Lilly White] Kill by Jenna Luquer. Point SANDHILL | 10-17 | |
| 11-17 | [Cassidy Jewett] Service error. Point OWENS CO | |
| [Sydney Churchill] Kill by Katelyn Bunting. Point SANDHILL | 11-18 | |
| [Zoey Hall] Kill by Katelyn Bunting. Point SANDHILL | 11-19 | |
| [Zoey Hall] Attack error by Maura Deutschman. Point SANDHILL | 11-20 | |
| [Zoey Hall] Attack error by Trista Eitniear. Point SANDHILL | 11-21 | |
| 12-21 | [Zoey Hall] Kill by Maura Deutschman. Point OWENS CO | |
| OWENS CO subs: Elyse Romes; Emmalee Fulk. | ||
| [Emmalee Fulk] Kill by Katelyn Bunting. Point SANDHILL | 12-22 | |
| SANDHILL subs: Nikki Lambert; Caroline Bradford. | ||
| [Nikki Lambert] Kill by Caroline Bradford. Point SANDHILL | 12-23 | |
| [Nikki Lambert] Attack error by Elyse Romes. Point SANDHILL | 12-24 | |
| [Nikki Lambert] Kill by Katelyn Bunting. Point SANDHILL | 12-25 | |
| back to top | ||
| OWENS CO | -- 4th -- | SANDHILL |
| On court for SANDHILL: Nikki Lambert; Cassidy Jewett; Caroline Bradford; Sydney Garner; Kristin Dodds; Katelyn Bunting. | ||
| On court for OWENS CO: Kora Rollins; Michaela Hahn; Elyse Romes; Emmalee Fulk; Sydney Churchill; Jada Sipert. | ||
| [Michaela Hahn] Kill by Caroline Bradford. Point SANDHILL | 0-1 | |
| 1-1 | [Sydney Garner] Service error. Point OWENS CO | |
| OWENS CO subs: Hillary Bogner. | ||
| [Hillary Bogner] Service error. Point SANDHILL | 1-2 | |
| 2-2 | [Caroline Bradford] Kill by Emmalee Fulk (from Michaela Hahn), block error by Kristin Dodds. Point OWENS CO | |
| SANDHILL subs: Jenna Luquer. | ||
| SANDHILL subs: Mariana Clayton. | ||
| 3-2 | [Lilly White] Kill by Kora Rollins. Point OWENS CO | |
| 4-2 | [Lilly White] Kill by Sydney Churchill. Point OWENS CO | |
| [Lilly White] Kill by Cassidy Jewett. Point SANDHILL | 4-3 | |
| 5-3 | [Cassidy Jewett] Kill by Sydney Churchill. Point OWENS CO | |
| OWENS CO subs: Paige Hodlebrink; Maura Deutschman. | ||
| [Paige Hodlebrink] Kill by Kristin Dodds. Point SANDHILL | 5-4 | |
| SANDHILL subs: Reagan Smith; Zoey Hall. | ||
| 6-4 | [Zoey Hall] Kill by Emmalee Fulk. Point OWENS CO | |
| OWENS CO subs: Elyse Romes. | ||
| [Emmalee Fulk] Kill by Reagan Smith. Point SANDHILL | 6-5 | |
| SANDHILL subs: Nikki Lambert; Caroline Bradford. | ||
| 7-5 | [Nikki Lambert] Kill by Maura Deutschman. Point OWENS CO | |
| [Kora Rollins] Attack error by Elyse Romes. Point SANDHILL | 7-6 | |
| [Lainey Mullins] Kill by Cassidy Jewett. Point SANDHILL | 7-7 | |
| [Lainey Mullins] Service ace (Emmalee Fulk). Point SANDHILL | 7-8 | |
| 8-8 | [Lainey Mullins] Service error. Point OWENS CO | |
| OWENS CO subs: Michaela Hahn; Sydney Churchill. | ||
| [Michaela Hahn] Kill by Reagan Smith. Point SANDHILL | 8-9 | |
| SANDHILL subs: Sydney Garner; Kristin Dodds. | ||
| 9-9 | [Sydney Garner] Kill by Sydney Churchill. Point OWENS CO | |
| OWENS CO subs: Hillary Bogner. | ||
| [Hillary Bogner] Kill by Kristin Dodds. Point SANDHILL | 9-10 | |
| SANDHILL subs: Jenna Luquer. | ||
| [Caroline Bradford] Kill by Caroline Bradford. Point SANDHILL | 9-11 | |
| [Caroline Bradford] Kill by Jenna Luquer. Point SANDHILL | 9-12 | |
| [Caroline Bradford] Attack error by Emmalee Fulk. Point SANDHILL | 9-13 | |
| Timeout Owens Community College. | ||
| [Caroline Bradford] Attack error by Emmalee Fulk. Point SANDHILL | 9-14 | |
| [Caroline Bradford] Kill by Kristin Dodds. Point SANDHILL | 9-15 | |
| 10-15 | [Caroline Bradford] Kill by Sydney Churchill. Point OWENS CO | |
| SANDHILL subs: Mariana Clayton. | ||
| [Lilly White] Kill by Kristin Dodds. Point SANDHILL | 10-16 | |
| [Cassidy Jewett] Bad set by Michaela Hahn. Point SANDHILL | 10-17 | |
| 11-17 | [Cassidy Jewett] Kill by Sydney Churchill. Point OWENS CO | |
| OWENS CO subs: Paige Hodlebrink; Maura Deutschman. | ||
| 12-17 | [Paige Hodlebrink] Kill by Kora Rollins. Point OWENS CO | |
| [Paige Hodlebrink] Attack error by Emmalee Fulk (block by Kristin Dodds; Katelyn Bunting). Point SANDHILL | 12-18 | |
| SANDHILL subs: Reagan Smith; Zoey Hall. | ||
| [Zoey Hall] Kill by Jenna Luquer. Point SANDHILL | 12-19 | |
| [Zoey Hall] Service ace (Hillary Bogner). Point SANDHILL | 12-20 | |
| 13-20 | [Zoey Hall] Kill by Kora Rollins. Point OWENS CO | |
| OWENS CO subs: Elyse Romes. | ||
| 14-20 | [Emmalee Fulk] Attack error by Jenna Luquer. Point OWENS CO | |
| 15-20 | [Emmalee Fulk] Kill by Maura Deutschman. Point OWENS CO | |
| OWENS CO subs: Trista Eitniear. | ||
| [Emmalee Fulk] Kill by Katelyn Bunting. Point SANDHILL | 15-21 | |
| SANDHILL subs: Nikki Lambert; Caroline Bradford. | ||
| [Nikki Lambert] Kill by Caroline Bradford. Point SANDHILL | 15-22 | |
| [Nikki Lambert] Kill by Katelyn Bunting. Point SANDHILL | 15-23 | |
| [Nikki Lambert] Service ace (Elyse Romes). Point SANDHILL | 15-24 | |
| [Nikki Lambert] Service ace (Lilly White). Point SANDHILL | 15-25 | |
| back to top | ||

















