Caldwell Community College & Technical Institute at Sandhills Community College
@ SCC
10/7/2023 at 11:00 AM
@ SCC
10/7/2023 at 11:00 AM
|
Caldwell Community College & Technical Institute
2 |
Sandhills Community College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Caldwell Community College & Technical Institute | 25 | 20 | 21 | 25 | 14 | 2 |
| Sandhills Community College | 20 | 25 | 25 | 19 | 16 | 3 |
Caldwell Community College & Technical Institute |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 40 | .125 |
| 2 | 10 | 8 | 37 | .054 |
| 3 | 9 | 9 | 42 | .000 |
| 4 | 11 | 3 | 37 | .216 |
| 5 | 11 | 9 | 36 | .056 |
Sandhills Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 39 | .103 |
| 2 | 9 | 5 | 37 | .108 |
| 3 | 11 | 8 | 39 | .077 |
| 4 | 11 | 6 | 41 | .122 |
| 5 | 4 | 2 | 27 | .074 |
Caldwell Community College & Technical Institute |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Carissa Potter | 5 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Laney Craig * | 5 | 19 | 4 | 60 | .250 | 1 | 3 | 0 | 0 | 9 | 0 | 3 | 0 | 0 | 23.5 |
| 6 | Josie Chappell * | 5 | 6 | 2 | 21 | .190 | 30 | 4 | 3 | 0 | 26 | 0 | 0 | 0 | 2 | 10.0 |
| 7 | Kirklyn Hudler | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Emily Ramirez | 5 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | 27 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Catherine Pate * | 1 | 1 | 3 | 7 | -.286 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Greenleigh Gleason | 5 | 10 | 16 | 41 | -.146 | 1 | 4 | 3 | 0 | 5 | 0 | 3 | 0 | 0 | 15.5 |
| 17 | Emma Grace Hiatt * | 5 | 9 | 7 | 38 | .053 | 9 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 9.0 |
| 18 | Leah Pimentel * | 5 | 4 | 0 | 11 | .364 | 1 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 5.5 |
| 20 | Terayah Bess * | 5 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 5.0 |
| Totals | 52 | 35 | 192 | .089 | 50 | 12 | 11 | 4 | 93 | 0 | 14 | 0 | 2 | 71.0 | ||
Sandhills Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma Brown | 5 | 1 | 0 | 1 | 1.000 | 0 | 2 | 1 | 1 | 21 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Jenna Luquer | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Lainey Mullins | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 30 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ny'Asia McKinnon * | 5 | 7 | 5 | 21 | .095 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10.0 |
| 8 | Dajsha Fields * | 5 | 10 | 7 | 50 | .060 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 1 | 0 | 12.0 |
| 10 | Caroline Bradford | 5 | 9 | 5 | 41 | .098 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 11.0 |
| 11 | Nicole Lambert * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Cassidy Jewett * | 5 | 11 | 5 | 25 | .240 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 11.5 |
| 13 | Sydney Garner * | 5 | 1 | 0 | 7 | .143 | 21 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 4 | 1.0 |
| 14 | Zoey Hall | 5 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Ellie Everhart | 2 | 1 | 4 | 8 | -.375 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1.5 |
| 17 | Lannah Huneycutt * | 5 | 5 | 0 | 22 | .227 | 17 | 3 | 1 | 2 | 16 | 2 | 1 | 0 | 0 | 10.5 |
| Totals | 45 | 27 | 183 | .098 | 41 | 7 | 3 | 9 | 113 | 7 | 5 | 5 | 4 | 61.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

















