Patrick Henry at Sandhills Community College
@ SCC
3/16/2021 at 6:00 PM
@ SCC
3/16/2021 at 6:00 PM
|
Patrick Henry
0 |
Sandhills Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Patrick Henry | 10 | 14 | 12 | 0 |
| Sandhills Community College | 25 | 25 | 25 | 3 |
Patrick Henry |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Sandhills Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 21 | .571 |
| 2 | 15 | 2 | 25 | .520 |
| 3 | 12 | 4 | 22 | .364 |
Patrick Henry |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Sandhills Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Morrigan Denman * | 3 | 5 | 1 | 12 | .333 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Mya Sencenbaugh | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Brooke Anne Fryar | 2 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Rachel Patton | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Camryn Lowe * | 3 | 3 | 0 | 3 | 1.000 | 36 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 4.5 |
| 8 | Khaile Jones | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Christen Clontz * | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 4.5 |
| 10 | Alexus McCrimmon * | 3 | 7 | 0 | 7 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Mya Mallard * | 3 | 4 | 1 | 8 | .375 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Mariah Daffron | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Carley Modlin * | 3 | 11 | 1 | 12 | .833 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 14.5 |
| Totals | 41 | 7 | 67 | .507 | 38 | 5 | 6 | 2 | 34 | 4 | 6 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

















