Cape Fear Community College at Sandhills Community College
@ SCC
3/9/2021 at 6:00 PM
@ SCC
3/9/2021 at 6:00 PM
|
Cape Fear Community College
3 |
Sandhills Community College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Cape Fear Community College | 26 | 29 | 19 | 25 | 3 |
| Sandhills Community College | 24 | 27 | 25 | 20 | 1 |
Cape Fear Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 43 | .186 |
| 2 | 18 | 4 | 41 | .341 |
| 3 | 7 | 3 | 19 | .211 |
| 4 | 13 | 6 | 34 | .206 |
Sandhills Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 44 | .159 |
| 2 | 11 | 4 | 39 | .179 |
| 3 | 13 | 4 | 24 | .375 |
| 4 | 6 | 6 | 32 | .000 |
Cape Fear Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Steyskal * | 4 | 7 | 1 | 17 | .353 | 0 | 1 | 4 | 0 | 1 | 0 | 3 | 1 | 0 | 9.5 |
| 2 | Grace Pulido | 4 | 1 | 0 | 1 | 1.000 | 3 | 3 | 1 | 3 | 16 | 0 | 0 | 0 | 1 | 4.0 |
| 3 | Claire Smith | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ivy Renn * | 3 | 3 | 5 | 15 | -.133 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Mya Klein | 4 | 1 | 1 | 3 | .000 | 16 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 2.0 |
| 6 | Natalie Jernigan * | 4 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 9.0 |
| 7 | Naomi Pegues * | 4 | 2 | 3 | 13 | -.077 | 33 | 2 | 2 | 0 | 11 | 0 | 1 | 0 | 1 | 4.5 |
| 9 | Ceri'on Ellis Mosley * | 4 | 18 | 3 | 37 | .405 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 19.0 |
| 13 | Angelica Biele * | 4 | 15 | 6 | 37 | .243 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 16.5 |
| Totals | 53 | 20 | 137 | .241 | 53 | 8 | 12 | 3 | 57 | 3 | 7 | 3 | 6 | 67.5 | ||
Sandhills Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Morrigan Denman * | 4 | 14 | 4 | 46 | .217 | 1 | 2 | 2 | 3 | 19 | 2 | 0 | 2 | 0 | 18.0 |
| 4 | Mya Sencenbaugh | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Camryn Lowe * | 4 | 2 | 0 | 15 | .133 | 27 | 0 | 1 | 1 | 6 | 1 | 0 | 1 | 0 | 3.0 |
| 8 | Khaile Jones | 4 | 6 | 2 | 16 | .250 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 7.0 |
| 9 | Christen Clontz * | 4 | 6 | 7 | 22 | -.045 | 0 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Alexus McCrimmon * | 4 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7.0 |
| 11 | Mya Mallard * | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Mariah Daffron | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 3 | 27 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Carley Modlin * | 4 | 7 | 5 | 24 | .083 | 0 | 0 | 2 | 0 | 5 | 4 | 0 | 3 | 0 | 11.0 |
| Totals | 43 | 20 | 139 | .165 | 29 | 5 | 10 | 9 | 87 | 8 | 0 | 11 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

















