Official Volleyball Box Score
Sandhills Community at. Caldwell Community C
10/11/2024 at 5:00 PM @ Caldwell Tech CC

Sandhills Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
5 Jenna Luquer........ 4 7 3 27 .148 0 0 0 2 10 0 0 0 0 7.0
6 Lainey Mullins...... 4 0 0 2 .000 2 1 0 0 33 0 0 0 0 1.0
7 Nikki Lambert....... * 4 0 0 0 .000 0 3 0 0 13 0 0 0 0 3.0
8 Cassidy Jewett...... * 4 9 3 19 .316 0 0 1 0 2 2 0 5 0 11.0
10 Caroline Bradford... * 4 11 6 46 .109 0 2 1 1 6 0 0 1 0 13.0
11 Reagan Smith........ 4 1 1 14 .000 0 0 0 0 6 0 2 0 0 2.0
13 Sydney Garner....... * 4 2 0 3 .667 29 0 1 0 12 0 0 0 0 2.0
14 Zoey Hall........... 4 0 0 1 .000 14 0 0 0 7 0 0 0 0 0.0
15 Mariana Clayton..... 4 0 0 0 .000 0 0 0 1 10 0 0 0 0 0.0
16 Kristin Dodds....... * 4 10 5 31 .161 0 0 0 0 3 1 2 0 0 12.0
17 Katelyn Bunting..... * 4 7 1 18 .333 0 0 0 0 2 4 1 0 0 11.5
-------------------------------------------------------------------------------
Totals 47 19 161 .174 45 6 3 4 104 7 5 6 0 62.5
TEAM ATTACK PER SET
Set K E TA PCT
1 10 3 44 .159
2 13 4 33 .273
3 10 4 47 .128
4 14 8 37 .162
SET SCORES 1 2 3 4 TEAM RECORDS
Sandhills Community College (3) 23 25 25 25
Caldwell Community College & Technical Institute (1) 25 19 20 21
Caldwell Community College & Technical Institute -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Anna Kirkland....... * 4 5 5 22 .000 1 0 0 0 4 0 1 0 0 5.5
4 Kelsey Plumley...... * 4 11 4 21 .333 0 0 0 0 1 0 1 1 0 11.5
5 Laney Craig......... * 4 12 7 40 .125 1 1 1 1 13 0 1 0 0 13.5
6 Josie Chappell...... * 4 0 0 1 .000 24 0 0 0 4 0 0 0 0 0.0
7 Kirklyn Hudler...... 3 1 0 1 1.000 0 0 1 1 6 0 0 0 0 1.0
8 Gracie McClure...... 4 0 0 1 .000 0 2 4 0 10 0 0 0 0 2.0
10 Destiny Jordan...... * 4 7 7 27 .000 0 0 0 0 0 0 3 0 1 8.5
11 Emily Ramirez....... 4 0 0 1 .000 0 1 2 2 23 0 0 0 1 1.0
13 Greenleigh Gleason.. 4 10 5 37 .135 0 0 0 0 7 0 3 0 1 11.5
14 Zoie Cloninger...... 2 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
17 Taylor McClure...... 4 0 0 3 .000 24 1 0 0 8 0 0 0 0 1.0
18 Leah Pimentel....... * 4 4 1 8 .375 0 3 3 0 1 0 3 0 0 8.5
-------------------------------------------------------------------------------
Totals 51 29 164 .134 50 8 11 4 77 0 12 1 3 65.0
TEAM ATTACK PER SET
Set K E TA PCT
1 16 9 48 .146
2 12 7 37 .135
3 13 8 47 .106
4 10 5 32 .156
Site: Caldwell Tech CC
Date: 10/11/2024 Attend: 0 Time:
Referees:
* = Starter