Official Volleyball Box Score
Johnson & Wales University at. Sandhills Community College
8/23/2024 at 12:00 PM @ SCC

Johnson & Wales University -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
Totals 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Johnson & Wales University (0) 17 11 20
Sandhills Community College (3) 25 25 25
Sandhills Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Ellie Everhart...... 2 2 2 7 .000 0 0 0 0 0 1 0 0 0 3.0
2 Ashlee Dyer......... 2 2 1 6 .167 0 0 0 0 1 0 0 0 0 2.0
3 Jacque Holden....... 2 0 0 0 .000 0 1 0 0 2 0 0 0 0 1.0
4 Anyssia Mains....... 1 0 2 4 -.500 0 0 0 0 0 0 0 0 0 0.0
5 Jenna Luquer........ * 3 2 2 11 .000 0 0 0 0 1 0 0 0 0 2.0
6 Lainey Mullins...... 3 0 0 0 .000 1 2 1 2 18 0 0 0 0 2.0
7 Nikki Lambert....... 3 0 0 0 .000 0 2 0 0 2 0 0 0 0 2.0
8 Cassidy Jewett...... * 3 1 0 4 .250 0 0 0 0 1 0 1 2 0 1.5
9 Julia Porter........ 1 1 0 3 .333 0 0 0 0 0 0 0 0 1 1.0
10 Caroline Bradford... * 3 8 2 22 .273 1 2 1 1 4 0 0 0 0 10.0
11 Reagan Smith........ 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
12 Haley Whitaker...... 1 0 0 1 .000 0 0 0 0 2 0 0 0 0 0.0
13 Sydney Garner....... 2 1 0 1 1.000 6 0 0 0 5 0 0 0 0 1.0
14 Zoey Hall........... 2 0 0 0 .000 10 2 1 0 4 0 0 0 0 2.0
15 Mariana Clayton..... * 2 2 0 2 1.000 6 0 0 0 2 0 0 0 0 2.0
16 Kristin Dodds....... * 3 6 2 10 .400 0 0 0 0 0 0 1 1 0 6.5
17 Katelyn Bunting..... * 2 2 1 4 .250 0 0 2 0 2 0 0 3 0 2.0
-------------------------------------------------------------------------------
Totals 27 13 77 .182 24 9 5 3 44 1 2 6 1 38.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 4 25 .160
2 10 3 26 .269
3 9 6 26 .115
Site: SCC
Date: 8/23/2024 Attend: 0 Time:
Referees:
* = Starter