#8 Lexi Allen (OH) - Sandhills Community College
m
27
k/s
3.34
h %
.190
a/s
0.07
b/s
0.18
sa/s
0.30
d/s
3.30
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 27 | 9 | ||
| Sets | 92 | 29 | ||
| Kills | 307 | 109 | ||
| Kills per set | 3.34 | 3.76 | ||
| Errors | 139 | 43 | ||
| Total Attacks | 885 | 286 | ||
| Total Attacks per set | 9.62 | 9.86 | ||
| Hitting Percentage | .190 | .231 | ||
| Assists | 6 | 1 | ||
| Assists per set | 0.07 | 0.03 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 28 | 9 | ||
| Service Errors | 20 | 4 | ||
| Service Aces per set | 0.30 | 0.31 | ||
| Receptions | 358 | 89 | ||
| Reception Errors | 28 | 7 | ||
| Digs | 304 | 101 | ||
| Digs per set | 3.30 | 3.48 | ||
| Block Solo | 10 | 2 | ||
| Block Assist | 7 | 2 | ||
| Block Total | 17 | 4 | ||
| Blocks per set | 0.18 | 0.14 | ||
| Block Errors | 4 | 1 | ||
| Ball Handling Errors | 3 | 0 | ||
| Points | 348.5 | 121.0 | ||
| Points per set | 3.8 | 4.2 | ||
| Matches started | 24 | 7 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 14 | Guilford Technical Community College | W, 3-0 |
| Oct 16 | Patrick & Henry Community College | W, 3-0 |
| Oct 23 | Rockingham Community College | W, 3-0 |
| Oct 23 | Central Carolina Community College | W, 3-1 |
| Oct 30 | vs. Butler County Community College - PA | L, 3-2 |
| Oct 30 | vs. Owens Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | SCC Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 18 # | St. Andrews University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 20 | at Surry Community College | L, 3-0 | 1 | 3 | 10 | 3 | 20 | .350 | 0 | 0 | 0 | 18 | 1 | 11 | 1 | 0 | 0 | 1 | 0 | 11.0 |
| Aug 20 | vs. Bryant & Stratton College (VA) | L, 3-2 | 1 | 5 | 26 | 12 | 67 | .209 | 0 | 3 | 3 | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 29.0 |
| Aug 21 | vs. USC Sumter | L, 3-1 | 1 | 4 | 12 | 7 | 44 | .114 | 1 | 1 | 3 | 23 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| Aug 24 | at Fayetteville Tech Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 26 | Guilford Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 31 | Wake Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 | at Guilford Technical Community College | W, 3-0 | 1 | 3 | 18 | 7 | 45 | .244 | 0 | 3 | 1 | 11 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 21.0 |
| Sep 11 | at USC Lancaster | W, 3-0 | 1 | 3 | 6 | 6 | 19 | .000 | 0 | 0 | 1 | 11 | 1 | 8 | 1 | 0 | 0 | 1 | 0 | 7.0 |
| Sep 11 | at Johnson & Wales University | L, 3-2 | 1 | 5 | 13 | 4 | 39 | .231 | 0 | 0 | 2 | 16 | 0 | 6 | 1 | 0 | 1 | 1 | 1 | 14.0 |
| Sep 16 | at Lenoir Community College | W, 3-1 | 1 | 4 | 15 | 3 | 39 | .308 | 1 | 1 | 1 | 18 | 1 | 18 | 2 | 0 | 0 | 2 | 0 | 18.0 |
| Sep 18 | Rockingham Community College | W, 3-0 | 1 | 3 | 17 | 5 | 37 | .324 | 1 | 2 | 1 | 8 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 19.0 |
| Sep 18 | Southwest Virginia | W, 3-0 | 1 | 1 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 21 | Central Carolina Community College | W, 3-0 | - | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Sep 25 | Johnson & Wales University | W, 3-0 | 1 | 3 | 10 | 6 | 25 | .160 | 0 | 1 | 1 | 14 | 1 | 8 | 0 | 1 | 0 | 1 | 0 | 11.5 |
| Sep 25 | USC Sumter | W, 3-0 | - | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 13 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 27 | Lenoir Community College | W, 3-0 | 1 | 3 | 6 | 6 | 22 | .000 | 1 | 1 | 1 | 8 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Sep 28 | USC Lancaster | W, 3-1 | 1 | 3 | 12 | 3 | 28 | .321 | 0 | 0 | 0 | 11 | 2 | 18 | 0 | 0 | 0 | 0 | 1 | 12.0 |
| Sep 29 | Fayetteville Tech Community College | L, 3-1 | 1 | 4 | 6 | 7 | 26 | -.038 | 2 | 2 | 0 | 15 | 1 | 10 | 1 | 3 | 0 | 4 | 0 | 10.5 |
| Oct 2 | at Patrick & Henry Community College | W, 3-0 | 1 | 3 | 5 | 4 | 19 | .053 | 0 | 2 | 1 | 11 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Oct 2 | at Rockingham Community College | W, 3-0 | 1 | 3 | 10 | 3 | 23 | .304 | 0 | 1 | 0 | 7 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 11.5 |
| Oct 5 | at Davidson-Davie Community College | W, 3-0 | 1 | 3 | 7 | 4 | 31 | .097 | 0 | 0 | 0 | 14 | 0 | 13 | 0 | 1 | 0 | 1 | 1 | 7.5 |
| Oct 7 | at Central Carolina Community College | W, 3-2 | 1 | 5 | 22 | 9 | 59 | .220 | 0 | 0 | 2 | 19 | 3 | 26 | 2 | 0 | 1 | 2 | 0 | 24.0 |
| Oct 9 | at Southwest Virginia | W, 3-1 | 1 | 4 | 19 | 4 | 41 | .366 | 0 | 2 | 0 | 16 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 21.0 |
| Oct 9 | vs. Davidson-Davie Community College | W, 3-0 | 1 | 3 | 12 | 6 | 49 | .122 | 0 | 0 | 0 | 10 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| Oct 14 | Guilford Technical Community College | W, 3-0 | 1 | 3 | 9 | 4 | 20 | .250 | 0 | 3 | 1 | 7 | 3 | 7 | 2 | 0 | 0 | 2 | 0 | 14.0 |
| Oct 16 | Patrick & Henry Community College | W, 3-0 | 1 | 3 | 10 | 4 | 25 | .240 | 0 | 1 | 0 | 9 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Oct 23 | Rockingham Community College | W, 3-0 | 1 | 3 | 10 | 1 | 16 | .563 | 0 | 1 | 2 | 8 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Oct 23 | Central Carolina Community College | W, 3-1 | - | 4 | 20 | 9 | 66 | .167 | 0 | 1 | 0 | 16 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 21.0 |
| Oct 30 | vs. Butler County Community College - PA | L, 3-2 | 1 | 5 | 16 | 8 | 67 | .119 | 0 | 2 | 0 | 28 | 1 | 23 | 0 | 0 | 2 | 0 | 0 | 18.0 |
| Oct 30 | vs. Owens Community College | L, 3-0 | 1 | 3 | 6 | 6 | 28 | .000 | 0 | 1 | 0 | 24 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 7.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 27 | 92 | 307 | 3.34 | 139 | 885 | .190 | 6 | 0.07 | 28 | 0.30 | 358 | 28 | 304 | 3.30 | 10 | 7 | 17 | 0.18 | 348.5 | 3.8 |
| Total | 27 | 92 | 307 | 3.34 | 139 | 885 | .190 | 6 | 0.07 | 28 | 0.30 | 358 | 28 | 304 | 3.30 | 10 | 7 | 17 | 0.18 | 348.5 | 3.8 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 92 | 307 | 3.34 | 139 | 885 | .190 | 6 | 0.07 | 28 | 0.30 | 358 | 28 | 304 | 3.30 | 10 | 7 | 17 | 0.18 | 348.5 | 3.8 |
| Conference | 9 | 29 | 109 | 3.76 | 43 | 286 | .231 | 1 | 0.03 | 9 | 0.31 | 89 | 7 | 101 | 3.48 | 2 | 2 | 4 | 0.14 | 121.0 | 4.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 12 | 36 | 110 | 3.06 | 53 | 295 | .193 | 4 | 0.11 | 12 | 0.33 | 112 | 13 | 114 | 3.17 | 3 | 5 | 8 | 0.22 | 127.5 | 3.5 |
| Away | 10 | 36 | 125 | 3.47 | 47 | 335 | .233 | 1 | 0.03 | 9 | 0.25 | 141 | 8 | 121 | 3.36 | 7 | 2 | 9 | 0.25 | 142.0 | 3.9 |
| Neutral | 5 | 20 | 72 | 3.60 | 39 | 255 | .129 | 1 | 0.05 | 7 | 0.35 | 105 | 7 | 69 | 3.45 | 0 | 0 | 0 | 0.00 | 79.0 | 4.0 |
| - | |||||||||||||||||||||
| Wins | 20 | 63 | 218 | 3.46 | 92 | 594 | .212 | 3 | 0.05 | 19 | 0.30 | 214 | 20 | 219 | 3.48 | 7 | 4 | 11 | 0.17 | 246.0 | 3.9 |
| Losses | 7 | 29 | 89 | 3.07 | 47 | 291 | .144 | 3 | 0.10 | 9 | 0.31 | 144 | 8 | 85 | 2.93 | 3 | 3 | 6 | 0.21 | 102.5 | 3.5 |
| - | |||||||||||||||||||||
| August | 3 | 12 | 48 | 4.00 | 22 | 131 | .198 | 1 | 0.08 | 4 | 0.33 | 61 | 2 | 38 | 3.17 | 1 | 0 | 1 | 0.08 | 53.0 | 4.4 |
| September | 12 | 38 | 113 | 2.97 | 55 | 310 | .187 | 5 | 0.13 | 10 | 0.26 | 128 | 10 | 109 | 2.87 | 5 | 5 | 10 | 0.26 | 130.5 | 3.4 |
| October | 12 | 42 | 146 | 3.48 | 62 | 444 | .189 | 0 | 0.00 | 14 | 0.33 | 169 | 16 | 157 | 3.74 | 4 | 2 | 6 | 0.14 | 165.0 | 3.9 |

















