Official Volleyball Box Score
Sandhills Community at. Central Carolina Com
10/7/2021 at 7:00 PM @ CCCC

Sandhills Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Madison Harris...... * 5 7 5 25 .080 0 0 0 0 6 0 0 1 0 7.0
3 L'Asia Jackson...... 5 0 0 0 .000 0 1 2 0 9 0 0 0 0 1.0
5 Shelby Hull......... 5 2 0 4 .500 2 1 1 5 32 0 0 0 0 3.0
6 Mackenzie Swett..... * 5 4 2 12 .167 1 0 0 0 1 1 1 1 0 5.5
7 Camryn Lowe......... * 5 2 2 12 .000 27 0 1 1 6 0 0 0 4 2.0
8 Lexi Allen.......... * 5 22 9 59 .220 0 0 2 3 26 2 0 1 0 24.0
9 Abby Quick.......... 3 0 0 0 .000 0 2 2 0 4 0 0 0 0 2.0
10 KeKe Lawrence....... * 5 7 9 32 -.062 0 0 0 0 4 3 0 4 0 10.0
11 Mya Mallard......... 5 4 6 19 -.105 0 0 0 0 6 0 0 0 0 4.0
12 Kaitlyn Locklear.... 5 0 1 1 -1.000 15 0 0 1 11 0 0 0 2 0.0
15 Savanna Lowery...... * 5 5 3 24 .083 3 0 0 0 4 1 1 0 0 6.5
-------------------------------------------------------------------------------
Totals 53 37 188 .085 48 4 8 10 109 7 2 7 6 65.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 7 38 .105
2 12 7 48 .104
3 11 8 36 .083
4 13 11 42 .048
5 6 4 24 .083
SET SCORES 1 2 3 4 5 TEAM RECORDS
Sandhills Community College (3) 20 25 25 19 15
Central Carolina Community College (2) 25 22 19 25 11
Central Carolina Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Anna Smith.......... 5 6 0 17 .353 1 2 1 0 2 2 1 0 0 10.5
2 Natalie Johnson..... 1 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
4 Tessa Wisniewski.... * 5 0 0 2 .000 23 1 1 0 11 0 0 0 0 1.0
5 Pristina Tabon...... * 5 0 0 0 .000 0 0 3 0 20 0 0 0 0 0.0
6 Danya Parvin........ * 5 2 3 42 -.024 0 0 0 0 0 0 0 0 0 2.0
7 Alexis McDougald.... * 5 7 2 29 .172 0 1 6 2 14 1 0 2 0 9.0
8 Pogisa Thompson..... * 5 14 6 59 .136 0 2 3 1 22 2 1 0 0 18.5
17 Kaiyan Padilla...... * 5 3 2 35 .029 0 2 1 0 22 0 0 0 0 5.0
-------------------------------------------------------------------------------
Totals 32 13 185 .103 24 8 15 3 92 5 2 2 0 46.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 1 42 .262
2 8 1 50 .140
3 4 3 33 .030
4 6 4 37 .054
5 2 4 23 -.087
Site: CCCC
Date: 10/7/2021 Attend: 0 Time:
Referees:
* = Starter