Official Basketball Box Score
Richard Bland College at. Sandhills Community College
11/1/2024 at 7:00 PM @ Sandhills

VISITORS: Richard Bland College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Christian Chambers.. *   0-4   0-3   0-0 0 5 1 0 2 1 1 10
5 Jalen Smith......... *   2-4   0-1   3-5 1 4 2 7 1 1 0 30
11 Doyle Brown......... *   3-10   1-5   1-1 2 1 4 8 1 6 1 33
12 Dove Fishburne...... *   4-7   0-3   3-4 0 3 3 11 3 0 2 40
34 Jack Ticic.......... *   3-10   0-1   4-5 5 0 4 10 1 0 0 22
4 Andy Ramirez........   13-20   4-6   0-2 1 6 3 30 1 3 5 34
21 Emmanuel Vonhm......   0-1   0-0   0-0 1 2 0 0 0 0 0 6
33 Stacy Byrd..........   3-6   2-4   4-4 0 3 4 12 0 0 1 25
TM Team................       0 0 0 0  
Totals.............. 28-62 7-23 15-21 10 24 34  21 78 9 11 10 200
TOTAL FG% Game: 45.2%
3-Pt. FG% Game: 30.4%
F Throw% Game: 71.4%

HOME TEAM: Sandhills Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Mike Fee............ *   1-1   0-0   1-2 0 4 2 3 0 1 2 14
3 Diamante Shepard.... *   2-7   1-3   1-2 1 3 0 6 3 0 0 24
4 Kendall Smith....... *   3-11   2-6   1-1 0 2 2 9 3 5 1 22
42 Damien Robinson..... *   10-11   1-2   6-7 3 9 12  1 27 1 1 1 30
43 Zack Noel........... *   1-3   0-0   2-2 3 4 1 4 3 2 1 21
0 Kevin Gentry........   0-2   0-1   0-0 1 2 3 0 4 4 0 18
10 Mylon Campbell......   3-6   2-3   0-0 1 2 1 8 0 1 0 15
11 Jacob Grantham......   1-2   1-2   0-0 0 0 0 3 0 0 0 4
12 Isaiah Upchurch.....   2-7   2-3   2-4 1 1 2 8 1 0 1 18
20 Antoine Piper.......   3-11   0-2   2-3 1 2 4 8 3 2 1 18
23 Amarie Liburd.......   0-0   0-0   0-0 0 1 0 0 0 1 0 4
33 Xavion White........   2-4   0-0   0-0 2 0 1 4 0 1 0 12
TM Team................       0 0 0 0  
Totals.............. 28-65 9-22 15-21 13 30 43  17 80 18 18 7 200
TOTAL FG% Game: 43.1%
3-Pt. FG% Game: 40.9%
F Throw% Game: 71.4%

Score by Periods 1 2 Total
 
Richard Bland College 37 41 - 78
Sandhills Community College 30 50 - 80
Officials: ,,
Attendance: 0
Technical fouls: RICHARD-None. SANDHILL-None.