Official Basketball Box Score
Hosanna Bible College at. Sandhills Community College
2/1/2022 at 7:30 PM @ Sandhills

VISITORS: Hosanna Bible College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
33 Z. Rhodes........... f   2-6   0-1   3-4 2 3 5 7 1 1 1 23
23 D. Greer............ c   12-18   0-0   1-2 5 6 11  3 25 0 2 0 36
4 M. Mills............ g   5-11   2-3   1-2 2 5 3 13 3 4 1 30
5 B. Montgomery....... g   4-5   1-1   0-0 0 3 1 9 2 1 1 29
30 Y. Louis............ g   7-15   2-4   0-0 0 0 4 16 1 1 1 39
2 D. Leonard..........   0-0   0-0   0-0 0 0 0 0 0 1 0 3
3 J. Hopkins..........   3-10   0-2   0-4 0 6 1 6 4 3 0 26
10 M. Leonard..........   1-2   0-0   2-2 1 0 1 4 0 0 0 8
11 J. Mangum...........   1-2   1-2   0-0 0 0 1 3 0 2 1 6
TM Team................       0 2 0 0  
Totals.............. 35-69 6-13 7-14 10 25 35  19 83 11 15 5 200
TOTAL FG% Game: 50.7%
3-Pt. FG% Game: 46.2%
F Throw% Game: 50.0%

HOME TEAM: Sandhills Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Chris Hunter........ *   1-5   0-0   0-0 0 2 1 2 3 0 0 24
20 Darryl McCaster..... *   6-11   0-1   0-1 1 3 0 12 4 0 1 26
21 Sam Stoltz.......... *   1-5   0-2   1-2 3 1 1 3 3 1 1 20
33 Zac Sledge.......... *   2-4   0-0   0-0 1 3 4 4 3 0 1 18
34 Bryan Quiller....... *   9-13   0-1   5-10 3 5 1 23 2 2 3 25
1 Kendall Wooldridge..   3-6   0-0   0-0 2 2 0 6 1 0 0 15
3 KJ Perry............   1-4   1-2   1-1 0 2 0 4 0 0 0 6
10 Alon Hanani.........   1-4   0-0   3-5 0 3 0 5 5 0 1 15
12 LeNijel Robinson....   2-6   1-2   0-0 3 2 1 5 1 0 2 20
22 Joey McMullin.......   12-19   1-2   2-3 5 1 0 27 0 0 0 22
42 Isaiah Nelson.......   1-3   0-1   0-0 1 0 0 2 0 1 0 9
TM Team................       3 5 0 0  
Totals.............. 39-80 3-11 12-22 22 29 51  8 93 22 4 9 200
TOTAL FG% Game: 48.8%
3-Pt. FG% Game: 27.3%
F Throw% Game: 54.5%

Score by Periods 1 2 Total
 
Hosanna Bible College 35 48 - 83
Sandhills Community College 47 46 - 93
Officials: ,,
Attendance: 0
Technical fouls: HOSANNA-None. SANDHILL-None.