#32 Eric Field () - Sandhills Community College

gp
32
pts/g
8.1
fg %
41.4
3pt %
34.6
ft %
68.4
reb/g
2.6
a/g
1.7
Player Stats
  Overall Conf
Games 32 9
Games started 11 3
Minutes 576 170
Minutes per game 18.0 18.9
FG 98-237 37-76
FG Pct 41.4 48.7
3PT 36-104 15-36
3PT Pct 34.6 41.7
FT 26-38 6-11
FT Pct 68.4 54.5
Off rebounds 38 6
Def rebounds 45 13
Total rebounds 83 19
Rebounds per game 2.6 2.1
Personal fouls 38 9
Disqualifications - -
Assists 54 18
Turnovers 35 15
Assist to turnover ratio 1.5 1.2
Steals 20 12
Blocks 9 3
Points 258 95
Points per game 8.1 10.6
Points per 40 min 17.9 22.4
Recent Results
Date Opponent/Event Result
Feb 8 at Central Carolina Community College W, 106-92
Feb 13 at Vance-Granville Community College W, 97-74
Feb 16 Mt. Zion W, 98-85
Feb 20 Alamance County Community College W, 105-82
Feb 25 at Central Carolina Community College W, 80-78
Feb 26 vs. Davidson County Community College L, 109-86
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 8 # Sandhills Alumni   - - - - - - - - -
Oct 12 # Hines Prep   - - - - - - - - -
Oct 15 # at Southeastern Challenge   - - - - - - - - -
Oct 26 # Stillwater Prep   - - - - - - - - -
Oct 29 # Alamance County Community College   - - - - - - - - -
Nov 2 at Methodist JV's W, 136-46 1 20 3-8 37.5 2-5 40.0 0-0 - 8
Nov 4 vs. College of Southern Maryland W, 99-87 - 18 2-8 25.0 0-3 0.0 1-2 50.0 5
Nov 5 vs. Southside Community College W, 105-98 1 25 1-6 16.7 1-3 33.3 1-2 50.0 4
Nov 8 at Lenoir Community College W, 95-81 1 20 3-6 50.0 2-3 66.7 0-0 - 8
Nov 11 Prince George's Community College W, 75-69 1 21 1-6 16.7 1-4 25.0 0-0 - 3
Nov 12 New River CC W, 111-67 1 15 3-6 50.0 2-5 40.0 2-2 100.0 10
Nov 14 Johnston Community College W, 116-86 1 20 7-10 70.0 4-6 66.7 0-0 - 18
Nov 16 at Guilford Technical Community College W, 80-62 1 20 3-7 42.9 0-2 0.0 1-2 50.0 7
Nov 19 at Oxford College of Emory University W, 80-68 1 25 4-13 30.8 2-7 28.6 0-0 - 10
Nov 20 at Limestone JV's W, 102-44 - 20 5-10 50.0 1-3 33.3 1-2 50.0 12
Nov 29 at Davidson County Community College L, 106-93 1 22 4-6 66.7 1-2 50.0 2-2 100.0 11
Dec 3 Caldwell Community College & Technical Institute L, 93-82 1 15 1-6 16.7 0-3 0.0 0-0 - 2
Dec 5 Mt. Zion W, 103-89 - 14 4-6 66.7 0-2 0.0 1-2 50.0 9
Dec 7 Central Carolina Community College W, 103-89 - 15 1-7 14.3 1-3 33.3 1-2 50.0 4
Dec 10 at USC Salkehatchie L, 99-96 - 12 5-6 83.3 1-2 50.0 0-0 - 11
Dec 15 at Patrick Henry Community College L, 91-71 - 15 1-3 33.3 0-1 0.0 0-1 0.0 2
Jan 2 Hines Prep W, 109-82 - 24 3-9 33.3 1-4 25.0 0-0 - 7
Jan 5 Lenoir Community College W, 76-59 - 17 5-9 55.6 0-1 0.0 1-1 100.0 11
Jan 11 Central Carolina Community College W, 87-72 - 17 8-11 72.7 4-6 66.7 0-1 0.0 20
Jan 14 at Johnston Community College W, 78-62 1 15 3-10 30.0 1-3 33.3 0-0 - 7
Jan 18 at Davidson County Community College L, 92-88 - 27 5-12 41.7 1-7 14.3 0-0 - 11
Jan 21 S4G Academy W, 95-90 - 15 2-5 40.0 0-0 - 2-2 100.0 6
Jan 27 Methodist JV's W, 108-56 - 13 2-5 40.0 1-3 33.3 0-0 - 5
Jan 30 at Guilford College JV W, 97-56 - 18 3-9 33.3 3-3 100.0 2-2 100.0 11
Feb 1 Davidson County Community College W, 115-101 - 15 3-6 50.0 1-3 33.3 0-0 - 7
Feb 4 Johnston Community College W, 150-103 - 18 2-5 40.0 1-2 50.0 1-4 25.0 6
Feb 8 at Central Carolina Community College W, 106-92 - 20 4-9 44.4 1-4 25.0 2-2 100.0 11
Feb 13 at Vance-Granville Community College W, 97-74 - 20 2-11 18.2 0-3 0.0 2-2 100.0 6
Feb 16 Mt. Zion W, 98-85 - 14 2-4 50.0 0-0 - 0-0 - 4
Feb 20 Alamance County Community College W, 105-82 - 15 3-6 50.0 2-4 50.0 4-5 80.0 12
Feb 25 at Central Carolina Community College W, 80-78 - 18 2-8 25.0 2-5 40.0 2-2 100.0 8
Feb 26 vs. Davidson County Community College L, 109-86 - 12 1-4 25.0 0-2 0.0 0-0 - 2

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 8 # Sandhills Alumni   - - - - - - - - - - - -
Oct 12 # Hines Prep   - - - - - - - - - - - -
Oct 15 # at Southeastern Challenge   - - - - - - - - - - - -
Oct 26 # Stillwater Prep   - - - - - - - - - - - -
Oct 29 # Alamance County Community College   - - - - - - - - - - - -
Nov 2 at Methodist JV's W, 136-46 1 20 2 3 5 2 1 2.0 1 0 2 -
Nov 4 vs. College of Southern Maryland W, 99-87 - 18 2 1 3 3 1 3.0 0 0 1 -
Nov 5 vs. Southside Community College W, 105-98 1 25 4 2 6 1 1 1.0 0 0 1 -
Nov 8 at Lenoir Community College W, 95-81 1 20 1 1 2 2 4 0.5 1 1 1 -
Nov 11 Prince George's Community College W, 75-69 1 21 1 1 2 0 1 0.0 0 0 3 -
Nov 12 New River CC W, 111-67 1 15 2 1 3 1 2 0.5 0 0 2 -
Nov 14 Johnston Community College W, 116-86 1 20 0 1 1 1 2 0.5 0 0 0 -
Nov 16 at Guilford Technical Community College W, 80-62 1 20 1 0 1 1 1 1.0 0 1 0 -
Nov 19 at Oxford College of Emory University W, 80-68 1 25 1 2 3 0 1 0.0 0 0 1 -
Nov 20 at Limestone JV's W, 102-44 - 20 3 3 6 1 1 1.0 1 1 0 -
Nov 29 at Davidson County Community College L, 106-93 1 22 0 4 4 2 3 0.7 2 0 1 -
Dec 3 Caldwell Community College & Technical Institute L, 93-82 1 15 0 0 0 1 1 1.0 0 0 1 -
Dec 5 Mt. Zion W, 103-89 - 14 0 3 3 3 1 3.0 1 1 1 -
Dec 7 Central Carolina Community College W, 103-89 - 15 1 1 2 4 3 1.3 1 0 1 -
Dec 10 at USC Salkehatchie L, 99-96 - 12 0 1 1 0 3 0.0 0 0 0 -
Dec 15 at Patrick Henry Community College L, 91-71 - 15 0 0 0 0 1 0.0 0 0 1 -
Jan 2 Hines Prep W, 109-82 - 24 0 3 3 2 0 - 1 2 3 -
Jan 5 Lenoir Community College W, 76-59 - 17 3 1 4 1 0 - 1 0 0 -
Jan 11 Central Carolina Community College W, 87-72 - 17 0 1 1 2 0 - 2 0 2 -
Jan 14 at Johnston Community College W, 78-62 1 15 2 3 5 0 0 - 1 1 1 -
Jan 18 at Davidson County Community College L, 92-88 - 27 0 1 1 5 2 2.5 3 0 2 -
Jan 21 S4G Academy W, 95-90 - 15 1 0 1 2 0 - 0 0 3 -
Jan 27 Methodist JV's W, 108-56 - 13 0 2 2 2 0 - 0 0 2 -
Jan 30 at Guilford College JV W, 97-56 - 18 3 0 3 2 0 - 0 0 1 -
Feb 1 Davidson County Community College W, 115-101 - 15 0 1 1 0 0 - 2 0 1 -
Feb 4 Johnston Community College W, 150-103 - 18 0 1 1 1 3 0.3 0 1 1 -
Feb 8 at Central Carolina Community College W, 106-92 - 20 3 0 3 3 2 1.5 1 1 0 -
Feb 13 at Vance-Granville Community College W, 97-74 - 20 4 2 6 5 0 - 1 0 1 -
Feb 16 Mt. Zion W, 98-85 - 14 2 1 3 2 1 2.0 0 0 1 -
Feb 20 Alamance County Community College W, 105-82 - 15 1 2 3 0 0 - 0 0 1 -
Feb 25 at Central Carolina Community College W, 80-78 - 18 1 2 3 2 0 - 1 0 2 -
Feb 26 vs. Davidson County Community College L, 109-86 - 12 0 1 1 3 0 - 0 0 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2016-17 32 11 18.0 3.1-7.4 41.4 1.1-3.2 34.6 0.8-1.2 68.4 8.1
Total 32 11 18.0 3.1-7.4 41.4 1.1-3.2 34.6 0.8-1.2 68.4 8.1
  gp gs min fg pct 3pt pct ft pct pts
2016-17 32 11 576 98-237 41.4 36-104 34.6 26-38 68.4 258
Total 32 11 576 98-237 41.4 36-104 34.6 26-38 68.4 258
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2016-17 32 11 18.0 0.0-0.0 41.4 0.0-0.0 34.6 0.0-0.0 68.4 0.0
Total 32 11 18.0 0.0-0.0 41.4 0.0-0.0 34.6 0.0-0.0 68.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2016-17 32 11 18.0 1.2 1.4 2.6 1.2 - 1.7 1.1 1.5 0.6 0.3
Total 32 11 18.0 1.2 1.4 2.6 1.2 - 1.7 1.1 1.5 0.6 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2016-17 32 11 576 38 45 83 38 - 54 35 1.5 20 9
Total 32 11 576 38 45 83 38 - 54 35 1.5 20 9
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2016-17 32 11 18.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Total 32 11 18.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 32 11 18.0 3.1-7.4 41.4 1.1-3.2 34.6 0.8-1.2 68.4 8.1
Conference 9 3 18.9 4.1-8.4 48.7 1.7-4.0 41.7 0.7-1.2 54.5 10.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 4 16.6 3.1-6.7 46.5 1.2-3.1 39.1 0.8-1.3 63.2 8.3
Away 14 6 19.5 3.4-8.4 39.8 1.2-3.6 34.0 0.9-1.1 80.0 8.8
Neutral 3 1 18.2 1.3-6.0 22.2 0.3-2.7 12.5 0.7-1.3 50.0 3.7
-
Wins 26 9 18.2 3.1-7.7 40.5 1.3-3.3 37.9 0.9-1.3 68.6 8.4
Losses 6 2 17.2 2.8-6.2 45.9 0.5-2.8 17.6 0.3-0.5 66.7 6.5
-
November 11 9 20.5 3.3-7.8 41.9 1.5-3.9 37.2 0.7-1.1 66.7 8.7
December 5 1 14.2 2.4-5.6 42.9 0.4-2.2 18.2 0.4-1.0 40.0 5.6
January 8 1 18.3 3.9-8.8 44.3 1.4-3.4 40.7 0.6-0.8 83.3 9.8
February 8 - 16.6 2.4-6.6 35.8 0.9-2.9 30.4 1.4-1.9 73.3 7.0
  gp gs min fg pct 3pt pct ft pct pts
Total 32 11 576 98-237 41.4 36-104 34.6 26-38 68.4 258
Conference 9 3 170 37-76 48.7 15-36 41.7 6-11 54.5 95
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 4 249 47-101 46.5 18-46 39.1 12-19 63.2 124
Away 14 6 272 47-118 39.8 17-50 34.0 12-15 80.0 123
Neutral 3 1 55 4-18 22.2 1-8 12.5 2-4 50.0 11
-
Wins 26 9 473 81-200 40.5 33-87 37.9 24-35 68.6 219
Losses 6 2 103 17-37 45.9 3-17 17.6 2-3 66.7 39
-
November 11 9 226 36-86 41.9 16-43 37.2 8-12 66.7 96
December 5 1 71 12-28 42.9 2-11 18.2 2-5 40.0 28
January 8 1 146 31-70 44.3 11-27 40.7 5-6 83.3 78
February 8 - 133 19-53 35.8 7-23 30.4 11-15 73.3 56
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 32 11 18.0 0.0-0.0 41.4 0.0-0.0 34.6 0.0-0.0 68.4 0.0
Conference 9 3 18.9 0.0-0.0 48.7 0.0-0.0 41.7 0.0-0.0 54.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 4 16.6 0.0-0.0 46.5 0.0-0.0 39.1 0.0-0.0 63.2 0.0
Away 14 6 19.5 0.0-0.0 39.8 0.0-0.0 34.0 0.0-0.0 80.0 0.0
Neutral 3 1 18.2 0.0-0.0 22.2 0.0-0.0 12.5 0.0-0.0 50.0 0.0
-
Wins 26 9 18.2 0.0-0.0 40.5 0.0-0.0 37.9 0.0-0.0 68.6 0.0
Losses 6 2 17.2 0.0-0.0 45.9 0.0-0.0 17.6 0.0-0.0 66.7 0.0
-
November 11 9 20.5 0.0-0.0 41.9 0.0-0.0 37.2 0.0-0.0 66.7 0.0
December 5 1 14.2 0.0-0.0 42.9 0.0-0.0 18.2 0.0-0.0 40.0 0.0
January 8 1 18.3 0.0-0.0 44.3 0.0-0.0 40.7 0.0-0.0 83.3 0.0
February 8 - 16.6 0.0-0.0 35.8 0.0-0.0 30.4 0.0-0.0 73.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 32 11 18.0 1.2 1.4 2.6 1.2 - 1.7 1.1 1.5 0.6 0.3
Conference 9 3 18.9 0.7 1.4 2.1 1.0 - 2.0 1.7 1.2 1.3 0.3
Exhibition - - - - - - - - - - - - -
-
Home 15 4 16.6 0.7 1.3 2.0 1.5 - 1.5 0.9 1.6 0.5 0.3
Away 14 6 19.5 1.5 1.6 3.1 0.9 - 1.8 1.4 1.3 0.9 0.4
Neutral 3 1 18.2 2.0 1.3 3.3 1.0 - 2.3 0.7 3.5 0.0 0.0
-
Wins 26 9 18.2 1.5 1.5 2.9 1.2 - 1.7 1.0 1.7 0.6 0.3
Losses 6 2 17.2 0.0 1.2 1.2 1.0 - 1.8 1.7 1.1 0.8 0.0
-
November 11 9 20.5 1.5 1.7 3.3 1.1 - 1.3 1.6 0.8 0.5 0.3
December 5 1 14.2 0.2 1.0 1.2 0.8 - 1.6 1.8 0.9 0.4 0.2
January 8 1 18.3 1.1 1.4 2.5 1.8 - 2.0 0.3 8.0 1.0 0.4
February 8 - 16.6 1.4 1.3 2.6 1.0 - 2.0 0.8 2.7 0.6 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 32 11 576 38 45 83 38 - 54 35 1.5 20 9
Conference 9 3 170 6 13 19 9 - 18 15 1.2 12 3
Exhibition - - - - - - - - - - - - -
-
Home 15 4 249 11 19 30 22 - 22 14 1.6 8 4
Away 14 6 272 21 22 43 13 - 25 19 1.3 12 5
Neutral 3 1 55 6 4 10 3 - 7 2 3.5 0 0
-
Wins 26 9 473 38 38 76 32 - 43 25 1.7 15 9
Losses 6 2 103 0 7 7 6 - 11 10 1.1 5 0
-
November 11 9 226 17 19 36 12 - 14 18 0.8 5 3
December 5 1 71 1 5 6 4 - 8 9 0.9 2 1
January 8 1 146 9 11 20 14 - 16 2 8.0 8 3
February 8 - 133 11 10 21 8 - 16 6 2.7 5 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 32 11 18.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Conference 9 3 18.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 4 16.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Away 14 6 19.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Neutral 3 1 18.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.5 0.0 0.0
-
Wins 26 9 18.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Losses 6 2 17.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
-
November 11 9 20.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 5 1 14.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
January 8 1 18.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 8.0 0.0 0.0
February 8 - 16.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 0.0 0.0