#12 Tee Hardy (G) - Sandhills Community College

gp
30
pts/g
13.8
fg %
48.0
3pt %
30.4
ft %
70.7
reb/g
4.1
a/g
2.1
Player Stats
  Overall Conf
Games 30 7
Games started 26 6
Minutes 685 167
Minutes per game 22.8 23.9
FG 164-342 36-79
FG Pct 48.0 45.6
3PT 21-69 3-15
3PT Pct 30.4 20.0
FT 65-92 15-21
FT Pct 70.7 71.4
Off rebounds 76 15
Def rebounds 47 9
Total rebounds 123 24
Rebounds per game 4.1 3.4
Personal fouls 40 10
Disqualifications - -
Assists 62 10
Turnovers 46 19
Assist to turnover ratio 1.3 0.5
Steals 30 7
Blocks 10 1
Points 414 90
Points per game 13.8 12.9
Points per 40 min 24.2 21.5
Recent Results
Date Opponent/Event Result
Jan 31 Mount Zion W, 108-72
Feb 3 at Davidson County Community College L, 111-97
Feb 4 at Guilford College JV's W, 95-58
Feb 10 Central Carolina Community College W, 99-82
Feb 17 Vance-Granville Community College W, 94-60
Feb 20 vs. Davidson County Community College L, 97-77
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 13 # Hines Prep   - - - - - - - - -
Oct 17 # at Southeastern Challenge   - - - - - - - - -
Oct 22 # at St. Andrews University   - - - - - - - - -
Oct 24 # at Juco Jam   - - - - - - - - -
Oct 30 vs. Howard Community College W, 106-88 1 28 10-15 66.7 0-2 0.0 2-2 100.0 22
Oct 31 vs. Southside Virginia Community College W, 115-108 1 30 7-15 46.7 0-1 0.0 1-1 100.0 15
Nov 3 Methodist University JV's W, 122-62 1 19 8-12 66.7 1-2 50.0 2-3 66.7 19
Nov 7 Anne Arundel Community College W, 101-55 1 19 6-10 60.0 3-4 75.0 3-4 75.0 18
Nov 9 at Wake Technical Community College L, 97-82 1 20 2-6 33.3 0-1 0.0 3-4 75.0 7
Nov 11 Patrick Henry Community College L, 77-76 1 20 4-8 50.0 0-2 0.0 0-0 - 8
Nov 14 at CC of Allegheny County-Boyce W, 101-79 1 20 4-8 50.0 1-2 50.0 2-2 100.0 11
Nov 15 at Bluefield College JV's L, 104-92 1 24 3-12 25.0 1-3 33.3 1-2 50.0 8
Nov 18 Guilford Technical Community College L, 98-94 1 27 6-14 42.9 0-0 - 2-4 50.0 14
Nov 21 Wake Technical Community College W, 113-87 1 24 13-18 72.2 4-5 80.0 6-6 100.0 36
Nov 23 at Louisburg College L, 108-79 1 23 5-13 38.5 1-4 25.0 2-2 100.0 13
Dec 3 Mount Zion W, 88-71 1 26 9-14 64.3 2-6 33.3 3-5 60.0 23
Dec 5 S4G W, 109-98 1 32 5-13 38.5 0-2 0.0 6-8 75.0 16
Dec 9 Pitt Community College L, 87-80 1 24 1-6 16.7 0-2 0.0 0-0 - 2
Dec 12 USC Salkehatchie W, 102-81 1 23 3-6 50.0 0-1 0.0 3-6 50.0 9
Dec 16 Stillwater Prep W, 103-66 1 19 4-9 44.4 0-2 0.0 0-0 - 8
Jan 2 Hines Prep W, 98-60 1 20 4-8 50.0 1-2 50.0 2-3 66.7 11
Jan 6 at Central Carolina Community College W, 93-91 1 25 7-15 46.7 0-2 0.0 5-5 100.0 19
Jan 9 Caldwell Community College & Technical Institute L, 91-89 1 20 3-11 27.3 0-3 0.0 2-2 100.0 8
Jan 13 Davidson County Community College L, 117-98 1 21 3-9 33.3 0-1 0.0 4-4 100.0 10
Jan 16 New River CC W, 107-89 - 17 11-19 57.9 0-2 0.0 1-3 33.3 23
Jan 20 Elite Skills Academy W, 78-72 - 21 0-7 0.0 0-1 0.0 2-2 100.0 2
Jan 27 S4G W, 97-77 - 23 6-12 50.0 0-0 - 5-10 50.0 17
Jan 30 at Caldwell Community College & Technical Institute L, 92-81 - 26 10-16 62.5 3-5 60.0 0-1 0.0 23
Jan 31 Mount Zion W, 108-72 1 18 6-13 46.2 1-4 25.0 2-2 100.0 15
Feb 3 at Davidson County Community College L, 111-97 1 19 2-7 28.6 0-1 0.0 2-3 66.7 6
Feb 4 at Guilford College JV's W, 95-58 1 20 7-17 41.2 2-4 50.0 2-2 100.0 18
Feb 10 Central Carolina Community College W, 99-82 1 25 3-7 42.9 0-2 0.0 0-0 - 6
Feb 17 Vance-Granville Community College W, 94-60 1 22 4-8 50.0 1-2 50.0 0-0 - 9
Feb 20 vs. Davidson County Community College L, 97-77 1 31 8-14 57.1 0-1 0.0 2-6 33.3 18

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 13 # Hines Prep   - - - - - - - - - - - -
Oct 17 # at Southeastern Challenge   - - - - - - - - - - - -
Oct 22 # at St. Andrews University   - - - - - - - - - - - -
Oct 24 # at Juco Jam   - - - - - - - - - - - -
Oct 30 vs. Howard Community College W, 106-88 1 28 3 2 5 4 1 4.0 1 1 1 -
Oct 31 vs. Southside Virginia Community College W, 115-108 1 30 4 2 6 4 3 1.3 2 1 1 -
Nov 3 Methodist University JV's W, 122-62 1 19 1 1 2 2 1 2.0 0 0 2 -
Nov 7 Anne Arundel Community College W, 101-55 1 19 2 1 3 2 0 - 0 0 1 -
Nov 9 at Wake Technical Community College L, 97-82 1 20 0 2 2 2 5 0.4 0 0 1 -
Nov 11 Patrick Henry Community College L, 77-76 1 20 4 0 4 3 2 1.5 0 1 3 -
Nov 14 at CC of Allegheny County-Boyce W, 101-79 1 20 2 2 4 5 2 2.5 1 0 2 -
Nov 15 at Bluefield College JV's L, 104-92 1 24 1 2 3 5 1 5.0 1 0 0 -
Nov 18 Guilford Technical Community College L, 98-94 1 27 4 1 5 2 2 1.0 2 0 2 -
Nov 21 Wake Technical Community College W, 113-87 1 24 4 2 6 2 3 0.7 0 0 0 -
Nov 23 at Louisburg College L, 108-79 1 23 3 2 5 3 0 - 0 0 2 -
Dec 3 Mount Zion W, 88-71 1 26 2 0 2 4 1 4.0 2 0 1 -
Dec 5 S4G W, 109-98 1 32 7 0 7 1 1 1.0 2 0 3 -
Dec 9 Pitt Community College L, 87-80 1 24 1 0 1 2 4 0.5 2 0 1 -
Dec 12 USC Salkehatchie W, 102-81 1 23 1 2 3 3 0 - 1 1 3 -
Dec 16 Stillwater Prep W, 103-66 1 19 3 3 6 0 0 - 0 2 2 -
Jan 2 Hines Prep W, 98-60 1 20 3 2 5 2 0 - 4 2 0 -
Jan 6 at Central Carolina Community College W, 93-91 1 25 4 0 4 2 2 1.0 3 0 3 -
Jan 9 Caldwell Community College & Technical Institute L, 91-89 1 20 2 0 2 1 2 0.5 1 0 1 -
Jan 13 Davidson County Community College L, 117-98 1 21 2 1 3 5 4 1.3 0 1 0 -
Jan 16 New River CC W, 107-89 - 17 4 2 6 0 0 - 1 0 0 -
Jan 20 Elite Skills Academy W, 78-72 - 21 3 3 6 0 0 - 1 1 0 -
Jan 27 S4G W, 97-77 - 23 4 4 8 2 0 - 1 0 2 -
Jan 30 at Caldwell Community College & Technical Institute L, 92-81 - 26 1 2 3 0 3 0.0 2 0 2 -
Jan 31 Mount Zion W, 108-72 1 18 1 0 1 1 1 1.0 0 0 2 -
Feb 3 at Davidson County Community College L, 111-97 1 19 1 0 1 1 3 0.3 0 0 2 -
Feb 4 at Guilford College JV's W, 95-58 1 20 3 3 6 3 0 - 1 0 0 -
Feb 10 Central Carolina Community College W, 99-82 1 25 1 1 2 1 1 1.0 1 0 0 -
Feb 17 Vance-Granville Community College W, 94-60 1 22 1 2 3 0 0 - 1 0 1 -
Feb 20 vs. Davidson County Community College L, 97-77 1 31 4 5 9 0 4 0.0 0 0 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2015-16 30 26 22.8 5.5-11.4 48.0 0.7-2.3 30.4 2.2-3.1 70.7 13.8
Total 30 26 22.8 5.5-11.4 48.0 0.7-2.3 30.4 2.2-3.1 70.7 13.8
  gp gs min fg pct 3pt pct ft pct pts
2015-16 30 26 685 164-342 48.0 21-69 30.4 65-92 70.7 414
Total 30 26 685 164-342 48.0 21-69 30.4 65-92 70.7 414
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2015-16 30 26 22.8 0.0-0.0 48.0 0.0-0.0 30.4 0.0-0.0 70.7 0.0
Total 30 26 22.8 0.0-0.0 48.0 0.0-0.0 30.4 0.0-0.0 70.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2015-16 30 26 22.8 2.5 1.6 4.1 1.3 - 2.1 1.5 1.3 1.0 0.3
Total 30 26 22.8 2.5 1.6 4.1 1.3 - 2.1 1.5 1.3 1.0 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2015-16 30 26 685 76 47 123 40 - 62 46 1.3 30 10
Total 30 26 685 76 47 123 40 - 62 46 1.3 30 10
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2015-16 30 26 22.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Total 30 26 22.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 26 22.8 5.5-11.4 48.0 0.7-2.3 30.4 2.2-3.1 70.7 13.8
Conference 7 6 23.9 5.1-11.3 45.6 0.4-2.1 20.0 2.1-3.0 71.4 12.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 19 16 22.1 5.2-10.7 48.5 0.7-2.3 30.2 2.3-3.3 69.4 13.4
Away 8 7 22.1 5.0-11.8 42.6 1.0-2.8 36.4 2.1-2.6 81.0 13.1
Neutral 3 3 29.6 8.3-14.7 56.8 0.0-1.3 0.0 1.7-3.0 55.6 18.3
-
Wins 19 16 22.6 6.2-11.9 51.8 0.8-2.4 34.8 2.5-3.4 73.4 15.6
Losses 11 10 23.2 4.3-10.5 40.5 0.5-2.1 21.7 1.6-2.5 64.3 10.6
-
October 2 2 29.0 8.5-15.0 56.7 0.0-1.5 0.0 1.5-1.5 100.0 18.5
November 9 9 21.8 5.7-11.2 50.5 1.2-2.6 47.8 2.3-3.0 77.8 14.9
December 5 5 24.7 4.4-9.6 45.8 0.4-2.6 15.4 2.4-3.8 63.2 11.6
January 9 5 21.2 5.6-12.2 45.5 0.6-2.2 25.0 2.6-3.6 71.9 14.2
February 5 5 23.4 4.8-10.6 45.3 0.6-2.0 30.0 1.2-2.2 54.5 11.4
  gp gs min fg pct 3pt pct ft pct pts
Total 30 26 685 164-342 48.0 21-69 30.4 65-92 70.7 414
Conference 7 6 167 36-79 45.6 3-15 20.0 15-21 71.4 90
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 19 16 420 99-204 48.5 13-43 30.2 43-62 69.4 254
Away 8 7 177 40-94 42.6 8-22 36.4 17-21 81.0 105
Neutral 3 3 89 25-44 56.8 0-4 0.0 5-9 55.6 55
-
Wins 19 16 430 117-226 51.8 16-46 34.8 47-64 73.4 297
Losses 11 10 255 47-116 40.5 5-23 21.7 18-28 64.3 117
-
October 2 2 58 17-30 56.7 0-3 0.0 3-3 100.0 37
November 9 9 196 51-101 50.5 11-23 47.8 21-27 77.8 134
December 5 5 124 22-48 45.8 2-13 15.4 12-19 63.2 58
January 9 5 191 50-110 45.5 5-20 25.0 23-32 71.9 128
February 5 5 117 24-53 45.3 3-10 30.0 6-11 54.5 57
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 26 22.8 0.0-0.0 48.0 0.0-0.0 30.4 0.0-0.0 70.7 0.0
Conference 7 6 23.9 0.0-0.0 45.6 0.0-0.0 20.0 0.0-0.0 71.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 19 16 22.1 0.0-0.0 48.5 0.0-0.0 30.2 0.0-0.0 69.4 0.0
Away 8 7 22.1 0.0-0.0 42.6 0.0-0.0 36.4 0.0-0.0 81.0 0.0
Neutral 3 3 29.6 0.0-0.0 56.8 0.0-0.0 0.0 0.0-0.0 55.6 0.0
-
Wins 19 16 22.6 0.0-0.0 51.8 0.0-0.0 34.8 0.0-0.0 73.4 0.0
Losses 11 10 23.2 0.0-0.0 40.5 0.0-0.0 21.7 0.0-0.0 64.3 0.0
-
October 2 2 29.0 0.0-0.0 56.7 0.0-0.0 0.0 0.0-0.0 100.0 0.0
November 9 9 21.8 0.0-0.0 50.5 0.0-0.0 47.8 0.0-0.0 77.8 0.0
December 5 5 24.7 0.0-0.0 45.8 0.0-0.0 15.4 0.0-0.0 63.2 0.0
January 9 5 21.2 0.0-0.0 45.5 0.0-0.0 25.0 0.0-0.0 71.9 0.0
February 5 5 23.4 0.0-0.0 45.3 0.0-0.0 30.0 0.0-0.0 54.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 26 22.8 2.5 1.6 4.1 1.3 - 2.1 1.5 1.3 1.0 0.3
Conference 7 6 23.9 2.1 1.3 3.4 1.4 - 1.4 2.7 0.5 1.0 0.1
Exhibition - - - - - - - - - - - - -
-
Home 19 16 22.1 2.6 1.3 3.9 1.3 - 1.7 1.2 1.5 1.0 0.4
Away 8 7 22.1 1.9 1.6 3.5 1.5 - 2.6 2.0 1.3 1.0 0.0
Neutral 3 3 29.6 3.7 3.0 6.7 1.3 - 2.7 2.7 1.0 1.0 0.7
-
Wins 19 16 22.6 2.8 1.7 4.5 1.3 - 2.0 0.8 2.4 1.2 0.4
Losses 11 10 23.2 2.1 1.4 3.5 1.5 - 2.2 2.7 0.8 0.7 0.2
-
October 2 2 29.0 3.5 2.0 5.5 1.0 - 4.0 2.0 2.0 1.5 1.0
November 9 9 21.8 2.3 1.4 3.8 1.4 - 2.9 1.8 1.6 0.4 0.1
December 5 5 24.7 2.8 1.0 3.8 2.0 - 2.0 1.2 1.7 1.4 0.6
January 9 5 21.2 2.7 1.6 4.2 1.1 - 1.4 1.3 1.1 1.4 0.4
February 5 5 23.4 2.0 2.2 4.2 1.0 - 1.0 1.6 0.6 0.6 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 26 685 76 47 123 40 - 62 46 1.3 30 10
Conference 7 6 167 15 9 24 10 - 10 19 0.5 7 1
Exhibition - - - - - - - - - - - - -
-
Home 19 16 420 50 25 75 24 - 33 22 1.5 19 8
Away 8 7 177 15 13 28 12 - 21 16 1.3 8 0
Neutral 3 3 89 11 9 20 4 - 8 8 1.0 3 2
-
Wins 19 16 430 53 32 85 24 - 38 16 2.4 22 8
Losses 11 10 255 23 15 38 16 - 24 30 0.8 8 2
-
October 2 2 58 7 4 11 2 - 8 4 2.0 3 2
November 9 9 196 21 13 34 13 - 26 16 1.6 4 1
December 5 5 124 14 5 19 10 - 10 6 1.7 7 3
January 9 5 191 24 14 38 10 - 13 12 1.1 13 4
February 5 5 117 10 11 21 5 - 5 8 0.6 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 26 22.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Conference 7 6 23.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 19 16 22.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Away 8 7 22.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Neutral 3 3 29.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Wins 19 16 22.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
Losses 11 10 23.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
October 2 2 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
November 9 9 21.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
December 5 5 24.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
January 9 5 21.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
February 5 5 23.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0