Official Basketball Box Score
New River at. Sandhills
01/16/2016 at 14:39 @ Unknown

VISITORS: New River CC
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Ried................ *   6-11   0-2   0-1 3 2 0 12 0 4 3 28:55
5 Green............... *   9-19   2-12   4-6 1 4 1 24 2 4 3 38:08
10 Tyler............... *   7-14   0-1   4-5 2 8 10  3 18 2 6 0 30:14
23 Dobbins............. *   10-16   0-0   4-7 2 5 1 24 2 1 0 38:12
24 Jordan.............. *   2-6   0-1   0-0 0 3 4 4 2 2 3 27:42
30 Howell..............   0-0   0-0   0-0 0 0 0 0 0 0 0 5:54
32 Conner..............   0-3   0-1   0-2 1 1 1 0 0 2 0 11:12
34 Cooper..............   2-7   0-0   3-4 1 3 5 7 1 2 0 19:43
Totals.............. 36-76 2-17 15-25 18 26 44  15 89 9 21 9 200
TOTAL FG% Game: 47.4%
3-Pt. FG% Game: 11.8%
F Throw% Game: 60.0%

HOME TEAM: Sandhills Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Zezva Liluashvilli.. *   5-6   3-3   0-0 1 1 2 13 5 3 0 20:29
11 D'Angelo Harris..... *   4-5   1-1   2-4 2 2 1 11 8 2 4 23:26
20 Josh Smith.......... *   4-9   2-6   0-0 1 1 0 10 3 1 0 22:09
24 Jeremias Easterling. *   5-8   0-0   0-0 1 4 0 10 1 1 1 20:17
34 Tony Harper......... *   4-6   0-0   1-2 2 2 4 9 5 1 0 16:56
1 Drew Cone...........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
3 Christian Lathan....   1-7   0-2   0-0 0 2 3 2 6 0 3 14:46
4 Jozef Vanderhorst...   3-4   0-0   2-3 0 1 2 8 0 0 0 17:37
5 Emmanuel Merriweather   1-4   1-3   0-0 0 0 0 3 0 1 1 7:29
10 Will McNeill........   3-7   1-3   0-1 1 1 3 7 0 1 2 11:12
12 Tee Hardy...........   11-19   0-2   1-3 4 2 0 23 0 0 1 17:15
21 Parrish Stevons.....   2-5   0-1   1-2 1 1 0 5 1 1 0 10:27
23 Khalil Hairston.....   3-6   0-0   0-0 1 7 3 6 0 4 0 17:57
33 BJ Kamara...........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
50 Jonothan Hamilton...   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 46-86 8-21 7-15 18 29 47  18 107 29 15 12 200
TOTAL FG% Game: 53.5%
3-Pt. FG% Game: 38.1%
F Throw% Game: 46.7%

Score by Periods 1 2 Total
 
New River CC........ 30 59 - 89
Sandhills Community College 53 54 - 107
Officials: Unknown
Technical fouls: 1452973444-None. 1446940328-None.
Points off turnovers: 1452973444-17, 1446940328-25.
2nd chance points: 1452973444-11, 1446940328-20.
Bench Points: 1452973444-7, 1446940328-54.