Official Basketball Box Score
Hines Prep at. Sandhills Community College
1/2/2016 at 7:00 PM @ Sandhills Community College

VISITORS: Hines Prep
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 M. Osgood........... f   2-10   0-0   1-1 8 5 13  3 5 0 5 0 1
10 C. Funderburk....... f   8-19   2-8   2-4 0 2 1 20 2 5 1 1
11 J. Sellers.......... f   0-3   0-0   0-2 1 1 2 0 0 2 0 1
30 M. Moore............ f   1-2   0-1   0-0 0 0 5 2 1 2 0 1
34 J. Childs........... f   6-12   0-1   0-0 3 3 1 12 0 3 3 1
1 D. Truesdale........ g   3-13   1-4   2-2 4 3 0 9 1 0 0 1
3 P. Koswolve......... g   2-4   2-3   0-0 0 1 1 6 0 2 0 1
4 H. Fanemayor........ g   1-6   1-1   1-2 0 1 2 4 2 3 0 1
20 D. Lathern.......... g   1-6   0-0   0-0 0 1 2 2 1 3 2 1
TM Team................       0 0 0 0  
Totals.............. 24-75 6-18 6-11 16 17 33  17 60 7 25 6 9
TOTAL FG% Game: 32.0%
3-Pt. FG% Game: 33.3%
F Throw% Game: 54.5%

HOME TEAM: Sandhills Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Zezva Liluashvilli.. *   3-10   1-4   1-2 0 2 1 8 4 2 2 20
12 Tee Hardy........... *   4-8   1-2   2-3 3 2 0 11 2 0 4 20
20 Josh Smith.......... *   4-7   3-6   0-0 0 2 0 11 6 1 3 20
24 Jeremias Easterling. *   10-12   0-0   0-0 3 5 2 20 0 5 0 20
34 Tony Harper......... *   2-6   0-0   1-2 2 1 1 5 1 2 1 20
3 Christian Lathan....   2-5   0-0   1-2 0 3 0 5 2 0 0 20
4 Jozef Vanderhorst...   2-4   0-0   0-0 0 3 3 4 0 2 1 15
5 Emmanuel Merriweather   2-4   2-3   2-3 0 1 1 8 1 0 1 10
10 Will McNeill........   2-10   0-2   1-2 0 2 0 5 1 0 1 15
11 D'Angelo Harris.....   2-4   1-1   0-2 0 0 3 5 1 4 2 15
21 Parrish Stevons.....   2-2   0-0   0-0 2 3 1 4 0 0 0 10
23 Khalil Hairston.....   5-10   0-0   2-3 4 7 11  1 12 2 0 2 15
TM Team................       0 0 0 0  
Totals.............. 40-82 8-18 10-19 14 31 45  13 98 20 16 17 200
TOTAL FG% Game: 48.8%
3-Pt. FG% Game: 44.4%
F Throw% Game: 52.6%

Score by Periods 1 2 Total
 
Hines Prep.......... 25 35 - 60
Sandhills Community College 51 47 - 98
Officials: ,,
Attendance: 0
Technical fouls: HINES PR-None. SANDHILL-None.